Last Updated on June 15, 2025 by Mat Diekhake
League Search Page > NBA > Detroit Pistons > Roster & Statistics
Here is the 1992–93 Detroit Pistons roster and player statistics:
1992–93 Detroit Pistons Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 4 | Joe Dumars | SG | 6’3″ | 190 lbs | 29 | McNeese State |
| 11 | Isiah Thomas | PG | 6’1″ | 180 lbs | 31 | Indiana |
| 40 | Bill Laimbeer | C | 6’11” | 245 lbs | 35 | Notre Dame |
| 22 | Mark Aguirre | SF | 6’6″ | 232 lbs | 33 | DePaul |
| 24 | Terry Mills | PF | 6’10” | 230 lbs | 25 | Michigan |
| 32 | Anthony Peluso | F | 6’8″ | 250 lbs | 24 | Canada |
| 10 | Dennis Rodman | SF | 6’7″ | 210 lbs | 31 | Southeastern Oklahoma State |
| 30 | Olden Polynice | C | 7’0″ | 250 lbs | 28 | Virginia |
| 34 | Darrell Walker | SG | 6’4″ | 180 lbs | 31 | Arkansas |
| 35 | Orlando Woolridge | SF | 6’9″ | 215 lbs | 33 | Notre Dame |
| 1 | Matt Steigenga | SF | 6’7″ | 220 lbs | 23 | Michigan State |
| 21 | Lance Blanks | SG | 6’4″ | 190 lbs | 25 | Texas |
| 5 | Mark West | C | 6’10” | 230 lbs | 32 | Old Dominion |
| — | Eric Leckner | C | 6’11” | 265 lbs | 26 | Wyoming |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Dumars | 82 | 36.4 | 23.5 | 2.3 | 4.0 | 1.0 | 0.2 | .462 | .397 | .878 |
| Isiah Thomas | 58 | 31.9 | 17.6 | 2.7 | 8.5 | 1.3 | 0.2 | .417 | .313 | .761 |
| Terry Mills | 82 | 31.7 | 14.8 | 5.8 | 2.0 | 0.8 | 0.4 | .471 | .385 | .805 |
| Dennis Rodman | 62 | 36.6 | 7.5 | 18.3 | 1.6 | 0.7 | 0.7 | .521 | — | .577 |
| Bill Laimbeer | 69 | 21.5 | 6.9 | 5.1 | 1.0 | 0.3 | 0.4 | .412 | .366 | .856 |
| Darrell Walker | 79 | 24.0 | 6.2 | 4.3 | 3.2 | 1.4 | 0.3 | .407 | .222 | .696 |
| Mark Aguirre | 55 | 17.3 | 8.9 | 2.5 | 1.2 | 0.4 | 0.2 | .452 | .297 | .812 |
| Orlando Woolridge | 50 | 16.1 | 6.5 | 2.2 | 0.6 | 0.5 | 0.3 | .503 | .143 | .717 |
| Olden Polynice | 28 | 13.4 | 4.2 | 4.1 | 0.4 | 0.2 | 0.2 | .454 | — | .542 |
| Mark West | 63 | 12.7 | 3.4 | 3.0 | 0.2 | 0.3 | 0.8 | .530 | — | .671 |
| Eric Leckner | 46 | 11.0 | 4.3 | 2.6 | 0.4 | 0.2 | 0.3 | .493 | — | .635 |
| Lance Blanks | 15 | 5.2 | 1.2 | 0.5 | 0.3 | 0.2 | 0.0 | .382 | .143 | .750 |
