Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Detroit Pistons > Roster & Statistics
Here is the 1991–92 Detroit Pistons roster and player statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0, 6 | Orlando Woolridge | SF | 6-9 | 215 | December 16, 1959 | Notre Dame |
| 00 | William Bedford | C | 7-0 | 225 | December 14, 1963 | Memphis |
| 3 | Brad Sellers | PF | 7-0 | 210 | December 17, 1962 | Wisconsin, Ohio State |
| 4 | Joe Dumars | SG | 6-3 | 190 | May 24, 1963 | McNeese State University |
| 5 | Darrell Walker | SG | 6-4 | 180 | March 9, 1961 | Arkansas |
| 10 | Dennis Rodman | PF | 6-7 | 210 | May 13, 1961 | North Central Texas College, Southeastern Oklahoma State University |
| 11 | Isiah Thomas | PG | 6-1 | 180 | April 30, 1961 | Indiana |
| 12 | Gerald Henderson | PG | 6-2 | 175 | January 16, 1956 | VCU |
| 14 | Charles Thomas | SG | 6-3 | 175 | October 3, 1969 | Eastern Michigan |
| 22 | John Salley | PF | 6-11 | 230 | May 16, 1964 | Georgia Tech |
| 23 | Mark Aguirre | SF | 6-6 | 232 | December 10, 1959 | DePaul |
| 30 | Bob McCann | SF | 6-6 | 244 | April 22, 1964 | Upsala College, Morehead State University |
| 32 | Lance Blanks | SG | 6-4 | 190 | September 9, 1966 | Virginia, Texas |
| 40 | Bill Laimbeer | C | 6-11 | 245 | May 19, 1957 | Notre Dame |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Dumars | 77 | 38.1 | 19.9 | 2.6 | 5.7 | 1.0 | 0.2 | .481 | .354 | .842 |
| Isiah Thomas | 48 | 33.5 | 18.5 | 2.6 | 7.2 | 1.6 | 0.2 | .429 | .305 | .783 |
| Orlando Woolridge | 65 | 28.4 | 14.0 | 4.0 | 1.5 | 0.6 | 0.4 | .502 | .167 | .723 |
| Mark Aguirre | 70 | 22.3 | 11.3 | 3.3 | 1.3 | 0.6 | 0.2 | .462 | .325 | .801 |
| James Edwards | 65 | 18.5 | 9.7 | 2.8 | 0.7 | 0.2 | 0.4 | .456 | — | .767 |
| Dennis Rodman | 82 | 40.3 | 9.8 | 18.7 | 1.6 | 0.8 | 0.9 | .538 | — | .584 |
| John Salley | 74 | 18.2 | 5.5 | 3.2 | 0.9 | 0.6 | 1.4 | .474 | — | .754 |
| Vinnie Johnson | 71 | 20.2 | 8.4 | 1.8 | 2.2 | 0.4 | 0.1 | .426 | .275 | .788 |
| Darrell Walker | 70 | 17.9 | 5.5 | 3.5 | 2.3 | 1.0 | 0.3 | .412 | .229 | .688 |
| Bill Laimbeer | 59 | 18.1 | 5.1 | 4.1 | 1.1 | 0.3 | 0.4 | .418 | .295 | .861 |
| Olden Polynice | 24 | 7.5 | 3.0 | 3.0 | 0.4 | 0.2 | 0.2 | .422 | — | .529 |
| David Wood | 44 | 6.2 | 2.0 | 1.1 | 0.3 | 0.2 | 0.1 | .414 | .308 | .720 |
| Lance Blanks | 25 | 5.3 | 1.8 | 0.6 | 0.3 | 0.3 | 0.0 | .346 | .235 | .778 |
