Last Updated on March 11, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Roster
| NO | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Carlos Boozer | PF | 6-9 | 258 | November 20, 1981 | Duke |
| 2 | Dajuan Wagner | SG | 6-2 | 200 | February 4, 1983 | Memphis |
| 3 | Tierre Brown | PG | 6-2 | 189 | June 3, 1979 | McNeese State University |
| 4 | Chris Mihm | C | 7-0 | 265 | July 16, 1979 | Texas |
| 10 | Milt Palacio | PG | 6-3 | 195 | February 7, 1978 | Midland College, Colorado State |
| 11 | Zydrunas Ilgauskas | C | 7-3 | 238 | June 5, 1975 | |
| 12 | Bimbo Coles | PG | 6-0 | 182 | April 22, 1968 | Virginia Tech |
| 13 | Michael Stewart | PF | 6-10 | 230 | April 25, 1975 | California |
| 17 | Smush Parker | PG | 6-4 | 190 | June 1, 1981 | Fordham |
| 21 | Darius Miles | SF | 6-9 | 210 | October 9, 1981 | |
| 31 | Ricky Davis | SG | 6-6 | 195 | September 23, 1979 | Iowa |
| 32 | Tyrone Hill | PF | 6-9 | 240 | March 19, 1968 | Xavier |
| 33 | Jumaine Jones | SF | 6-8 | 218 | February 10, 1979 | Georgia |
| 52 | DeSagana Diop | PF | 7-0 | 300 | January 30, 1982 |
Player Statistics (2002–03 Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Davis | 82 | 82 | 39.6 | 20.6 | 4.9 | 5.5 | 1.6 | 0.5 | .417 | .331 | .741 |
| Dajuan Wagner | 47 | 36 | 29.5 | 13.4 | 2.4 | 2.8 | 0.7 | 0.2 | .366 | .293 | .749 |
| Smush Parker | 66 | 18 | 24.1 | 6.2 | 1.9 | 3.2 | 1.0 | 0.3 | .386 | .287 | .690 |
| J.R. Bremer | 64 | 41 | 27.5 | 8.3 | 2.1 | 2.6 | 0.7 | 0.1 | .371 | .348 | .725 |
| Bimbo Coles | 22 | 0 | 11.0 | 3.3 | 0.6 | 1.6 | 0.5 | 0.0 | .400 | .333 | .750 |
| DeSagana Diop | 55 | 18 | 14.7 | 1.8 | 3.2 | 0.2 | 0.2 | 1.2 | .385 | — | .468 |
| Michael Stewart | 36 | 4 | 9.2 | 0.9 | 2.1 | 0.2 | 0.3 | 0.7 | .471 | — | .464 |
| Chris Mihm | 59 | 41 | 24.1 | 7.7 | 5.3 | 0.6 | 0.3 | 1.3 | .444 | .000 | .771 |
| Jumaine Jones | 79 | 45 | 29.4 | 9.8 | 5.2 | 1.2 | 0.8 | 0.5 | .420 | .340 | .794 |
| Darius Miles | 67 | 45 | 27.7 | 9.2 | 5.4 | 3.4 | 1.1 | 1.0 | .430 | .111 | .596 |
| Carlos Boozer | 81 | 54 | 25.3 | 10.0 | 7.5 | 1.0 | 0.7 | 0.4 | .536 | .000 | .738 |
| Brian Skinner | 33 | 8 | 12.5 | 2.0 | 2.6 | 0.3 | 0.3 | 0.7 | .472 | — | .552 |
| Zydrunas Ilgauskas | 81 | 81 | 30.0 | 17.2 | 7.5 | 1.3 | 0.4 | 2.5 | .441 | .000 | .799 |
