Last Updated on June 26, 2025 by Mat Diekhake
Here are Chamique Holdsclaw’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 21 | 31 | 30 | 34.2 | 16.9 | 7.9 | 2.4 | 1.2 | 0.9 | 3.5 | .437 | .172 | .773 |
| 2000 | WAS | 22 | 32 | 32 | 35.3 | 17.5 | 7.5 | 2.5 | 1.5 | 0.6 | 2.9 | .465 | .256 | .680 |
| 2001 | WAS | 23 | 29 | 29 | 33.6 | 16.8 | 8.8 | 2.3 | 1.5 | 0.5 | 3.2 | .400 | .239 | .682 |
| 2002 | WAS | 24 | 20 | 20 | 31.7 | 19.9 | 11.6 | 2.3 | 1.0 | 0.3 | 2.3 | .452 | .393 | .830 |
| 2003 | WAS | 25 | 27 | 27 | 35.1 | 20.5 | 10.9 | 3.3 | 1.3 | 0.6 | 2.7 | .425 | .171 | .903 |
| 2004 | WAS | 26 | 23 | 22 | 34.8 | 19.0 | 8.3 | 2.4 | 1.7 | 0.8 | 2.5 | .402 | .412 | .803 |
| 2005 | LAS | 27 | 33 | 33 | 35.8 | 17.0 | 6.8 | 3.2 | 1.2 | 0.5 | 3.0 | .480 | .231 | .788 |
| 2006 | LAS | 28 | 25 | 0 | 29.5 | 15.0 | 6.1 | 2.2 | 1.4 | 0.4 | 2.3 | .470 | .200 | .884 |
| 2007 | LAS | 29 | 5 | 5 | 30.0 | 15.8 | 5.6 | 3.0 | 1.2 | 0.6 | 5.2 | .492 | .667 | .833 |
| 2008 | — | 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | ATL | 31 | 25 | 25 | 28.3 | 13.9 | 4.4 | 2.2 | 1.4 | 0.3 | 3.0 | .414 | .200 | .839 |
| 2010 | SAS | 32 | 29 | 29 | 29.0 | 13.6 | 5.3 | 2.0 | 1.5 | 0.3 | 2.2 | .494 | .355 | .806 |
| Career | — | — | 279 | 252 | 32.9 | 16.9 | 7.6 | 2.5 | 1.3 | 0.5 | 2.8 | .443 | .262 | .794 |
Here are Chamique Holdsclaw’s WNBA regular-season career totals:
| Year | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 21 | 31 | 30 | 1061 | 525 | 246 | 74 | 37 | 27 | 108 | .437 | .172 | .773 |
| 2000 | WAS | 22 | 32 | 32 | 1131 | 561 | 240 | 80 | 47 | 18 | 93 | .465 | .256 | .680 |
| 2001 | WAS | 23 | 29 | 29 | 975 | 486 | 256 | 66 | 44 | 14 | 94 | .400 | .239 | .682 |
| 2002 | WAS | 24 | 20 | 20 | 634 | 397 | 232 | 45 | 20 | 6 | 45 | .452 | .393 | .830 |
| 2003 | WAS | 25 | 27 | 27 | 948 | 554 | 294 | 89 | 34 | 15 | 72 | .425 | .171 | .903 |
| 2004 | WAS | 26 | 23 | 22 | 801 | 437 | 191 | 56 | 39 | 18 | 57 | .402 | .412 | .803 |
| 2005 | LAS | 27 | 33 | 33 | 1183 | 561 | 223 | 104 | 38 | 16 | 99 | .480 | .231 | .788 |
| 2006 | LAS | 28 | 25 | 0 | 737 | 375 | 152 | 56 | 34 | 9 | 57 | .470 | .200 | .884 |
| 2007 | LAS | 29 | 5 | 5 | 150 | 79 | 28 | 15 | 6 | 3 | 26 | .492 | .667 | .833 |
| 2009 | ATL | 31 | 25 | 25 | 708 | 348 | 109 | 56 | 34 | 7 | 74 | .414 | .200 | .839 |
| 2010 | SAS | 32 | 29 | 29 | 840 | 393 | 155 | 58 | 43 | 10 | 65 | .494 | .355 | .806 |
| Career | — | — | 279 | 252 | 9168 | 4716 | 2126 | 699 | 376 | 143 | 790 | .443 | .262 | .794 |
