Last Updated on June 26, 2025 by Mat Diekhake
Here are A’ja Wilson’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LVA | 21 | 33 | 33 | 30.6 | 20.7 | 8.0 | 2.2 | 0.8 | 1.7 | 1.4 | .462 | .774 | |
| 2019 | LVA | 22 | 26 | 25 | 28.5 | 16.5 | 6.4 | 1.8 | 0.5 | 1.7 | 2.2 | .479 | .000 | .792 |
| 2020 | LVA | 23 | 22 | 22 | 31.7 | 20.5 | 8.5 | 2.0 | 1.2 | 2.0 | 1.6 | .480 | .781 | |
| 2021 | LVA | 24 | 32 | 32 | 31.9 | 18.3 | 9.3 | 3.1 | 0.9 | 1.3 | 1.4 | .444 | 1.000 | .876 |
| 2022 | LVA | 25 | 36 | 36 | 30.0 | 19.5 | 9.4 | 2.1 | 1.4 | 1.9 | 1.7 | .501 | .373 | .813 |
| 2023 | LVA | 26 | 40 | 40 | 30.7 | 22.8 | 9.5 | 1.6 | 1.4 | 2.2 | 1.6 | .557 | .310 | .812 |
| 2024 | LVA | 27 | 38 | 38 | 34.4 | 26.9 | 11.9 | 2.3 | 1.8 | 2.6 | 1.3 | .518 | .317 | .844 |
| 2025 | LVA | 28 | 10 | 10 | 32.4 | 21.1 | 9.8 | 3.6 | 1.9 | 2.6 | 3.2 | .434 | .222 | .852 |
| Career | 237 | 236 | 31.3 | 21.1 | 9.2 | 2.2 | 1.2 | 2.0 | 1.6 | .494 | .333 | .817 |
Here are A’ja Wilson’s WNBA regular-season career total statistics:
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LVA | 21 | 33 | 33 | 1010 | 682 | 264 | 74 | 27 | 55 | 47 | .462 | .774 | |
| 2019 | LVA | 22 | 26 | 25 | 740 | 430 | 167 | 47 | 13 | 45 | 56 | .479 | .000 | .792 |
| 2020 | LVA | 23 | 22 | 22 | 697 | 450 | 188 | 45 | 27 | 44 | 35 | .480 | .781 | |
| 2021 | LVA | 24 | 32 | 32 | 1021 | 584 | 298 | 98 | 28 | 40 | 46 | .444 | 1.000 | .876 |
| 2022 | LVA | 25 | 36 | 36 | 1080 | 703 | 339 | 75 | 52 | 70 | 61 | .501 | .373 | .813 |
| 2023 | LVA | 26 | 40 | 40 | 1228 | 912 | 380 | 64 | 56 | 89 | 62 | .557 | .310 | .812 |
| 2024 | LVA | 27 | 38 | 38 | 1308 | 1021 | 451 | 88 | 68 | 98 | 48 | .518 | .317 | .844 |
| 2025 | LVA | 28 | 10 | 10 | 324 | 211 | 98 | 36 | 19 | 26 | 32 | .434 | .222 | .852 |
| Career | 237 | 236 | 7408 | 4993 | 2185 | 527 | 290 | 467 | 387 | .494 | .333 | .817 |
