Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Brooklyn Nets > Roster & Statistics
Here is the 1990–91 New Jersey Nets (now Brooklyn Nets) Roster and Statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 3 | Dražen Petrović | SG | 6-5 | 195 | October 22, 1964 | |
| 5 | Terry Mills | PF | 6-10 | 230 | December 21, 1967 | Michigan |
| 6 | Roy Hinson | PF | 6-9 | 210 | May 2, 1961 | Rutgers University |
| 10 | Mookie Blaylock | PG | 6-0 | 180 | March 20, 1967 | Midland College, Oklahoma |
| 12 | Tate George | PG | 6-5 | 190 | May 29, 1968 | UConn |
| 15 | Lester Conner | PG | 6-4 | 180 | September 17, 1959 | Oregon State |
| 20 | Kurk Lee | PG | 6-3 | 190 | June 3, 1967 | Western Kentucky, Towson University |
| 22 | Chris Dudley | C | 6-11 | 235 | February 22, 1965 | Yale |
| 24 | Reggie Theus | SG | 6-6 | 190 | October 13, 1957 | UNLV |
| 30 | Derrick Gervin | PF | 6-8 | 200 | March 28, 1963 | Texas-San Antonio |
| 31 | Sam Bowie | C | 7-1 | 235 | March 17, 1961 | Kentucky |
| 33 | Greg Anderson | PF | 6-10 | 230 | June 22, 1964 | Houston |
| 34 | Chris Morris | SF | 6-8 | 210 | January 20, 1966 | Auburn |
| 35 | Jud Buechler | SF | 6-6 | 220 | June 19, 1968 | Arizona |
| 44 | Derrick Coleman | PF | 6-10 | 230 | June 21, 1967 | Syracuse |
| 54 | Jack Haley | PF | 6-10 | 240 | January 27, 1964 | UCLA |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Coleman | 81 | 35.2 | 18.4 | 10.3 | 2.2 | 1.0 | 1.3 | .467 | .143 | .752 |
| Chris Morris | 78 | 33.6 | 14.1 | 5.4 | 2.6 | 1.5 | 1.1 | .434 | .276 | .774 |
| Mookie Blaylock | 78 | 34.3 | 14.1 | 4.8 | 6.8 | 2.3 | 0.3 | .396 | .279 | .769 |
| Reggie Theus | 47 | 27.6 | 11.4 | 1.6 | 4.7 | 0.9 | 0.1 | .420 | .263 | .835 |
| Dražen Petrović | 43 | 20.5 | 12.6 | 1.8 | 1.3 | 0.6 | 0.1 | .508 | .387 | .847 |
| Chris Dudley | 79 | 26.4 | 7.1 | 9.0 | 0.9 | 0.7 | 1.5 | .446 | — | .454 |
| Sam Bowie | 68 | 23.7 | 6.3 | 5.3 | 1.3 | 0.4 | 1.1 | .443 | — | .723 |
| Terry Mills | 51 | 20.1 | 9.1 | 4.9 | 1.4 | 0.7 | 0.4 | .454 | .261 | .773 |
| Charles Shackleford | 59 | 16.5 | 6.3 | 4.9 | 0.3 | 0.4 | 0.7 | .521 | — | .473 |
| Tate George | 50 | 9.1 | 3.7 | 0.8 | 1.2 | 0.6 | 0.0 | .403 | .167 | .804 |
| Yinka Dare | — | — | — | — | — | — | — | — | — | — |
