Last Updated on June 26, 2025 by Mat Diekhake
Here are Kelsey Mitchell’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | 22 | 34 | 17 | 24.4 | 12.7 | 1.8 | 2.7 | 0.7 | 0.1 | 1.9 | .346 | .335 | .804 |
| 2019 | IND | 23 | 34 | 20 | 25.1 | 13.6 | 1.6 | 2.6 | 0.4 | 0.1 | 1.7 | .387 | .374 | .836 |
| 2020 | IND | 24 | 22 | 22 | 32.1 | 17.9 | 2.2 | 2.8 | 0.6 | 0.1 | 2.5 | .448 | .389 | .849 |
| 2021 | IND | 25 | 32 | 32 | 33.1 | 17.8 | 2.6 | 2.5 | 1.1 | 0.2 | 2.0 | .431 | .335 | .882 |
| 2022 | IND | 26 | 31 | 31 | 32.6 | 18.4 | 1.9 | 4.2 | 0.9 | 0.2 | 2.4 | .438 | .409 | .861 |
| 2023 | IND | 27 | 40 | 40 | 33.7 | 18.2 | 1.6 | 3.1 | 0.9 | 0.1 | 2.3 | .441 | .398 | .824 |
| 2024 | IND | 28 | 40 | 38 | 32.0 | 19.2 | 2.5 | 1.8 | 0.7 | 0.2 | 1.6 | .468 | .402 | .832 |
| 2025 | IND | 29 | 14 | 14 | 31.8 | 17.9 | 1.9 | 2.5 | 1.0 | 0.1 | 1.4 | .436 | .321 | .714 |
| Career | 247 | 214 | 30.5 | 16.9 | 2.0 | 2.8 | 0.8 | 0.1 | 2.0 | .426 | .375 | .830 |
Here are Kelsey Mitchell’s WNBA regular‑season career totals:
| Year | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | 22 | 34 | 17 | 829 | 432 | 60 | 92 | 23 | 4 | 66 | .346 | .335 | .804 |
| 2019 | IND | 23 | 34 | 20 | 852 | 464 | 56 | 90 | 15 | 4 | 57 | .387 | .374 | .836 |
| 2020 | IND | 24 | 22 | 22 | 706 | 394 | 48 | 62 | 14 | 2 | 54 | .448 | .389 | .849 |
| 2021 | IND | 25 | 32 | 32 | 1059 | 569 | 84 | 80 | 34 | 7 | 65 | .431 | .335 | .882 |
| 2022 | IND | 26 | 31 | 31 | 1010 | 569 | 60 | 129 | 28 | 7 | 73 | .438 | .409 | .861 |
| 2023 | IND | 27 | 40 | 40 | 1349 | 728 | 65 | 125 | 37 | 2 | 92 | .441 | .398 | .824 |
| 2024 | IND | 28 | 40 | 38 | 1280 | 767 | 99 | 71 | 27 | 7 | 64 | .468 | .402 | .832 |
| 2025 | IND | 29 | 14 | 14 | 445 | 251 | 26 | 35 | 14 | 2 | 20 | .436 | .321 | .714 |
| Career | 247 | 214 | 7530 | 4174 | 498 | 684 | 192 | 35 | 491 | .426 | .375 | .830 |
