Last Updated on June 26, 2025 by Mat Diekhake
Here are Teresa Weatherspoon’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NYL | 31 | 28 | 28 | 33.0 | 7.0 | 4.1 | 6.2 | 3.0 | 0.1 | 3.4 | .467 | .086 | .650 |
| 1998 | NYL | 32 | 30 | 30 | 33.4 | 6.8 | 4.0 | 6.4 | 3.3 | 0.0 | 3.2 | .388 | .327 | .609 |
| 1999 | NYL | 33 | 32 | 32 | 33.9 | 7.2 | 3.3 | 6.4 | 2.4 | 0.1 | 2.5 | .421 | .378 | .679 |
| 2000 | NYL | 34 | 32 | 32 | 33.7 | 6.4 | 3.4 | 6.4 | 2.0 | 0.2 | 2.7 | .438 | .250 | .741 |
| 2001 | NYL | 35 | 32 | 32 | 30.4 | 6.5 | 3.7 | 6.3 | 1.7 | 0.1 | 2.5 | .431 | .385 | .671 |
| 2002 | NYL | 36 | 32 | 32 | 29.8 | 3.4 | 2.7 | 5.7 | 1.3 | 0.1 | 2.4 | .342 | .100 | .519 |
| 2003 | NYL | 37 | 34 | 34 | 24.2 | 2.9 | 2.9 | 4.4 | 0.8 | 0.1 | 1.8 | .385 | .000 | .750 |
| 2004 | LAS | 38 | 34 | 0 | 8.6 | 0.5 | 0.9 | 0.9 | 0.4 | 0.0 | 0.8 | .320 | .333 | |
| Career | 254 | 220 | 28.1 | 5.0 | 3.1 | 5.3 | 1.8 | 0.1 | 2.4 | .411 | .281 | .658 |
Here are Teresa Weatherspoon’s WNBA regular-season career total statistics:
| Year | Team | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NYL | 31 | 28 | 28 | 924 | 196 | 116 | 173 | 85 | 2 | 94 | .467 | .086 | .650 |
| 1998 | NYL | 32 | 30 | 30 | 1002 | 204 | 120 | 191 | 100 | 0 | 96 | .388 | .327 | .609 |
| 1999 | NYL | 33 | 32 | 32 | 1086 | 229 | 104 | 205 | 78 | 3 | 80 | .421 | .378 | .679 |
| 2000 | NYL | 34 | 32 | 32 | 1078 | 205 | 109 | 204 | 65 | 5 | 86 | .438 | .250 | .741 |
| 2001 | NYL | 35 | 32 | 32 | 974 | 207 | 118 | 203 | 55 | 4 | 81 | .431 | .385 | .671 |
| 2002 | NYL | 36 | 32 | 32 | 954 | 108 | 86 | 181 | 42 | 3 | 78 | .342 | .100 | .519 |
| 2003 | NYL | 37 | 34 | 34 | 824 | 98 | 97 | 149 | 28 | 5 | 62 | .385 | .000 | .750 |
| 2004 | LAS | 38 | 34 | 0 | 292 | 17 | 29 | 32 | 12 | 1 | 26 | .320 | .333 | |
| Career | 254 | 220 | 7134 | 1264 | 779 | 1338 | 465 | 23 | 603 | .411 | .281 | .658 |
