Last Updated on March 17, 2026 by Mat Diekhake
Eastern Division
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Eastern | Syracuse Nationals | 72 | 43 | 29 | .597 | 0.0 | Al Cervi | NBA Champions |
| New York Knicks | 72 | 38 | 34 | .528 | 5.0 | Joe Lapchick | Did Not Qualify | |
| Boston Celtics | 72 | 36 | 36 | .500 | 7.0 | Red Auerbach | East Semifinals | |
| Philadelphia Warriors | 72 | 33 | 39 | .458 | 10.0 | Eddie Gottlieb | Did Not Qualify | |
| Baltimore Bullets | 14 | 3 | 11 | .214 | 40.0 | Clair Bee / Jim Pollard | Folded Midseason |
Western Division
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Western | Fort Wayne Pistons | 72 | 43 | 29 | .597 | 0.0 | Charles Eckman | NBA Finals |
| Minneapolis Lakers | 72 | 40 | 32 | .556 | 3.0 | John Kundla | West Finals | |
| Rochester Royals | 72 | 29 | 43 | .403 | 14.0 | Les Harrison | Did Not Qualify | |
| Milwaukee Hawks | 72 | 26 | 46 | .361 | 17.0 | Red Holzman | Did Not Qualify |
