Last Updated on November 20, 2025 by Mat Diekhake

League Search Page > NBA > Seattle SuperSonics > Roster & Statistics

Here is the 1969–70 Seattle SuperSonics roster and regular season player statistics:


Seattle SuperSonics 1969–70 Roster

No. Player Pos Height Weight Age College
14 Bob Boozer PF 6’8″ 215 lbs 32 Kansas State
25 Al Tucker SF 6’8″ 205 lbs 25 Oklahoma Baptist
17 Dick Snyder SG 6’5″ 210 lbs 26 Davidson
44 Tom Meschery PF 6’6″ 215 lbs 31 Saint Mary’s (CA)
30 Bob Rule C 6’9″ 220 lbs 25 Colorado State
20 Walt Hazzard PG 6’2″ 185 lbs 28 UCLA
22 Lenny Wilkens PG 6’1″ 180 lbs 32 Providence
12 Joe Kennedy SF 6’5″ 210 lbs 24 Tennessee State
31 Dick Garrett PG 6’3″ 185 lbs 23 Southern Illinois
24 Tom Black C 6’10” 220 lbs 29 Kansas
50 Rich Johnson PF 6’7″ 210 lbs 25 Grambling State

1969–70 Seattle SuperSonics Regular Season Per Game

Player Pos Age G GS MPG PPG RPG APG SPG BPG TO FGA FG% 3PA 3P% FTA FT%
Lenny Wilkens PG 32 75 37.4 17.8 5.0 9.1 14.2 .420 7.4 .788
Bob Rule C 25 80 37.0 24.6 10.3 1.8 21.3 .463 6.8 .714
Art Harris SG 23 5 35.6 12.0 3.8 4.0 14.6 .384 1.8 .444
Bob Boozer PF 32 82 31.1 15.2 8.7 1.3 12.3 .491 3.9 .822
Dick Snyder SG 25 76 30.1 13.6 4.1 4.4 10.8 .531 2.6 .810
Tom Meschery SF 31 80 28.7 12.3 8.3 2.0 10.2 .482 3.1 .790
John Tresvant PF 30 49 26.1 12.6 7.4 1.9 10.3 .428 5.1 .735
Lucius Allen PG 22 81 22.4 9.8 2.6 4.2 8.5 .442 3.1 .731
Barry Clemens SF 26 78 19.1 8.3 4.1 1.5 7.6 .454 1.8 .793
Erwin Mueller PF 25 4 17.3 7.5 3.5 1.5 8.0 .406 2.3 .444
Dorie Murrey C 26 81 13.3 5.5 4.4 0.9 4.2 .446 2.3 .731
Lee Winfield PG 22 64 12.0 5.7 1.5 1.6 4.5 .479 1.8 .750
Al Hairston SG 24 3 6.7 2.3 1.7 2.0 2.7 .375 0.3 1.000
Joe Kennedy SF 23 14 5.9 0.6 1.4 0.5 2.4 .088 0.1 1.000
Rod Thorn SG 28 19 5.5 2.9 0.8 0.9 2.4 .444 1.3 .625
Team Totals 82 241.2 116.9 52.6 27.0 97.9 .462 34.8 .761

1969–70 Seattle SuperSonics Regular Season Totals

Player Pos Age GP GS Min Pts Reb Ast Stl Blk TO FGA FGM 3PA 3PM FTA FTM
Bob Rule C 25 80 2959 1965 825 144 278 1705 789 542 387
Lenny Wilkens PG 32 75 2802 1334 378 683 212 1066 448 556 438
Bob Boozer PF 32 82 2549 1249 717 110 237 1005 493 320 263
Tom Meschery SF 31 80 2294 984 666 157 317 818 394 248 196
Dick Snyder SG 25 76 2290 1030 308 333 257 818 434 200 162
Lucius Allen PG 22 81 1817 794 211 342 201 692 306 249 182
Barry Clemens SF 26 78 1487 651 316 116 188 595 270 140 111
John Tresvant PF 30 49 1278 617 362 95 164 507 217 249 183
Dorie Murrey C 26 81 1079 442 357 76 191 343 153 186 136
Lee Winfield PG 22 64 771 363 98 102 95 288 138 116 87
Art Harris SG 23 5 178 60 19 20 11 73 28 9 4
Rod Thorn SG 28 19 105 55 16 17 8 45 20 24 15
Joe Kennedy SF 23 14 82 8 20 7 7 34 3 2 2
Erwin Mueller PF 25 4 69 30 14 6 6 32 13 9 4
Al Hairston SG 24 3 20 7 5 6 3 8 3 1 1
Team Totals 82 19780 9589 4312 2214 2175 8029 3709 2851 2171

Team Impact Index

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes Awards
Lenny Wilkens Primary Facilitator 37.4 High 17.8 5.0 9.1 2.0 16.95 Lead floor general; orchestrated offense, high assist volume, controlled team pace, occasional scoring bursts. AS
Bob Rule Dominant Scorer 37.0 Very High 24.6 10.3 1.8 1.0 18.35 Offensive centerpiece; strong post presence and elite rebounder; carried scoring load. AS
Art Harris Situational Contributor 35.6 Medium 12.0 3.8 4.0 0.5 10.15 Very limited games; provided scoring and playmaking off the bench.  
Bob Boozer Frontcourt Anchor 31.1 High 15.2 8.7 1.3 0.8 12.5 Veteran forward; strong inside scoring and rebounding; occasional defensive rim protector.  
Dick Snyder Secondary Scorer 30.1 High 13.6 4.1 4.4 0.8 11.45 Efficient wing scorer; secondary playmaker; spacing contributor; occasional defensive activity.  
Tom Meschery Energy Forward 28.7 Medium 12.3 8.3 2.0 0.5 11.55 Versatile forward; contributed scoring, rebounding, and occasional playmaking; strong mid-range game.  
John Tresvant Rotational PF 26.1 Medium 12.6 7.4 1.9 0.7 11.3 Reliable frontcourt contributor; balanced scoring and rebounding; defensive versatility.  
Lucius Allen Secondary Facilitator 22.4 Medium 9.8 2.6 4.2 0.3 8.45 Young guard; mixed scoring and playmaking; opportunistic with steals; emerging floor leader.  
Barry Clemens Spot-Up Role 19.1 Low 8.3 4.1 1.5 0.3 7.1 Bench wing; provided spacing and occasional scoring; consistent perimeter option.  
Erwin Mueller Short-Term Role 17.3 Low 7.5 3.5 1.5 0.1 6.3 Minimal games; small sample offensive and rebounding contributor.  
Dorie Murrey Backup Center 13.3 Low 5.5 4.4 0.9 0.2 5.5 Reserve big; primary role on defense and rebounds; limited scoring.  
Lee Winfield Backup PG 12.0 Low 5.7 1.5 1.6 0.1 4.45 Reserve point guard; minor scoring and facilitation; occasionally provided energy off bench.  
Al Hairston Fringe SG 6.7 Low 2.3 1.7 2.0 0.0 2.0 Played very limited minutes; minor scoring and passing duties.  
Joe Kennedy Fringe SF 5.9 Low 0.6 1.4 0.5 0.0 1.25 Very limited minutes; negligible offensive or defensive impact.  
Rod Thorn Spot SG 5.5 Low 2.9 0.8 0.9 0.0 1.8 Bench shooter; limited role; occasional perimeter scoring.