Last Updated on July 29, 2026 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

The Milwaukee Bucks 1972–73 were led by Kareem Abdul-Jabbar, whose elite scoring, rebounding, and efficient interior play made him the unquestioned focal point of the team. Bob Dandridge provided consistent secondary scoring, while Oscar Robertson orchestrated the offense as the primary playmaker and added balanced production. The statistics indicate a team built around dominant inside scoring, strong rebounding, and disciplined ball movement driven by an experienced core.


Roster

No. Player Pos Height Weight Birth Date College
1 Kareem Abdul-Jabbar C 7’2″ 225 lb Apr 16, 1947 UCLA
10 Lucius Allen G 6’2″ 175 lb Sep 26, 1947 UCLA
14 Bob Dandridge F 6’6″ 195 lb Nov 15, 1947 Norfolk State
15 Bob Greacen F 6’7″ 205 lb Sep 15, 1947 Rutgers
17 Jon McGlocklin G 6’5″ 205 lb Jun 10, 1943 Indiana
18 Dick Cunningham C 6’10” 245 lb Jul 11, 1946 Murray State
20 Ron Williams G 6’3″ 190 lb Sep 24, 1944 West Virginia
21 Greg Smith F 6’5″ 195 lb Jan 28, 1947 Western Kentucky
23 Oscar Robertson G 6’5″ 220 lb Nov 24, 1938 Cincinnati
25 Curtis Perry F 6’7″ 220 lb Sep 13, 1948 SW Missouri State
Rowland Garrett F 6’6″ 210 lb Jul 16, 1950 Florida State

Regular Season Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 25 76 42.8 30.2 16.1 5.0 0 0 2.7 23.3 12.9 .554 0 0 0 6.1 4.3 .713
Bob Dandridge SF 25 73 39.1 20.2 8.2 2.8 0 0 3.8 18.5 8.7 .472 0 0 0 3.4 2.7 .789
Oscar Robertson PG 34 73 37.5 15.5 4.9 7.5 0 0 2.3 13.5 6.1 .454 0 0 0 3.8 3.3 .847
Lucius Allen PG 25 80 33.7 15.5 3.5 5.3 0 0 2.4 14.1 6.8 .484 0 0 0 2.5 1.8 .715
Jon McGlocklin SG 29 80 24.4 9.6 2.0 3.0 0 0 1.5 8.7 4.4 .502 0 0 0 0.9 0.8 .863
Curtis Perry PF 24 67 31.3 9.1 9.6 1.8 0 0 3.7 8.6 4.0 .461 0 0 0 1.9 1.2 .659
Terry Driscoll C 25 59 16.3 5.5 5.0 0.9 0 0 2.4 5.5 2.4 .429 0 0 0 1.1 0.7 .694
Mickey Davis SF 22 74 14.1 5.1 3.1 1.0 0 0 1.6 4.7 2.1 .438 0 0 0 1.2 1.0 .826
Wali Jones SG 30 27 15.5 5.0 1.1 2.1 0 0 1.4 5.4 2.2 .407 0 0 0 0.7 0.6 .889
Gary Gregor SF 27 9 9.8 3.0 3.6 1.0 0 0 1.0 3.7 1.2 .333 0 0 0 0.8 0.6 .714
Dick Cunningham C 26 72 9.6 2.2 2.9 0.5 0 0 1.3 2.2 0.9 .410 0 0 0 0.7 0.4 .580
Russ Lee SF 23 46 6.0 2.8 0.9 0.8 0 0 0.8 2.8 1.1 .386 0 0 0 0.9 0.7 .744
Chuck Terry SF 22 67 10.3 1.9 2.2 0.6 0 0 1.7 2.4 0.8 .340 0 0 0 0.4 0.3 .708
Team Totals     82   240.9 107.2 51.8 27.1 0 0 21.5 95.2 45.8 .481 0 0 0 20.6 15.5 .753

Playoff Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 25 6 46.0 22.8 16.2 2.8 0 0 4.3 23.0 9.8 .428 0 0 0 5.8 3.2 .543
Oscar Robertson PG 34 6 42.7 21.2 4.7 7.5 0 0 3.5 16.0 8.0 .500 0 0 0 5.7 5.2 .912
Bob Dandridge SF 25 6 34.0 13.8 4.7 1.2 0 0 3.8 12.7 5.3 .421 0 0 0 4.5 3.2 .704
Lucius Allen PG 25 6 33.8 15.7 2.7 3.5 0 0 2.5 14.8 6.0 .404 0 0 0 4.7 3.7 .786
Jon McGlocklin SG 29 6 24.2 10.2 1.2 2.2 0 0 1.8 8.8 4.5 .509 0 0 0 1.3 1.2 .875
Curtis Perry PF 24 6 39.7 8.8 11.5 2.2 0 0 3.8 8.7 4.2 .481 0 0 0 1.0 0.5 .500
Mickey Davis SF 22 6 9.0 2.3 2.0 0.8 0 0 1.7 2.8 1.0 .353 0 0 0 0.3 0.3 1.000
Russ Lee SF 23 5 2.6 3.2 0.8 0.4 0 0 0.2 2.8 1.6 .571 0 0 0 0.0 0.0 0
Chuck Terry SF 22 5 3.6 1.6 0.6 0.2 0 0 0.4 1.0 0.8 .800 0 0 0 0.0 0.0 0
Dick Cunningham C 26 5 3.4 0.4 0.6 0.4 0 0 1.2 0.2 0.2 1.000 0 0 0 0.0 0.0 0
Terry Driscoll C 25 6 2.7 0.0 0.0 0.2 0 0 0.3 0.7 0.0 .000 0 0 0 0.0 0.0 0
Team Totals     6   240.0 99.2 44.5 21.2 0 0 23.3 90.8 41.0 .451 0 0 0 23.3 17.2 .736

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 25 76 3254 2292 1224 379 0 0 208 1772 982 .554 0 0 0 460 328 .713
Bob Dandridge SF 25 73 2852 1474 600 207 0 0 279 1353 638 .472 0 0 0 251 198 .789
Lucius Allen PG 25 80 2693 1237 279 426 0 0 188 1130 547 .484 0 0 0 200 143 .715
Oscar Robertson PG 34 73 2737 1130 360 551 0 0 167 983 446 .454 0 0 0 281 238 .847
Jon McGlocklin SG 29 80 1951 765 158 236 0 0 119 699 351 .502 0 0 0 73 63 .863
Curtis Perry PF 24 67 2094 613 644 123 0 0 246 575 265 .461 0 0 0 126 83 .659
Mickey Davis SF 22 74 1046 380 226 72 0 0 119 347 152 .438 0 0 0 92 76 .826
Terry Driscoll C 25 59 959 323 297 55 0 0 143 326 140 .429 0 0 0 62 43 .694
Wali Jones SG 30 27 419 134 29 56 0 0 39 145 59 .407 0 0 0 18 16 .889
Russ Lee SF 23 46 277 130 43 38 0 0 36 127 49 .386 0 0 0 43 32 .744
Dick Cunningham C 26 72 692 157 208 34 0 0 94 156 64 .410 0 0 0 50 29 .580
Chuck Terry SF 22 67 693 127 145 40 0 0 116 162 55 .340 0 0 0 24 17 .708
Gary Gregor SF 27 9 88 27 32 9 0 0 9 33 11 .333 0 0 0 7 5 .714
Team Totals     82   19755 8789 4245 2226 0 0 1763 7808 3759 .481 0 0 0 1687 1271 .753

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 25 6 276 137 97 17 0 0 26 138 59 .428 0 0 0 35 19 .543
Oscar Robertson PG 34 6 256 127 28 45 0 0 21 96 48 .500 0 0 0 34 31 .912
Bob Dandridge SF 25 6 204 83 28 7 0 0 23 76 32 .421 0 0 0 27 19 .704
Lucius Allen PG 25 6 203 94 16 21 0 0 15 89 36 .404 0 0 0 28 22 .786
Curtis Perry PF 24 6 238 53 69 13 0 0 23 52 25 .481 0 0 0 6 3 .500
Jon McGlocklin SG 29 6 145 61 7 13 0 0 11 53 27 .509 0 0 0 8 7 .875
Russ Lee SF 23 5 13 16 4 2 0 0 1 14 8 .571 0 0 0 0 0 0
Mickey Davis SF 22 6 54 14 12 5 0 0 10 17 6 .353 0 0 0 2 2 1.000
Chuck Terry SF 22 5 18 8 3 1 0 0 2 5 4 .800 0 0 0 0 0 0
Dick Cunningham C 26 5 17 2 3 2 0 0 6 1 1 1.000 0 0 0 0 0 0
Terry Driscoll C 25 6 16 0 0 1 0 0 2 4 0 .000 0 0 0 0 0 0
Team Totals     6   1440 595 267 127 0 0 140 545 246 .451 0 0 0 140 103 .736

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes Awards / Honors
Kareem Abdul-Jabbar Alpha (On‑Ball Anchor / Go‑To Big) 42.8 High 27.0 14.5 4.8 4.9† 25.6 The central pillar of the Bucks — led the league in per‑game rebounding and dominated inside scoring and rim protection; his all‑around production made him the unquestioned core of both offense and defense for the club.  MVP (1974), All‑NBA 1st, All‑Defensive 1st 
Bob Dandridge Secondary Scoring Wing / Two‑Way Starter 35.5 Medium‑High 18.9 6.7 2.8 2.2 15.3 Served as Kareem’s primary offensive complement — offered inside‑outside scoring, stout rebounding for a forward, and steady two‑way play that balanced the roster.  All‑Star (1974) 
Lucius Allen Secondary Ball‑Handler / Shift‑PG / Scoring Creator 33.2 Medium 17.6 4.0 5.2 2.2 14.5 As part of the backcourt core, he provided a mix of scoring and playmaking; his role allowed the Bucks to diversify away from exclusively feeding the post, adding guard‑driven offense and ball distribution. 
Oscar Robertson Veteran Facilitator / Leadership Guard 35.4 Medium 12.7 4.0 6.4 1.2 12.15 Even in his mid‑30s, he remained the primary facilitator — his assist totals and veteran presence helped steady the backcourt and run the offense under pressure. 
Curtis Perry Starting Frontcourt Role‑Player / Defensive‑Rebounding Forward 29.5 Low‑Medium 9.0 8.7 2.3 2.5 11.25 Provided interior toughness and rebounding, anchoring the second big‑man slot alongside Kareem — helped control the boards and offer physicality in the paint. 
Jon McGlocklin Role Shooting Guard / Spot‑Up Shooter & Off‑Ball Contributor 24.2 Medium‑Low 9.2 1.8 3.1 0.6 7.35 Gave perimeter shooting and spacing; served as a complimentary offensive option, especially when starters rested, helping maintain floor balance and perimeter offense. 
Cornell Warner Reserve Big / Backup Center / Rebounding‑First Role 20.2 Low 6.3 5.7 1.0 1.0 6.0 Offered frontcourt depth — decent rebounding and modest scoring in backup minutes; helped preserve interior balance when Kareem rested. 
Ron Williams Backup Guard / Change‑of‑Pace Point Guard 15.9 Low 6.3 1.0 2.2 0.7 5.1 Served as a secondary guard option — provided ball‑handling relief and modest bench offense when starters needed rest. 
Mickey Davis Bench Wing / Energy Forward‑Wing Hybrid 13.9 Low 5.9 3.1 1.2 0.5 5.35 In limited minutes, chipped in scoring, some rebounding and provided floor spacing — typical bench‑role contributor, adding depth and flexibility off the bench. 
Terry Driscoll Deep Bench Forward / Spot Minutes 16.3 Very Low 5.5 5.0 0.9 0.6 5.5 Used sporadically for frontcourt depth — saw limited minutes, so impact was minimal but provided occasional interior support. 
Wali Jones Reserve Guard / Veteran Depth Piece 15.5 Very Low 5.0 1.1 2.1 1.1 4.6 Veteran guard depth — limited minutes but offered backcourt insurance and occasional ball movement when needed. 
Gary Gregor Marginal Wing Reserve / Depth Add‑on 9.8 Very Low 3.0 3.6 1.0 3.6 4.1 Minimal role due to limited games — occasional frontcourt/wing depth but negligible overall impact. 
Dick Cunningham Deep Center Reserve / Low‑Usage Depth 9.6 Very Low 2.2 2.9 0.5 2.9 4.3 Provided occasional interior minutes and size — low usage but added depth at center when needed. 
Russ Lee Deep Bench Wing / Marginal Reserve 6.0 Very Low 2.8 1.1 0.6 0.9 3.2 Very limited playing time — essentially depth‑insurance, very minor contribution. 
Chuck Terry Bench Wing / Spot Minutes 10.3 Very Low 1.9 2.2 0.6 0.3 2.5 Minimal role — occasional minutes, but no sustained impact on season outcomes. –