Last Updated on September 17, 2026 by Mat Diekhake

League Search Page > NBA > Detroit Pistons > Roster & Statistics

The Detroit Pistons 1960–61 were led offensively by Bailey Howell and Gene Shue, whose scoring and all-around production formed the foundation of the team. Howell also provided a major rebounding presence, while Don Ohl added secondary scoring and playmaking support. The statistics point to a team that relied on a productive veteran core, strong work on the glass, and balanced offensive contributions, with fewer indicators of standout defensive or perimeter shooting strengths.


Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
5 Willie Jones PG 6-3 185 June 29, 1936 Northwestern
6 Shellie McMillon SF 6-5 205 March 11, 1936 Bradley
9 Ron Johnson F 6-8 215 July 20, 1938 Minnesota
10 Don Ohl SG 6-3 190 April 18, 1936 Illinois
12 George Lee SF 6-4 200 November 23, 1936 Michigan
14 Chuck Noble SG 6-4 190 July 24, 1931 Louisville
15 Jackie Moreland PF 6-7 215 March 11, 1938 Louisiana Tech
16 Bob Ferry C 6-8 230 May 31, 1937 Saint Louis
18 Bailey Howell PF 6-7 210 January 20, 1937 Mississippi State
21 Gene Shue PG 6-2 170 December 18, 1931 Maryland
22 Archie Dees C 6-8 205 February 22, 1936 Indiana
23 Walter Dukes C 7-0 220 June 23, 1930 Seton Hall

Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bailey Howell PF 24 77 77 38.3 23.6 14.4 2.5 – – – 16.8 7.9 .469 – – – 10.4 7.8 .753
Gene Shue PG 29 78 78 43.1 22.6 4.3 6.8 – – – 19.8 8.3 .421 – – – 7.0 6.0 .856
Don Ohl SG 24 79 79 27.5 13.3 3.2 3.4 – – – 13.7 5.4 .394 – – – 3.5 2.5 .719
George Lee SF 24 74 74 23.4 12.1 6.6 1.2 – – – 10.5 4.2 .399 – – – 5.3 3.7 .701
Walter Dukes C 30 73 73 28.0 11.7 14.1 1.9 – – – 9.7 3.9 .405 – – – 5.5 3.8 .703
Bob Ferry C 23 79 79 21.0 11.3 6.3 1.6 – – – 9.8 4.4 .451 – – – 3.2 2.4 .741
Shellie McMillon SF 24 78 78 21.0 10.1 6.2 1.3 – – – 9.6 4.1 .428 – – – 2.6 1.8 .697
Jackie Moreland PF 22 64 64 15.7 7.3 4.9 0.8 – – – 7.5 3.0 .400 – – – 2.1 1.3 .652
Chuck Noble SG 29 75 75 22.1 6.3 2.4 3.8 – – – 7.5 2.6 .346 – – – 1.5 1.1 .713
Willie Jones PG 24 35 35 12.9 5.6 2.7 1.8 – – – 6.2 2.2 .361 – – – 1.8 1.1 .635
Archie Dees C 24 28 28 11.0 5.2 3.4 0.6 – – – 4.8 1.9 .393 – – – 1.7 1.4 .830
Ron Johnson – 22 6 6 10.0 5.2 2.3 0.2 – – – 5.0 1.8 .367 – – – 2.3 1.5 .643
Team Totals – – 79 – 25.5 118.6 73.6 23.6 – – – 105.8 44.1 .417 – – – 41.0 30.5 .743

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Ferry C 23 5 5 33.4 20.2 12.6 2.2 – – 2.4 14.8 6.0 .405 – – – 9.8 8.2 .837
Gene Shue PG 29 5 5 37.2 18.6 2.4 4.4 – – 2.2 14.4 7.0 .486 – – – 5.8 4.6 .793
George Lee SF 24 5 5 27.0 15.6 6.8 2.8 – – 2.2 14.0 5.8 .414 – – – 5.4 4.0 .741
Don Ohl SG 24 5 5 26.0 12.6 3.8 2.8 – – 2.6 15.6 5.0 .321 – – – 3.8 2.6 .684
Bailey Howell PF 24 5 5 30.8 11.2 9.2 4.4 – – 4.4 11.4 4.0 .351 – – – 4.6 3.2 .696
Jackie Moreland PF 22 3 3 15.0 10.7 6.0 1.0 – – 3.3 10.3 4.7 .452 – – – 1.7 1.3 .800
Walter Dukes C 30 5 5 30.4 10.0 9.8 2.2 – – 5.0 10.6 4.0 .377 – – – 3.6 2.0 .556
Willie Jones PG 24 3 3 13.3 10.0 2.3 2.0 – – 2.0 9.7 4.0 .414 – – – 2.3 2.0 .857
Shellie McMillon SF 24 4 4 16.8 9.8 2.3 1.8 – – 4.0 6.8 3.3 .481 – – – 4.5 3.3 .722
Chuck Noble SG 29 5 5 24.8 9.0 1.6 4.2 – – 3.6 9.0 4.0 .444 – – – 1.4 1.0 .714
Team Totals – – 5 – 240.0 117.4 65.4 26.2 – – 28.8 107.2 43.6 .407 – – – 40.4 30.2 .748

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bailey Howell PF 24 77 77 2952 1815 1111 196 – – 297 1293 607 .469 – – – 798 601 .753
Gene Shue PG 29 78 78 3361 1765 334 530 – – 207 1545 650 .421 – – – 543 465 .856
Don Ohl SG 24 79 79 2172 1054 256 265 – – 224 1085 427 .394 – – – 278 200 .719
George Lee SF 24 74 74 1735 896 490 89 – – 158 776 310 .399 – – – 394 276 .701
Bob Ferry C 23 79 79 1657 889 500 129 – – 205 776 350 .451 – – – 255 189 .741
Walter Dukes C 30 73 73 2044 853 1028 139 – – 313 706 286 .405 – – – 400 281 .703
Shellie McMillon SF 24 78 78 1636 784 487 98 – – 238 752 322 .428 – – – 201 140 .697
Chuck Noble SG 29 75 75 1655 474 180 287 – – 195 566 196 .346 – – – 115 82 .713
Jackie Moreland PF 22 64 64 1003 468 315 52 – – 174 477 191 .400 – – – 132 86 .652
Willie Jones PG 24 35 35 452 196 94 63 – – 90 216 78 .361 – – – 63 40 .635
Archie Dees PF 24 28 28 308 145 94 17 – – 50 135 53 .393 – – – 47 39 .830
Ron Johnson SG 22 6 6 60 31 14 1 – – 6 30 11 .367 – – – 14 9 .643
Team Totals – – 79 – 19035 9370 4903 1866 – – 2157 8357 3481 .417 – – – 3240 2408 .743

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Ferry C 23 5 5 167 101 63 11 – – 12 74 30 .405 – – – 49 41 .837
Gene Shue PG 29 5 5 186 93 12 22 – – 11 72 35 .486 – – – 29 23 .793
George Lee SF 24 5 5 135 78 34 14 – – 11 70 29 .414 – – – 27 20 .741
Don Ohl SG 24 5 5 130 63 19 14 – – 13 78 25 .321 – – – 19 13 .684
Bailey Howell PF 24 5 5 154 56 46 22 – – 22 57 20 .351 – – – 23 16 .696
Walter Dukes C 30 5 5 152 50 49 11 – – 25 53 20 .377 – – – 18 10 .556
Chuck Noble SG 29 5 5 124 45 8 21 – – 18 45 20 .444 – – – 7 5 .714
Shellie McMillon SF 24 4 4 67 39 9 7 – – 16 27 13 .481 – – – 18 13 .722
Jackie Moreland PF 22 3 3 45 32 18 3 – – 10 31 14 .452 – – – 5 4 .800
Willie Jones PG 24 3 3 40 30 7 6 – – 6 29 12 .414 – – – 7 6 .857
Team Totals – – 5 – 1200 587 265 131 – – 144 536 218 .407 – – – 202 151 .748

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK* Impact Index* Notes Awards / Achievements
Gene Shue Primary Ball-Handler / Lead Guard 43.1 High 22.6 4.3 6.8 — ≈ 17.4 The backbone of the offense: as the primary playmaker and scorer, he led the team in assists and played heavy minutes. He was central to the Pistons’ offense ranking among the league’s best that season.  All-NBA Second Team, NBA All-Star 
Bailey Howell Primary Forward / Two-Way Anchor 38.3 High 23.6 14.4 2.5 — ≈ 20.3 Provided elite two-way value: a double-double scorer/rebounder who consistently produced strong rebounding and efficient scoring, anchoring the frontcourt.  NBA All-Star 
Walter Dukes Interior Presence / Rebounder-Defender 28.0 Medium 11.7 14.1 1.9 — ≈ 14.4 Solidified the paint: as the C-man, he hauled in boards and provided inside presence which helped stabilize Detroit’s frontcourt, even if he wasn’t a top scoring option.  NBA All-Star 
Don Ohl Secondary Guard / Scoring Support 27.5 Medium 13.3 3.2 3.4 — ≈ 9.95 Served as a useful scoring and play-making option off the backcourt — provided depth behind the lead guard, helped balance the offense when starters needed support. —
George Lee Wing Contributor / Role Forward 23.4 Medium-Low 12.1 6.6 1.2 — ≈ 9.95 Contributed modest scoring and rebounding as a wing/forward — a useful rotational piece who added depth and some versatility.  —
Bob Ferry Backup Big / 2nd-Unit Center/Forward 21.0 Medium-Low 11.3 6.3 1.6 — ≈ 9.55 Offered bench stability in the frontcourt — decent scoring and rebounding, providing rest for the starters without a steep drop-off.  —
Shellie McMillon Bench Wing / Depth Forward 21.0 Medium-Low 10.1 6.2 1.3 — ≈ 9.3 Role player who offered occasional scoring and boards — a depth piece enabling rotation flexibility.  —
Jackie Moreland Young Forward / Reserve Frontcourt 15.7 Low 7.3 4.9 0.8 — ≈ 6.5 Minimal role, likely spot minutes — provided modest production when called upon, but not a major factor in overall team impact.  —
Chuck Noble Reserve Guard / Long-Rotation Role 22.1 Low 6.3 2.4 3.8 — ≈ 6.25 Bench guard presence — contributed assists and some scoring/rebounding, offering depth but limited overall impact.  —
Willie Jones Deep Bench Guard 12.9 Low 5.6 2.7 1.8 — ≈ 5.55 Sparing minutes — marginal contributor, likely used in low-leverage situations or to give rest to starters.  —
Archie Dees Deep Reserve / Spot Minutes 11.0 Low 5.2 3.4 0.6 — ≈ 4.6 Rarely used — limited minutes and production, served as depth or emergency backup.  —
Ron Johnson Tiny Role Player 10.0 Low 5.2 2.3 0.2 — ≈ 3.85 Played very limited minutes — effectively a fringe-roster member, minimal impact on games.  —