Last Updated on June 7, 2025 by Mathew Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Here’s the 1987–88 Cleveland Cavaliers Roster and Regular Season Player Statistics, formatted into tables for clarity.
Cleveland Cavaliers 1987–88 Roster
No. | Player | Pos | Height | Weight | Date of Birth | College/From |
---|---|---|---|---|---|---|
5 | John Bagley | PG | 6’0″ | 185 lb | Apr 23, 1960 | Boston College |
23 | Tyrone Corbin | SF | 6’6″ | 225 lb | Dec 31, 1962 | DePaul |
43 | Brad Daugherty | C | 7’0″ | 245 lb | Oct 19, 1965 | North Carolina |
3 | Craig Ehlo | SG | 6’6″ | 180 lb | Aug 11, 1961 | Washington State |
4 | Ron Harper | SG | 6’6″ | 185 lb | Jan 20, 1964 | Miami (OH) |
35 | Phil Hubbard | SF | 6’8″ | 215 lb | Dec 13, 1956 | Michigan |
24 | Keith Lee | PF | 6’10” | 215 lb | Dec 28, 1962 | Memphis |
22 | Johnny Newman | SF | 6’7″ | 190 lb | Nov 28, 1963 | Richmond |
25 | Mark Price | PG | 6’0″ | 170 lb | Feb 15, 1964 | Georgia Tech |
54 | Melvin Turpin | C | 6’11” | 240 lb | Dec 28, 1960 | Kentucky |
41 | Mark West | C | 6’10” | 230 lb | Nov 5, 1960 | Old Dominion |
18 | Hot Rod Williams | PF | 6’11” | 215 lb | Aug 9, 1962 | Tulane |
12 | Kent Benson | C | 6’10” | 235 lb | Dec 27, 1954 | Indiana |
11 | Dell Curry | SG | 6’5″ | 205 lb | Jun 25, 1964 | Virginia Tech |
10 | Mike Sanders | SF | 6’7″ | 210 lb | Mar 12, 1961 | Wisconsin |
14 | Chris Dudley | C | 6’11” | 260 lb | Feb 22, 1965 | Yale |
15 | Johnny Rogers | SG | 6’4″ | 190 lb | Dec 5, 1963 | Alabama |
1987–88 Regular Season Player Statistics
Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% |
---|---|---|---|---|---|---|---|---|---|
Brad Daugherty | 79 | 37.4 | 18.7 | 8.4 | 4.2 | 0.6 | 0.7 | .510 | .716 |
Larry Nance | 27 | 33.6 | 16.2 | 7.9 | 3.1 | 0.7 | 2.3 | .526 | .830 |
Mark Price | 80 | 32.8 | 16.0 | 2.3 | 6.0 | 1.2 | 0.2 | .506 | .877 |
Ron Harper | 57 | 32.1 | 15.4 | 3.9 | 4.9 | 2.1 | 0.9 | .464 | .705 |
Hot Rod Williams | 77 | 27.4 | 10.9 | 6.6 | 1.3 | 0.8 | 1.9 | .477 | .756 |
Mark West | 54 | 21.9 | 8.5 | 5.2 | 0.9 | 0.5 | 1.5 | .576 | .621 |
Craig Ehlo | 79 | 21.6 | 7.1 | 3.5 | 2.6 | 1.0 | 0.4 | .466 | .674 |
Tyrone Corbin | 54 | 21.3 | 7.3 | 4.1 | 1.0 | 0.8 | 0.3 | .491 | .786 |
Phil Hubbard | 78 | 20.9 | 8.4 | 3.6 | 1.0 | 0.6 | 0.1 | .489 | .749 |
Kevin Johnson | 52 | 20.1 | 7.3 | 1.4 | 3.7 | 1.2 | 0.3 | .460 | .821 |
Dell Curry | 79 | 19.0 | 10.0 | 2.1 | 1.9 | 1.2 | 0.3 | .458 | .782 |
Mike Sanders | 24 | 17.4 | 6.8 | 2.0 | 1.1 | 0.5 | 0.2 | .538 | .870 |
Chris Dudley | 55 | 9.3 | 3.1 | 1.6 | 0.4 | 0.2 | 0.3 | .474 | .563 |
Johnny Rogers | 24 | 7.0 | 2.6 | 1.1 | 0.1 | 0.2 | 0.1 | .426 | .769 |
Kent Benson | 2 | 6.0 | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.000 | .500 |
Kevin Henderson | 5 | 4.0 | 1.8 | 0.4 | 0.4 | 0.2 | 0.0 | .400 | .417 |
Kannard Johnson | 4 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | .000 |
Season Summary
- Record: 42–40 (.512), finished 4th in the NBA Central Division.
- Head Coach: Lenny Wilkens.
- Team Leaders:
- Points: Brad Daugherty – 1,480 total points.
- Rebounds: Brad Daugherty – 665 total rebounds.
- Assists: Mark Price – 480 total assists.
- Playoffs: Lost in the First Round to the Chicago Bulls in five games.