Last Updated on June 7, 2025 by Mathew Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Here’s the 1986–87 Cleveland Cavaliers Roster and their Regular Season Player Statistics, formatted into tables for clarity.
Cleveland Cavaliers 1986–87 Roster
No. | Player | Pos | Height | Weight | Date of Birth | College/From |
---|---|---|---|---|---|---|
5 | John Bagley | PG | 6’0″ | 185 lb | Apr 23, 1960 | Boston College |
23 | Tyrone Corbin | SF | 6’6″ | 225 lb | Dec 31, 1962 | DePaul |
43 | Brad Daugherty | C | 7’0″ | 245 lb | Oct 19, 1965 | North Carolina |
3 | Craig Ehlo | SG | 6’6″ | 180 lb | Aug 11, 1961 | Washington State |
4 | Ron Harper | SG | 6’6″ | 185 lb | Jan 20, 1964 | Miami (OH) |
35 | Phil Hubbard | SF | 6’8″ | 215 lb | Dec 13, 1956 | Michigan |
24 | Keith Lee | PF | 6’10” | 215 lb | Dec 28, 1962 | Memphis |
22 | Johnny Newman | SF | 6’7″ | 190 lb | Nov 28, 1963 | Richmond |
25 | Mark Price | PG | 6’0″ | 170 lb | Feb 15, 1964 | Georgia Tech |
54 | Melvin Turpin | C | 6’11” | 240 lb | Dec 28, 1960 | Kentucky |
41 | Mark West | C | 6’10” | 230 lb | Nov 5, 1960 | Old Dominion |
18 | Hot Rod Williams | PF | 6’11” | 215 lb | Aug 9, 1962 | Tulane |
1986–87 Regular Season Player Statistics
Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% |
---|---|---|---|---|---|---|---|---|---|
Ron Harper | 82 | 37.4 | 22.9 | 4.7 | 4.8 | 2.5 | 1.0 | .455 | .684 |
Hot Rod Williams | 80 | 33.9 | 14.6 | 3.7 | 1.9 | 0.7 | 2.1 | .485 | .745 |
Brad Daugherty | 80 | 33.7 | 15.7 | 6.2 | 3.8 | 0.6 | 0.8 | .538 | .696 |
Phil Hubbard | 68 | 30.6 | 11.8 | 3.1 | 2.0 | 1.0 | 0.1 | .531 | .596 |
John Bagley | 72 | 30.3 | 10.7 | 2.7 | 5.3 | 1.3 | 0.1 | .426 | .831 |
Craig Ehlo | 44 | 20.2 | 6.2 | 2.4 | 2.1 | 0.9 | 0.7 | .414 | .707 |
Mark Price | 67 | 18.2 | 6.9 | 1.3 | 3.0 | 0.6 | 0.1 | .408 | .833 |
Mark West | 78 | 17.1 | 6.5 | 2.7 | 0.5 | 0.3 | 1.0 | .543 | .514 |
Tyrone Corbin | 32 | 13.7 | 4.0 | 1.9 | 0.5 | 0.5 | 0.1 | .368 | .737 |
Keith Lee | 67 | 13.0 | 6.1 | 2.4 | 1.0 | 0.4 | 0.6 | .455 | .713 |
Melvin Turpin | 64 | 12.5 | 6.1 | 2.0 | 0.5 | 0.2 | 0.6 | .462 | .714 |
Ben Poquette | 37 | 11.8 | 3.1 | 1.5 | 0.8 | 0.2 | 0.6 | .500 | .795 |
Scooter McCray | 24 | 11.6 | 3.3 | 1.6 | 1.0 | 0.4 | 0.2 | .462 | .488 |
Dirk Minniefield | 11 | 11.1 | 2.5 | 0.8 | 1.2 | 0.5 | 0.1 | .310 | .250 |
Johnny Newman | 59 | 10.7 | 5.0 | 1.1 | 0.5 | 0.3 | 0.1 | .411 | .868 |
Season Summary
- Record: 31–51 (.378), finished 6th in the NBA Central Division.
- Head Coach: Lenny Wilkens.
- Team Leaders:
- Points: Ron Harper – 1,874 total points.
- Rebounds: Brad Daugherty – 497 total rebounds.
- Assists: John Bagley – 383 total assists.
- Playoffs: Did not qualify.