Last Updated on September 17, 2026 by Mat Diekhake

League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics

The Cleveland Cavaliers 1971–72 were led by Bingo Smith’s scoring, with John Johnson providing versatile support through scoring and rebounding. Rick Roberson strengthened the frontcourt with his work on the glass, while Lenny Wilkens served as the team’s primary playmaker and added reliable offensive production. The statistics suggest a balanced team that relied on multiple contributors, solid rebounding, and experienced backcourt leadership to drive its offense.


Roster

NO. PLAYER NAME POS HT WT BIRTH DATE COLLEGE
7 Bingo Smith SF 6-5 195 February 26, 1946 Tulsa
11 John Warren SG 6-3 180 July 7, 1947 St. John’s
15 Dave Sorenson PF 6-8 225 July 8, 1948 Ohio State
17 Bobby Washington PG 5-11 175 July 11, 1947 Eastern Kentucky University
18 Charlie Davis SG 6-2 160 September 7, 1949 Wake Forest
21 Butch Beard PG 6-3 185 May 4, 1947 Louisville
22 Austin Carr SG 6-4 200 March 10, 1948 Notre Dame
23 Jackie Ridgle SG 6-4 195 February 13, 1948 California
30 Rick Roberson PF 6-9 231 July 7, 1947 Cincinnati
32 John Johnson SF 6-7 200 October 18, 1947 Northwest College, Iowa
40 Greg Howard PF 6-9 215 January 8, 1948 New Mexico
44 Walt Wesley C 6-11 220 January 25, 1945 Kansas
45 Luther Rackley C 6-10 220 June 11, 1946 Xavier
50 Steve Patterson C 6-9 225 June 24, 1948 UCLA

Note: Jersey numbers and active games may have varied during the season.


Regular Season Per Game


PLAYER NAME POS AGE G GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Austin Carr SG 23 43   35.8 21.2 3.5 3.4       20.8 8.9 .426       4.6 3.5 .760
John Johnson SF 24 82   37.1 17.0 7.7 5.1       15.7 6.8 .433       4.3 3.4 .785
Butch Beard PG 24 68   35.8 15.4 4.1 6.7       12.5 5.8 .464       5.0 3.8 .760
Bingo Smith SF 25 82   33.3 15.0 6.1 3.0       14.5 6.4 .443       2.7 2.2 .795
Rick Roberson PF 24 63   35.0 13.1 12.7 1.7       10.9 4.8 .442       5.8 3.4 .587
Walt Wesley C 27 82   26.6 12.4 8.7 0.9       12.3 5.0 .410       3.5 2.4 .674
Charlie Davis SG 22 61   18.8 9.8 1.5 2.0       9.3 3.8 .402       2.8 2.3 .840
Dave Sorenson PF 23 76   15.3 7.0 4.0 1.1       6.3 2.8 .448       1.8 1.4 .779
Bobby Washington PG 24 69   14.0 5.1 1.9 3.2       4.5 1.8 .398       1.9 1.5 .813
John Warren SG 24 68   14.3 5.0 2.0 1.3       5.1 2.1 .417       0.9 0.7 .845
Steve Patterson C 23 65   11.9 3.2 3.5 0.8       4.0 1.4 .357       0.7 0.4 .500
Greg Howard PF 24 48   8.9 2.9 2.3 0.6       2.7 1.0 .382       1.1 0.8 .765
Luther Rackley C 25 9   7.2 2.6 2.3 0.3       2.8 1.2 .440       0.4 0.1 .250
Jackie Ridgle SG 23 32   3.3 1.8 0.5 0.2       1.4 0.6 .432       0.8 0.6 .731
Team Totals     82   240.9 105.8 50.0 25.1       98.5 42.2 .428       29.1 21.4 .736**

Regular Season Totals


PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
John Johnson SF 24 82   3041 1391 631 415       1286 557 .433       353 277 .785
Bingo Smith SF 25 82   2734 1232 502 247       1190 527 .443       224 178 .795
Butch Beard PG 24 68   2434 1048 276 456       849 394 .464       342 260 .760
Walt Wesley C 27 82   2185 1020 711 76       1006 412 .410       291 196 .674
Austin Carr SG 23 43   1539 911 150 148       894 381 .426       196 149 .760
Rick Roberson PF 24 63   2207 823 801 109       688 304 .442       366 215 .587
Charlie Davis SG 22 61   1144 600 92 123       569 229 .402       169 142 .840
Dave Sorenson PF 23 76   1162 532 301 81       475 213 .448       136 106 .779
Bobby Washington PG 24 69   967 350 129 223       309 123 .398       128 104 .813
John Warren SG 24 68   969 337 133 91       345 144 .417       58 49 .845
Steve Patterson C 23 65   775 211 228 54       263 94 .357       46 23 .500
Greg Howard PF 24 48   426 139 108 27       131 50 .382       51 39 .765
Jackie Ridgle SG 23 32   107 57 15 7       44 19 .432       26 19 .731
Luther Rackley C 25 9   65 23 21 3       25 11 .440       4 1 .250
Team Totals     82   19755 8674 4098 2060       8074 3458 .428       2390 1758 .736**

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes Awards
John Johnson Primary Two‑Way Wing / Lead Forward 37.1 High‑Medium 17.0 7.7 5.1 n/a 14.95 Cornerstone of the Cavs’ young core — top‑minute forward, provided balanced scoring, high rebounding, and secondary playmaking across 82 games.  All‑Star 
Butch Beard Lead Guard / Floor General 35.8 High 15.4 4.1 6.7 n/a 13.10 Served as primary ball‑handler for much of the season, leading the backcourt and facilitating offense while logging heavy minutes.  All‑Star 
Austin Carr Primary Scoring Guard / Off‑Ball Shooter 35.8 High 21.2 3.5 3.4 n/a 14.05 Despite being a rookie and playing only 43 games, he led the team in scoring — a big scoring punch that foreshadowed his future role.  All‑Rookie First Team 
Rick Roberson Starting Big / Rebound & Interior Anchor 35.0 Medium 13.1 12.7 1.7 n/a 13.75 Anchored the frontcourt — leading the team in rebounding per game and offering interior toughness and presence. 
Bingo Smith Wing Scorer / 3‑Level Role Player 33.3 Medium 15.0 6.1 3.0 n/a 12.05 Provided solid two‑way contributions, adding scoring and rebounding while playing most games — dependable secondary option. 
Walt Wesley Starting Center / Frontcourt Contributor 26.6 Medium‑Low 12.4 8.7 0.9 n/a 11.00 As the primary center, gave the Cavs consistent minutes and frontcourt stability with rebounding and decent scoring. 
Charlie Davis Rotation Guard / Development Role 18.8 Low 9.8 1.5 2.0 n/a 6.65 Provided bench depth — saw limited minutes but offered occasional scoring in his role‑player capacity. 
Dave Sorenson Bench Forward / Energy Rebounder 15.3 Low 7.0 4.0 1.1 n/a 6.05 Offered modest frontcourt depth off the bench — rebound support and occasional points in limited minutes. 
Bobby Washington Backup Guard / Spot Playmaker 14.0 Low 5.1 1.9 3.2 n/a 5.10 Provided reserve guard minutes with some playmaking — a tertiary ball‑handler when starters rested.
John Warren Fringe Backcourt Depth 14.3 Very Low 5.0 2.0 1.3 n/a 4.15 Saw very limited role; minimal impact overall beyond occasional scoring when called upon. 
Steve Patterson Deep Frontcourt Reserve / Backup Center 11.9 Very Low 3.2 3.5 0.8 n/a 3.75 Provided occasional minutes at center — modest statistical contribution, mostly depth support. 
Greg Howard Minimal Rotation Forward / Reserve 8.9 Very Low 2.9 2.3 0.6 n/a 2.90 Saw very limited time; likely a depth/filler role for short stretches. 
Luther Rackley Occasional Center Depth 7.2 Very Low 2.6 2.3 0.3 n/a 2.60 Very limited sample size (9 games) — negligible season impact. 
Jackie Ridgle Peripheral Guard Depth 3.3 Very Low 1.8 0.5 0.2 n/a 1.25 Practically no role — minimal minutes, likely end‑of‑bench roster filler.