Last Updated on September 18, 2026 by Mat Diekhake

League Search Page > NBA > New York Knicks > Roster & Statistics

The 1963–64 New York Knicks were led by Johnny Green, whose scoring and rebounding made him the focal point of the frontcourt, while Richie Guerin provided secondary scoring and served as the team’s primary playmaker. Willie Naulls added reliable interior production, giving New York a balanced offensive core, but inconsistent defense and limited overall efficiency prevented the club from translating individual contributions into sustained success.


Roster

NO. PLAYER POS HT WT BIRTH DATE COLLEGE
3 Al Butler PG 6-2 175 July 9, 1938 Niagara University
4 Art Heyman SG 6-5 205 June 24, 1941 Duke
5 Gene Conley PF 6-8 225 November 10, 1930 Washington State
6 Tom Gola SG 6-6 205 January 13, 1933 La Salle
9 Bob Duffy PG 6-3 185 September 26, 1940 Colgate
9 Richie Guerin SG 6-4 195 May 29, 1932 Iona College
10 Dave Budd SF 6-6 205 October 28, 1938 Wake Forest
11 Johnny Green PF 6-5 200 December 8, 1933 Michigan State
12 Billy McGill C 6-9 225 September 16, 1939 Utah
14 Bob Boozer SF 6-8 215 April 26, 1937 Kansas State
14 Paul Hogue C 6-9 240 April 28, 1940 Cincinnati
15 Johnny Egan PG 6-0 180 January 31, 1939 Providence
18 John Rudometkin SF 6-6 205 June 6, 1940 USC
19 Donnie Butcher G 6-2 200 February 8, 1936 Pikeville College
21 Jerry Harkness PG 6-2 175 May 7, 1940 Loyola Chicago
22 Bevo Nordmann C 6-10 225 December 11, 1939 Saint Louis
23 Tom Hoover C 6-9 230 January 23, 1941 Villanova
24 Len Chappell PF 6-8 240 January 31, 1941 Wake Forest

Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Boozer SF 26 49   33.7 17.5 8.5 1.3       15.6 6.7 .432       5.2 4.0 .770
Len Chappell PF 23 78   31.9 17.3 9.8 1.1       15.2 6.8 .449       5.1 3.7 .716
Art Heyman SG 22 75   29.8 15.4 4.0 3.4       13.4 5.8 .431       5.6 3.9 .685
Billy McGill C 24 68   25.5 16.0 5.9 1.8       13.4 6.5 .487       4.0 2.9 .720
Johnny Green PF 30 80   26.7 14.5 10.0 2.0       12.8 6.0 .470       4.9 2.4 .497
Johnny Egan PG 25 42   35.4 14.1 3.1 5.8       12.0 5.5 .456       4.2 3.2 .777
Richie Guerin SG 31 2   13.0 13.0 1.5 2.0       8.0 5.5 .688       2.5 2.0 .800
Tom Gola SG 31 74   29.1 9.1 6.3 3.5       8.1 3.5 .429       2.9 2.1 .726
John Rudometkin SF 23 52   13.4 7.6 3.2 0.5       6.3 3.0 .472       2.2 1.7 .750
Al Butler PG 25 76   18.1 8.7 2.2 2.1       8.1 3.4 .422       2.5 1.8 .738
Bevo Nordmann C 24 7   15.1 4.9 3.6 0.1       3.6 1.9 .520       2.0 1.1 .571
Dave Budd SF 25 73   14.1 4.7 3.8 0.8       4.1 1.8 .431       1.6 1.2 .730
Tom Hoover C 23 59   16.7 4.8 5.6 0.6       4.2 1.7 .413       2.2 1.4 .614
Donnie Butcher   27 26   16.1 4.5 2.6 2.5       4.4 1.4 .322       2.5 1.6 .636
Gene Conley PF 33 46   12.0 4.2 3.4 0.5       4.1 1.6 .392       1.4 1.0 .677
Jerry Harkness PG 23 5   11.8 5.8 1.2 1.2       6.0 2.6 .433       1.6 0.6 .375
Bob Duffy PG 23 4   12.5 4.0 1.5 1.3       4.8 1.3 .263       2.0 1.5 .750
Paul Hogue C 23 6   14.8 3.2 2.5 0.8       2.7 1.5 .563       0.8 0.2 .200
Totals     80   23.5 112.2 63.3 19.5       98.6 43.9 .445       35.7 24.4 .685

Regular Season Per 36 Minutes

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Richie Guerin SG 31 2   13.0 36.0 4.2 5.5       22.2 15.2 .688       6.9 5.5 .800
Billy McGill C 24 68   25.6 22.5 8.2 2.5       18.9 9.2 .487       5.6 4.0 .720
Johnny Green PF 30 80   26.7 19.6 13.5 2.6       17.3 8.1 .470       6.6 3.3 .497
Len Chappell PF 23 78   31.9 19.5 11.1 1.2       17.1 7.7 .449       5.8 4.2 .716
John Rudometkin SF 23 52   13.4 20.4 8.5 1.3       16.9 8.0 .472       6.0 4.5 .750
Art Heyman SG 22 75   29.8 18.6 4.8 4.1       16.1 7.0 .431       6.8 4.7 .685
Bob Boozer SF 26 49   33.7 18.7 9.1 1.4       16.6 7.2 .432       5.6 4.3 .770
Al Butler PG 25 76   18.1 17.2 4.4 4.1       16.1 6.8 .422       4.9 3.6 .738
Jerry Harkness PG 23 5   11.8 17.7 3.7 3.7       18.3 7.9 .433       4.9 1.8 .375
Johnny Egan PG 25 42   35.4 14.4 3.1 5.9       12.1 5.5 .456       4.2 3.3 .777
Tom Gola SG 31 74   29.1 11.2 7.8 4.3       10.1 4.3 .429       3.5 2.6 .726
Dave Budd SF 25 73   14.1 11.9 9.6 2.0       10.4 4.5 .431       4.0 2.9 .730
Tom Hoover C 23 59   16.7 10.4 12.1 1.3       9.0 3.7 .413       4.8 3.0 .614
Donnie Butcher   27 26   16.1 10.0 5.8 5.7       9.9 3.2 .322       5.7 3.6 .636
Bevo Nordmann C 24 7   15.1 11.5 8.5 0.3       8.5 4.4 .520       4.8 2.7 .571
Gene Conley PF 33 46   12.0 12.5 10.2 1.4       12.3 4.8 .392       4.2 2.9 .677
Bob Duffy PG 23 4   12.5 11.5 4.3 3.6       13.7 3.6 .263       5.8 4.3 .750
Paul Hogue C 23 6   14.8 7.7 6.1 2.0       6.5 3.6 .563       2.0 0.4 .200
Totals     80   23.5 283.0 145.5 52.0       98.6 43.9 .445       35.7 24.4 .685

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Len Chappell PF 23 78   2489 1349 767 83     212 1183 531 .449       401 287 .716
Johnny Green PF 30 80   2134 1159 799 157     246 1026 482 .470       392 195 .497
Art Heyman SG 22 75   2236 1153 298 256     229 1003 432 .431       422 289 .685
Billy McGill C 24 68   1737 1085 398 121     212 913 445 .487       271 195 .720
Bob Boozer SF 26 49   1652 856 418 63     148 762 329 .432       257 198 .770
John Rudometkin SF 23 52   696 395 164 26     86 326 154 .472       116 87 .750
Johnny Egan PG 25 42   1488 594 129 242     104 502 229 .456       175 136 .777
Al Butler PG 25 76   1379 658 168 157     167 616 260 .422       187 138 .738
Dave Budd SF 25 73   1031 340 276 57     130 297 128 .431       115 84 .730
Tom Hoover C 23 59   988 285 331 36     185 247 102 .413       132 81 .614
Gene Conley PF 33 46   551 192 156 21     124 189 74 .392       65 44 .677
Donnie Butcher   27 26   418 116 67 66     53 115 37 .322       66 42 .636
Bevo Nordmann C 24 7   106 34 25 1     18 25 13 .520       14 8 .571
Paul Hogue C 23 6   89 19 15 5     15 16 9 .563       5 1 .200
Jerry Harkness PG 23 5   59 29 6 6     4 30 13 .433       8 3 .375
Bob Duffy PG 23 4   50 16 6 5     0 19 5 .263       8 6 .750
Richie Guerin SG 31 2   26 26 3 4     5 16 11 .688       5 4 .800
Tom Gola SG 31 74   2156 670 469 257     278 602 258 .429       212 154 .726
Totals   80     19285 8976 4495 1563     2216 7887 3512 .445       2851 1952 .685

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes (with source) Awards
Bob Boozer Primary Scorer / Frontcourt Engine 33.7 High 17.5 8.5 1.3 1.3 14.3 Team’s leading scorer and focal offensive option when available; Boozer was one of the few bright spots on a 22-58 Knicks squad, averaging heavy minutes and reliable scoring on a struggling team. 
Len Chappell Two-Way Forward 31.9 High 17.3 9.8 1.1 1.1 14.6 Career-best season as second scorer and rebounder; earned his only All-Star selection with strong interior play.  All-Star (AS)
Billy McGill Scoring Big with Motor 25.5 Medium-High 16.0 5.9 1.8 1.8 12.8 Productive scorer inside; among team leaders in scoring and rebounding despite limited defensive reputation.
Art Heyman Rookie Scoring Catalyst 29.8 Medium 15.4 4.0 3.4 3.4 13.1 NBA All-Rookie First Team and first overall pick; brought scoring and playmaking as a young guard/wing on a rebuilding Knicks roster. NBA All-Rookie First Team
Johnny Egan Lead Guard / Facilitator 35.4 High 14.1 3.1 5.8 5.8 14.1 Primary playmaker with strong assist numbers for the era; saw heavy usage running the offense. 
Johnny Green Interior Rebounder / Pick-and-Roll Big 26.7 Medium 14.5 10.0 2.0 2.0 14.3 Reliable double-double threat on boards; top rebounder on team, anchoring frontcourt presence. 
Tom Gola Veteran Playmaking Big 29.1 Medium 9.1 6.3 3.5 3.5 11.2 Experienced facilitator with versatility; past prime but contributed across multiple categories. 
Al Butler Supporting Ballhandler 18.1 Low-Medium 8.7 2.2 2.1 2.1 7.0 Bench guard providing secondary ballhandling and defense; limited scoring role. 
John Rudometkin Spot Scorer / Wing Depth 13.4 Low 7.6 3.2 0.5 0.5 5.9 Small role wing offering occasional scoring off bench. 
Tom Hoover Backup Big / Defensive Role 16.7 Low 4.8 5.6 0.6 0.6 5.8 Limited minutes but contributed on boards and interior defense. 
Dave Budd Energy Forward 14.1 Low 4.7 3.8 0.8 0.8 4.6 Role player providing physical rebounding and defense in short stints. 
Bevo Nordmann Depth Big 15.1 Low 4.9 3.6 0.1 0.1 4.3 Brief appearances as backup center; modest all-around contributions. 
Gene Conley Reliever Big 12.0 Low 4.2 3.4 0.5 0.5 4.3 Veteran presence off the bench; provided size and spot minutes. 
Donnie Butcher Reserve Rotation Guard 16.1 Low 4.5 2.6 2.5 2.5 6.0 Regular reserve guard with balanced minor contributions. 
Jerry Harkness Minimal Role Guard 11.8 Low 5.8 1.2 1.2 1.2 4.7 Very limited appearances but active in small minutes. 
Richie Guerin Short Stint Veteran 13.0 Low 13.0 1.5 2.0 2.0 9.3 Played only two games; notable Knicks legend returning briefly before trade; solid per-game scoring in limited action.
Bob Duffy Brief Bench Guard 12.5 Low 4.0 1.5 1.3 1.3 4.1 Appeared in only four games; negligible impact. 
Paul Hogue Deep Bench Big 14.8 Low 3.2 2.5 0.8 0.8 3.2 Played in six games; minimal statistical contribution.