Last Updated on July 30, 2026 by Mat Diekhake
League Search Page > NBA > San Antonio Spurs > Roster & Statistics
The San Antonio Spurs 2022–23 relied on a balanced offensive approach, with Keldon Johnson leading the scoring while Devin Vassell and Jeremy Sochan provided versatile secondary production. Tre Jones directed the offense as the primary playmaker, and Jakob Poeltl anchored the interior before his midseason departure with efficient scoring, rebounding, and rim protection. The statistics reflect a young team that shared offensive responsibilities but struggled defensively and lacked consistent shooting efficiency.
Roster
| No. | Player | Pos | Height | Weight | DOB | College/From |
|---|---|---|---|---|---|---|
| 3 | Keldon Johnson | F | 6’5″ | 220 lb | Oct 11, 1999 | Kentucky |
| 5 | Dejounte Murray† | G | 6’4″ | 180 lb | Sep 19, 1996 | Washington |
| 7 | Josh Richardson† | G | 6’5″ | 200 lb | Sep 15, 1993 | Tennessee |
| 10 | Jeremy Sochan | F | 6’8″ | 230 lb | May 20, 2003 | Baylor |
| 11 | Josh Primo† | G | 6’6″ | 190 lb | Dec 24, 2002 | Alabama |
| 14 | Blake Wesley | G | 6’5″ | 185 lb | Mar 16, 2003 | Notre Dame |
| 15 | Joe Wieskamp† | G | 6’6″ | 205 lb | Aug 3, 1999 | Iowa |
| 17 | Doug McDermott | F | 6’7″ | 225 lb | Jan 3, 1992 | Creighton |
| 18 | Romeo Langford† | G | 6’4″ | 215 lb | Oct 25, 1999 | Indiana |
| 19 | Zach Collins | F/C | 6’11” | 250 lb | Nov 19, 1997 | Gonzaga |
| 20 | Tre Jones | G | 6’1″ | 185 lb | Jan 8, 2000 | Duke |
| 22 | Jakob Poeltl† | C | 7’0″ | 245 lb | Oct 15, 1995 | Utah |
| 24 | Devin Vassell | G/F | 6’5″ | 200 lb | Aug 23, 2000 | Florida State |
| 25 | Bryn Forbes† | G | 6’2″ | 205 lb | Jul 23, 1993 | Michigan State |
| 27 | Jock Landale† | C | 6’11” | 255 lb | Oct 25, 1995 | Saint Mary’s |
| 31 | Keita Bates-Diop | F | 6’8″ | 229 lb | Jan 23, 1996 | Ohio State |
| 33 | Thaddeus Young† | F | 6’8″ | 235 lb | Jun 21, 1988 | Georgia Tech |
| 34 | Devontae Cacok† | F | 6’7″ | 240 lb | Oct 8, 1996 | UNC Wilmington |
| 41 | Juancho Hernangómez† | F | 6’9″ | 214 lb | Sep 28, 1995 | Spain |
| 44 | Lonnie Walker IV† | G | 6’4″ | 204 lb | Dec 14, 1998 | Miami (FL) |
| 55 | Tomas Satoransky† | G | 6’7″ | 210 lb | Oct 30, 1991 | Czech Republic |
| 66 | Tyler Johnson† | G | 6’4″ | 186 lb | May 7, 1992 | Fresno State |
| 67 | Anthony Lamb† | F | 6’6″ | 227 lb | Jan 20, 1998 | Vermont |
| 68 | Jaylen Morris† | G | 6’5″ | 185 lb | Sep 19, 1995 | Molloy |
† Denotes players who joined or left the team mid-season.
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | SF | 23 | 63 | 63 | 32.7 | 22.0 | 5.0 | 2.9 | 0.7 | 0.2 | 2.1 | 17.7 | 8.0 | .452 | 6.5 | 2.1 | .329 | 5.2 | 3.9 | .749 |
| Devin Vassell | SG | 22 | 38 | 32 | 31.0 | 18.5 | 3.9 | 3.6 | 1.1 | 0.4 | 1.5 | 15.7 | 6.9 | .439 | 7.0 | 2.7 | .387 | 2.6 | 2.1 | .780 |
| Devonte’ Graham | PG | 27 | 20 | 8 | 26.4 | 13.0 | 2.5 | 4.0 | 0.8 | 0.3 | 1.3 | 10.0 | 3.8 | .380 | 7.4 | 2.7 | .358 | 3.6 | 2.7 | .750 |
| Tre Jones | PG | 23 | 68 | 65 | 29.2 | 12.9 | 3.6 | 6.6 | 1.3 | 0.1 | 1.6 | 10.9 | 5.0 | .459 | 2.3 | 0.7 | .285 | 2.5 | 2.2 | .860 |
| Zach Collins | C | 25 | 63 | 26 | 22.9 | 11.6 | 6.4 | 2.9 | 0.6 | 0.8 | 2.0 | 8.7 | 4.5 | .518 | 2.3 | 0.9 | .374 | 2.3 | 1.7 | .761 |
| Josh Richardson | SG | 29 | 42 | 6 | 23.7 | 11.5 | 2.8 | 3.3 | 1.0 | 0.3 | 1.5 | 9.7 | 4.2 | .436 | 4.9 | 1.8 | .357 | 1.4 | 1.3 | .883 |
| Jeremy Sochan | PF | 19 | 56 | 53 | 26.0 | 11.0 | 5.3 | 2.5 | 0.8 | 0.4 | 1.7 | 9.9 | 4.5 | .453 | 2.4 | 0.6 | .246 | 2.1 | 1.4 | .698 |
| Julian Champagnie | SF | 21 | 15 | 3 | 20.9 | 11.0 | 4.0 | 0.7 | 0.3 | 0.3 | 0.7 | 8.5 | 3.9 | .461 | 5.4 | 2.2 | .407 | 1.1 | 0.9 | .824 |
| Sandro Mamukelashvili | C | 23 | 19 | 7 | 23.3 | 10.8 | 6.8 | 2.4 | 0.5 | 0.4 | 1.4 | 9.1 | 4.1 | .453 | 3.5 | 1.2 | .343 | 2.1 | 1.4 | .692 |
| Malaki Branham | SG | 19 | 66 | 32 | 23.5 | 10.2 | 2.7 | 1.9 | 0.5 | 0.1 | 1.2 | 9.3 | 4.1 | .440 | 3.9 | 1.2 | .302 | 1.1 | 0.9 | .829 |
| Doug McDermott | SF | 31 | 64 | 0 | 20.5 | 10.2 | 2.2 | 1.4 | 0.2 | 0.1 | 0.9 | 8.2 | 3.7 | .457 | 4.7 | 1.9 | .413 | 1.1 | 0.8 | .757 |
| Jakob Poeltl | C | 27 | 46 | 46 | 26.1 | 12.1 | 9.0 | 3.1 | 0.8 | 1.1 | 2.1 | 8.4 | 5.2 | .616 | 0.0 | 0.0 | .000 | 2.8 | 1.7 | .605 |
| Keita Bates-Diop | PF | 27 | 67 | 42 | 21.7 | 9.7 | 3.7 | 1.5 | 0.7 | 0.3 | 0.8 | 6.9 | 3.5 | .508 | 2.1 | 0.8 | .394 | 2.2 | 1.8 | .793 |
| Joshua Primo | SG | 20 | 4 | 0 | 23.3 | 7.0 | 3.3 | 4.5 | 0.3 | 0.5 | 2.8 | 6.5 | 2.3 | .346 | 3.0 | 0.8 | .250 | 2.3 | 1.8 | .778 |
| Romeo Langford | SG | 23 | 43 | 21 | 19.6 | 6.9 | 2.7 | 1.2 | 0.6 | 0.3 | 0.7 | 6.0 | 2.8 | .467 | 1.4 | 0.4 | .262 | 1.3 | 0.9 | .696 |
| Stanley Johnson | SF | 26 | 30 | 0 | 15.6 | 5.8 | 3.2 | 2.2 | 0.5 | 0.2 | 1.1 | 4.1 | 2.2 | .533 | 1.3 | 0.6 | .450 | 1.3 | 0.9 | .667 |
| Blake Wesley | SG | 19 | 37 | 1 | 18.1 | 5.0 | 2.2 | 2.6 | 0.7 | 0.1 | 1.8 | 5.8 | 1.9 | .321 | 1.4 | 0.5 | .385 | 1.2 | 0.7 | .591 |
| Charles Bassey | C | 22 | 35 | 2 | 14.5 | 5.7 | 5.5 | 1.4 | 0.5 | 0.9 | 1.2 | 3.9 | 2.5 | .644 | 0.2 | 0.1 | .375 | 1.1 | 0.6 | .595 |
| Gorgui Dieng | C | 33 | 31 | 1 | 11.5 | 3.9 | 3.5 | 1.7 | 0.1 | 0.5 | 1.0 | 3.8 | 1.5 | .385 | 2.4 | 0.7 | .280 | 0.4 | 0.3 | .769 |
| Isaiah Roby | PF | 24 | 42 | 2 | 11.3 | 4.1 | 2.5 | 0.9 | 0.4 | 0.2 | 0.7 | 3.7 | 1.6 | .432 | 1.4 | 0.4 | .300 | 1.0 | 0.5 | .488 |
| Dominick Barlow | PF | 19 | 28 | 0 | 14.6 | 3.9 | 3.6 | 0.9 | 0.4 | 0.7 | 0.5 | 3.1 | 1.6 | .535 | 0.1 | 0.0 | .000 | 0.9 | 0.6 | .720 |
| Jordan Hall | SF | 21 | 9 | 0 | 9.2 | 3.1 | 1.3 | 1.2 | 0.1 | 0.0 | 0.8 | 3.1 | 1.0 | .321 | 1.7 | 0.3 | .200 | 1.0 | 0.8 | .778 |
| Alize Johnson | PF | 26 | 4 | 0 | 7.5 | 1.8 | 2.5 | 0.3 | 0.3 | 0.0 | 1.0 | 1.5 | 0.8 | .500 | 0.5 | 0.0 | .000 | 0.5 | 0.3 | .500 |
| Totals | 82 | 82 | 242.1 | 113.0 | 43.7 | 27.2 | 7.0 | 3.9 | 15.3 | 92.6 | 43.1 | .465 | 32.2 | 11.1 | .345 | 21.2 | 15.8 | .743 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | SF | 23 | 63 | 63 | 32.7 | 24.2 | 5.5 | 3.2 | 0.8 | 0.2 | 2.3 | 19.4 | 8.8 | .452 | 7.1 | 2.3 | .329 | 5.7 | 4.3 | .749 |
| Devin Vassell | SG | 22 | 38 | 32 | 31.0 | 21.5 | 4.5 | 4.2 | 1.3 | 0.5 | 1.7 | 18.2 | 8.0 | .439 | 8.1 | 3.1 | .387 | 3.1 | 2.4 | .780 |
| Julian Champagnie | SF | 21 | 15 | 3 | 20.9 | 19.0 | 6.9 | 1.2 | 0.6 | 0.6 | 1.3 | 9.3 | 3.8 | .461 | 9.3 | 3.8 | .407 | 2.0 | 1.6 | .824 |
| Tre Jones | PG | 23 | 68 | 65 | 29.2 | 15.9 | 4.4 | 8.1 | 1.6 | 0.2 | 2.0 | 13.5 | 6.2 | .459 | 2.9 | 0.8 | .285 | 3.1 | 2.7 | .860 |
| Malaki Branham | SG | 19 | 66 | 32 | 23.5 | 15.6 | 4.2 | 2.9 | 0.8 | 0.2 | 1.8 | 14.2 | 6.2 | .440 | 5.9 | 1.8 | .302 | 1.6 | 1.3 | .829 |
| Jeremy Sochan | PF | 19 | 56 | 53 | 26.0 | 15.2 | 7.3 | 3.5 | 1.1 | 0.6 | 2.4 | 13.6 | 6.2 | .453 | 3.3 | 0.8 | .246 | 2.9 | 2.0 | .698 |
| Doug McDermott | SF | 31 | 64 | 0 | 20.5 | 17.9 | 3.8 | 2.5 | 0.4 | 0.2 | 1.6 | 14.3 | 6.5 | .457 | 8.2 | 3.4 | .413 | 1.9 | 1.5 | .757 |
| Josh Richardson | SG | 29 | 42 | 6 | 23.7 | 17.4 | 4.3 | 4.9 | 1.4 | 0.4 | 2.3 | 14.7 | 6.4 | .436 | 7.5 | 2.7 | .357 | 2.2 | 1.9 | .883 |
| Devonte’ Graham | PG | 27 | 20 | 8 | 26.4 | 17.7 | 3.4 | 5.5 | 1.0 | 0.4 | 1.8 | 13.7 | 5.2 | .380 | 10.1 | 3.6 | .358 | 4.9 | 3.7 | .750 |
| Zach Collins | C | 25 | 63 | 26 | 22.9 | 18.3 | 10.0 | 4.5 | 0.9 | 1.2 | 3.2 | 13.7 | 7.1 | .518 | 3.7 | 1.4 | .374 | 3.5 | 2.7 | .761 |
| Jakob Poeltl | C | 27 | 46 | 46 | 26.1 | 16.7 | 12.5 | 4.2 | 1.1 | 1.6 | 2.9 | 11.6 | 7.2 | .616 | 0.0 | 0.0 | .000 | 3.9 | 2.3 | .605 |
| Sandro Mamukelashvili | C | 23 | 19 | 7 | 23.3 | 16.7 | 10.5 | 3.7 | 0.8 | 0.6 | 2.1 | 14.0 | 6.3 | .453 | 5.4 | 1.9 | .343 | 6.3 | 4.2 | .692 |
| Romeo Langford | SG | 23 | 43 | 21 | 19.6 | 12.7 | 4.9 | 2.1 | 1.0 | 0.6 | 1.3 | 11.0 | 5.2 | .467 | 2.6 | 0.7 | .262 | 2.4 | 1.7 | .696 |
| Gorgui Dieng | C | 33 | 31 | 1 | 11.5 | 12.2 | 10.8 | 5.3 | 0.4 | 1.4 | 3.2 | 11.8 | 4.5 | .385 | 7.5 | 2.1 | .280 | 1.3 | 1.0 | .769 |
| Isaiah Roby | PF | 24 | 42 | 2 | 11.3 | 13.1 | 8.1 | 2.9 | 1.4 | 0.5 | 2.4 | 11.8 | 5.1 | .432 | 4.6 | 1.4 | .300 | 3.1 | 1.5 | .488 |
| Stanley Johnson | SF | 26 | 30 | 0 | 15.6 | 13.4 | 7.3 | 5.1 | 1.2 | 0.5 | 2.5 | 9.4 | 5.0 | .533 | 3.1 | 1.4 | .450 | 3.0 | 2.0 | .667 |
| Charles Bassey | C | 22 | 35 | 2 | 14.5 | 14.1 | 13.7 | 3.4 | 1.1 | 2.3 | 2.9 | 9.6 | 6.2 | .644 | 0.6 | 0.2 | .375 | 8.4 | 5.3 | .595 |
| Blake Wesley | SG | 19 | 37 | 1 | 18.1 | 9.9 | 4.4 | 5.3 | 1.3 | 0.3 | 3.5 | 11.6 | 3.7 | .321 | 2.8 | 1.1 | .385 | 2.4 | 1.4 | .591 |
| Dominick Barlow | PF | 19 | 28 | 0 | 14.6 | 9.7 | 9.0 | 2.1 | 0.9 | 1.7 | 1.3 | 7.6 | 4.1 | .535 | 0.4 | 0.0 | .000 | 2.2 | 1.6 | .720 |
| Joshua Primo | SG | 20 | 4 | 0 | 23.3 | 10.8 | 5.0 | 7.0 | 0.4 | 0.8 | 4.3 | 10.1 | 3.5 | .346 | 4.6 | 1.2 | .250 | 3.5 | 2.7 | .778 |
| Jordan Hall | SF | 21 | 9 | 0 | 9.2 | 12.1 | 5.2 | 4.8 | 0.4 | 0.0 | 3.0 | 12.1 | 3.9 | .321 | 6.5 | 1.3 | .200 | 3.9 | 3.0 | .778 |
| Alize Johnson | PF | 26 | 4 | 0 | 7.5 | 8.4 | 12.0 | 1.2 | 1.2 | 0.0 | 4.8 | 7.2 | 3.6 | .500 | 2.4 | 0.0 | .000 | 2.4 | 1.2 | .500 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | SF | 23 | 63 | 63 | 2063 | 1385 | 318 | 183 | 46 | 11 | 134 | 1113 | 503 | .452 | 407 | 134 | .329 | 327 | 245 | .749 |
| Devin Vassell | SG | 22 | 38 | 32 | 1178 | 703 | 148 | 136 | 43 | 17 | 57 | 595 | 261 | .439 | 266 | 103 | .387 | 100 | 78 | .780 |
| Tre Jones | PG | 23 | 68 | 65 | 1984 | 875 | 245 | 448 | 89 | 9 | 110 | 743 | 341 | .459 | 158 | 45 | .285 | 172 | 148 | .860 |
| Julian Champagnie | SF | 21 | 15 | 3 | 313 | 165 | 60 | 10 | 5 | 5 | 11 | 128 | 59 | .461 | 81 | 33 | .407 | 17 | 14 | .824 |
| Zach Collins | C | 25 | 63 | 26 | 1441 | 731 | 402 | 180 | 37 | 49 | 129 | 548 | 284 | .518 | 147 | 55 | .374 | 142 | 108 | .761 |
| Doug McDermott | SF | 31 | 64 | 0 | 1314 | 654 | 139 | 91 | 13 | 6 | 58 | 523 | 239 | .457 | 298 | 123 | .413 | 70 | 53 | .757 |
| Jakob Poeltl | C | 27 | 46 | 46 | 1199 | 556 | 416 | 141 | 36 | 52 | 96 | 388 | 239 | .616 | 1 | 0 | .000 | 129 | 78 | .605 |
| Devonte’ Graham | PG | 27 | 20 | 8 | 527 | 259 | 50 | 80 | 15 | 6 | 26 | 200 | 76 | .380 | 148 | 53 | .358 | 72 | 54 | .750 |
| Romeo Langford | SG | 23 | 43 | 21 | 844 | 297 | 114 | 50 | 24 | 13 | 30 | 259 | 121 | .467 | 61 | 16 | .262 | 56 | 39 | .696 |
| Sandro Mamukelashvili | C | 23 | 19 | 7 | 443 | 206 | 129 | 46 | 10 | 7 | 26 | 172 | 78 | .453 | 67 | 23 | .343 | 39 | 27 | .692 |
| Keita Bates-Diop | PF | 27 | 67 | 42 | 1452 | 647 | 248 | 103 | 46 | 20 | 56 | 465 | 236 | .508 | 142 | 56 | .394 | 150 | 119 | .793 |
| Joshua Primo | SG | 20 | 4 | 0 | 93 | 28 | 13 | 18 | 1 | 2 | 11 | 26 | 9 | .346 | 12 | 3 | .250 | 9 | 7 | .778 |
| Gorgui Dieng | C | 33 | 31 | 1 | 358 | 121 | 107 | 53 | 4 | 14 | 32 | 117 | 45 | .385 | 75 | 21 | .280 | 80 | 10 | .769 |
| Blake Wesley | SG | 19 | 37 | 1 | 669 | 184 | 81 | 98 | 25 | 5 | 65 | 215 | 69 | .321 | 52 | 20 | .385 | 44 | 26 | .591 |
| Isaiah Roby | PF | 24 | 42 | 2 | 474 | 172 | 107 | 38 | 18 | 7 | 31 | 155 | 67 | .432 | 60 | 18 | .300 | 41 | 20 | .488 |
| Stanley Johnson | SF | 26 | 30 | 0 | 469 | 174 | 95 | 67 | 16 | 6 | 33 | 122 | 65 | .533 | 40 | 18 | .450 | 39 | 26 | .667 |
| Charles Bassey | C | 22 | 35 | 2 | 508 | 199 | 193 | 48 | 16 | 33 | 41 | 135 | 87 | .644 | 8 | 3 | .375 | 37 | 22 | .595 |
| Dominick Barlow | PF | 19 | 28 | 0 | 408 | 110 | 102 | 24 | 10 | 19 | 15 | 86 | 46 | .535 | 4 | 0 | .000 | 25 | 18 | .720 |
| Josh Richardson | SG | 29 | 42 | 6 | 997 | 481 | 119 | 137 | 40 | 11 | 63 | 406 | 177 | .436 | 207 | 74 | .357 | 60 | 53 | .883 |
| Jordan Hall | SF | 21 | 9 | 0 | 83 | 28 | 12 | 11 | 1 | 0 | 7 | 28 | 9 | .321 | 15 | 3 | .200 | 9 | 7 | .778 |
| Alize Johnson | PF | 26 | 4 | 0 | 30 | 7 | 10 | 1 | 1 | 0 | 4 | 6 | 3 | .500 | 2 | 0 | .000 | 8 | 1 | .500 |
| Totals | 82 | 82 | 19855 | 9269 | 3584 | 2232 | 572 | 322 | 1208 | 7593 | 3533 | .465 | 2640 | 911 | .345 | 1739 | 1292 | .743 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | High Impact Starter | 32.7 | Mid | 22.0 | 5.0 | 2.9 | 0.9 | 15.4 | Energetic two-way wing who provides consistent scoring/rebounding; embraced a primary energy and leadership role and has maintained team culture as a veteran presence. | — |
| Devin Vassell | Secondary Scoring Option | 31.0 | Mid | 18.5 | 3.9 | 3.6 | 1.5 | 13.7 | Versatile wing scorer/off-ball threat; has had stretches of high 3PT volume and production, though health and consistency affected role. | — |
| Tre Jones | Primary Facilitator | 29.2 | High Assist | 12.9 | 3.6 | 6.6 | 1.4 | 12.2 | Team’s on-ball facilitator and primary ball-handler, tasked with playmaking in half-court and transition. | — |
| Jakob Poeltl | Rim Protector/Big | 26.1 | Low | 12.1 | 9.0 | 3.1 | 1.9 | 13.1 | Traditional center role: interior scoring, rebounding, rim protection; anchors frontcourt defense. | — |
| Jeremy Sochan | Versatile Forward | 26.0 | Mid | 11.0 | 5.3 | 2.5 | 1.2 | 10.0 | Switchable defender/secondary facilitator who impacts hustle and structural defense. | — |
| Zach Collins | Stretch Big | 22.9 | Mid | 11.6 | 6.4 | 2.9 | 1.4 | 11.1 | Big man with spacing, rim protection, and distribution; valuable in lineups needing shooting inside/out. | — |
| Josh Richardson | 3&D Wing | 23.7 | Low | 11.5 | 2.8 | 3.3 | 1.3 | 9.5 | Veteran wing providing spacing, perimeter defense and secondary creation. | — |
| Sandro Mamukelashvili | Backup Big | 23.3 | Low | 10.8 | 6.8 | 2.4 | 0.9 | 10.5 | Provides rebounding and scoring off bench; stretches floor as big. | — |
| Doug McDermott | Floor Spacing Vet | 20.5 | Low | 10.2 | 2.2 | 1.4 | 0.3 | 7.1 | Veteran chip-in scorer and shooting floor spacer. | — |
| Malaki Branham | Developing Wing | 23.5 | Low | 10.2 | 2.7 | 1.9 | 0.6 | 7.7 | Young wing with scoring potential and rotation minutes. | — |
| Julian Champagnie | Role Wing | 20.9 | Low | 11.0 | 4.0 | 0.7 | 0.6 | 8.2 | Reliable wing shooter/spot scorer; offers spacing and toughness. | — |
| Keita Bates-Diop | Bench Forward | 21.7 | Low | 9.7 | 3.7 | 1.5 | 1.0 | 7.9 | Rotational stretch forward contributing on glass and spacing. | — |
| Romeo Langford | 3&D Depth | 19.6 | Low | 6.9 | 2.7 | 1.2 | 0.9 | 5.8 | Role player off bench with defensive focus. | — |
| Joshua Primo | Small Sample | 23.3 | Low | 7.0 | 3.3 | 4.5 | 0.8 | 7.8 | Limited sample but shows playmaking scoring potential. | — |
| Blake Wesley | Young Reserve | 18.1 | Low | 5.0 | 2.2 | 2.6 | 0.8 | 5.3 | Young guard with developing offensive instincts. | — |
| Stanley Johnson | Depth Wing | 15.6 | Low | 5.8 | 3.2 | 2.2 | 0.7 | 5.9 | Veteran depth defender and scorer. | — |
| Charles Bassey | Backup Big | 14.5 | Low | 5.7 | 5.5 | 1.4 | 1.3 | 6.9 | Physical backup big, boards and sets interior screens. | — |
| Gorgui Dieng | Veteran Role | 11.5 | Low | 3.9 | 3.5 | 1.7 | 0.6 | 5.8 | Provides veteran interior defense and depth. | — |
| Isaiah Roby | Rotational Forward | 11.3 | Low | 4.1 | 2.5 | 0.9 | 0.9 | 4.2 | Bench rotation forward. | — |
| Jordan Hall | Limited Minutes | 9.2 | Low | 3.1 | 1.3 | 1.2 | 0.1 | 2.9 | Short spurts; developmental wing. | — |
| Alize Johnson | Deep Reserve | 7.5 | Low | 1.8 | 2.5 | 0.3 | 0.3 | 2.4 | Depth frontcourt role. | — |
