Last Updated on February 24, 2026 by Mat Diekhake
League Search Page > NBA > Portland Trail Blazers > Roster & Statistics
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 0 | Damian Lillard | PG | 6-2 | 200 | July 15, 1990 | Weber State |
| 1 | Anfernee Simons | SG | 6-3 | 200 | June 8, 1999 | |
| 2 | Trendon Watford | SF | 6-8 | 237 | November 9, 2000 | LSU |
| 3 | CJ McCollum | SG | 6-3 | 190 | September 19, 1991 | Lehigh |
| 4 | Greg Brown III | SF | 6-7 | 206 | September 1, 2001 | Texas |
| 5, 8 | Brandon Williams | PG | 6-1 | 190 | November 22, 1999 | Arizona |
| 6 | Keon Johnson | SG | 6-5 | 185 | March 10, 2002 | Tennessee |
| 8 | Cameron McGriff | SF | 6-7 | 220 | September 30, 1997 | Oklahoma State |
| 9 | Nassir Little | SF | 6-6 | 220 | February 11, 2000 | UNC |
| 10 | Dennis Smith Jr. | PG | 6-2 | 205 | November 25, 1997 | NC State |
| 10, 18 | Reggie Perry | PF | 6-8 | 250 | March 21, 2000 | Mississippi State |
| 11 | Josh Hart | SG | 6-5 | 215 | March 6, 1995 | Villanova |
| 11 | Larry Nance Jr. | C | 6-6 | 245 | January 1, 1993 | Wyoming |
| 16 | CJ Elleby | SF | 6-6 | 200 | June 16, 2000 | Washington State |
| 17 | Tony Snell | SG | 6-6 | 213 | November 10, 1991 | New Mexico |
| 18 | Kris Dunn | PG | 6-3 | 205 | March 18, 1994 | Providence |
| 19 | Elijah Hughes | SG | 6-5 | 215 | March 10, 1998 | Syracuse, East Carolina University |
| 21 | Keljin Blevins | SF | 6-4 | 200 | November 24, 1995 | Southern Miss, Montana State |
| 23 | Ben McLemore | SG | 6-3 | 195 | February 11, 1993 | Kansas |
| 24 | Drew Eubanks | C | 6-10 | 245 | February 1, 1997 | Oregon State |
| 24 | Norman Powell | SF | 6-3 | 215 | May 25, 1993 | UCLA |
| 26 | Justise Winslow | PF | 6-6 | 222 | March 26, 1996 | Duke |
| 27 | Jusuf Nurkić | C | 6-11 | 290 | August 23, 1994 | |
| 33 | Robert Covington | PF | 6-7 | 209 | December 14, 1990 | Tennessee State |
| 34 | Jarron Cumberland | SG | 6-5 | 205 | September 22, 1997 | Cincinnati |
| 35 | Didi Louzada | SG | 6-5 | 188 | February 7, 1999 | |
| 40 | Cody Zeller | C | 6-11 | 240 | October 5, 1992 | Indiana |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 31 | 29 | 29 | 36.4 | 24.0 | 4.1 | 7.3 | 0.6 | 0.4 | 2.9 | 19.0 | 7.7 | .402 | 9.8 | 3.2 | .324 | 6.2 | 5.5 | .878 |
| CJ McCollum | SG | 30 | 36 | 36 | 35.2 | 20.5 | 4.3 | 4.5 | 1.0 | 0.6 | 1.9 | 18.5 | 8.1 | .436 | 8.0 | 3.1 | .384 | 1.9 | 1.3 | .706 |
| Norman Powell | SF | 28 | 40 | 39 | 33.3 | 18.7 | 3.3 | 2.1 | 1.0 | 0.4 | 1.6 | 13.6 | 6.2 | .456 | 5.7 | 2.3 | .406 | 5.0 | 4.0 | .803 |
| Josh Hart | SG | 26 | 13 | 13 | 32.1 | 19.9 | 5.4 | 4.3 | 1.2 | 0.2 | 2.5 | 14.1 | 7.1 | .503 | 6.4 | 2.4 | .373 | 4.4 | 3.4 | .772 |
| Anfernee Simons | SG | 22 | 57 | 30 | 29.5 | 17.3 | 2.6 | 3.9 | 0.5 | 0.1 | 2.0 | 14.0 | 6.2 | .443 | 7.8 | 3.1 | .405 | 2.0 | 1.8 | .888 |
| Jusuf Nurkić | C | 27 | 56 | 56 | 28.2 | 15.0 | 11.1 | 2.8 | 1.1 | 0.6 | 2.6 | 10.7 | 5.7 | .535 | 1.0 | 0.3 | .268 | 4.8 | 3.3 | .690 |
| Drew Eubanks | C | 24 | 22 | 22 | 29.5 | 14.5 | 8.5 | 1.6 | 0.8 | 0.5 | 1.6 | 9.6 | 6.2 | .646 | 0.7 | 0.2 | .267 | 2.3 | 1.8 | .784 |
| Brandon Williams | PG | 22 | 24 | 16 | 26.7 | 12.9 | 3.1 | 3.9 | 1.0 | 0.4 | 2.4 | 11.8 | 4.4 | .372 | 4.4 | 1.3 | .292 | 4.0 | 2.8 | .701 |
| Ben McLemore | SG | 28 | 64 | 6 | 20.1 | 10.2 | 1.6 | 0.9 | 0.6 | 0.2 | 0.9 | 8.4 | 3.4 | .401 | 6.5 | 2.4 | .362 | 1.4 | 1.1 | .818 |
| Reggie Perry | PF | 21 | 9 | 1 | 19.7 | 10.0 | 5.1 | 1.3 | 1.0 | 0.7 | 1.2 | 8.7 | 4.3 | .500 | 1.8 | 0.3 | .188 | 1.7 | 1.0 | .600 |
| Jusuf Nurkić | C | 27 | 56 | 56 | 28.2 | 15.0 | 11.1 | 2.8 | 1.1 | 0.6 | 2.6 | 10.7 | 5.7 | .535 | 1.0 | 0.3 | .268 | 4.8 | 3.3 | .690 |
| Justise Winslow | PF | 25 | 11 | 10 | 26.8 | 10.7 | 6.3 | 2.9 | 1.3 | 0.6 | 1.1 | 10.5 | 4.3 | .405 | 3.4 | 0.9 | .270 | 2.3 | 1.3 | .560 |
| Jarron Cumberland | SG | 24 | 3 | 0 | 4.0 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | .500 | 0.3 | 0.0 | .000 | 0.0 | 0.0 | |
| Robert Covington | PF | 31 | 48 | 40 | 29.8 | 7.6 | 5.7 | 1.4 | 1.5 | 1.3 | 1.2 | 7.0 | 2.7 | .381 | 4.8 | 1.6 | .343 | 0.8 | 0.6 | .833 |
| Didi Louzada | SG | 22 | 7 | 1 | 17.4 | 5.0 | 2.1 | 0.6 | 0.3 | 0.3 | 0.7 | 4.3 | 1.7 | .400 | 2.9 | 1.3 | .450 | 0.3 | 0.3 | 1.000 |
| CJ Elleby | SF | 21 | 58 | 28 | 20.2 | 5.8 | 3.9 | 1.5 | 0.6 | 0.3 | 1.0 | 5.3 | 2.1 | .393 | 2.2 | 0.6 | .294 | 1.4 | 1.0 | .714 |
| Dennis Smith Jr. | PG | 24 | 37 | 4 | 17.2 | 5.6 | 2.4 | 3.6 | 1.2 | 0.3 | 1.4 | 5.1 | 2.1 | .418 | 0.7 | 0.2 | .222 | 1.7 | 1.1 | .656 |
| Cody Zeller | C | 29 | 27 | 0 | 13.1 | 5.2 | 4.6 | 0.8 | 0.3 | 0.2 | 0.7 | 3.3 | 1.9 | .567 | 0.1 | 0.0 | .000 | 1.8 | 1.4 | .776 |
| Trendon Watford | SF | 21 | 48 | 10 | 18.1 | 7.6 | 4.1 | 1.7 | 0.5 | 0.6 | 0.9 | 5.6 | 3.0 | .532 | 0.8 | 0.2 | .237 | 2.0 | 1.5 | .755 |
| Nassir Little | SF | 21 | 42 | 23 | 25.9 | 9.8 | 5.6 | 1.3 | 0.6 | 0.9 | 1.0 | 7.5 | 3.5 | .460 | 3.7 | 1.2 | .331 | 2.2 | 1.6 | .734 |
| Keon Johnson | SG | 19 | 22 | 12 | 25.5 | 9.7 | 2.7 | 2.9 | 1.0 | 0.5 | 1.8 | 10.0 | 3.6 | .357 | 4.0 | 1.4 | .348 | 1.4 | 1.1 | .833 |
| Kris Dunn | PG | 27 | 14 | 3 | 24.0 | 7.6 | 3.5 | 5.6 | 1.6 | 0.2 | 2.3 | 7.3 | 3.1 | .431 | 0.8 | 0.1 | .091 | 1.3 | 1.2 | .944 |
| Larry Nance Jr. | C | 29 | 37 | 11 | 23.2 | 6.9 | 5.6 | 2.0 | 1.0 | 0.4 | 0.7 | 5.4 | 2.8 | .515 | 1.7 | 0.5 | .306 | 1.3 | 0.9 | .653 |
| Cameron McGriff | SF | 24 | 3 | 0 | 15.3 | 4.7 | 5.0 | 1.0 | 0.0 | 0.3 | 0.0 | 4.7 | 1.7 | .357 | 2.0 | 0.7 | .333 | 0.7 | 0.7 | 1.000 |
| Elijah Hughes | SG | 23 | 22 | 3 | 14.6 | 3.8 | 1.9 | 0.7 | 0.5 | 0.3 | 0.5 | 4.9 | 1.5 | .296 | 3.0 | 0.7 | .224 | 0.3 | 0.2 | .667 |
| Tony Snell | SG | 30 | 38 | 10 | 14.4 | 2.6 | 1.9 | 0.5 | 0.2 | 0.2 | 0.3 | 2.6 | 0.9 | .371 | 2.0 | 0.6 | .320 | 0.1 | 0.1 | 1.000 |
| Greg Brown III | SF | 20 | 48 | 6 | 13.3 | 4.7 | 2.8 | 0.7 | 0.5 | 0.5 | 0.8 | 4.0 | 1.7 | .426 | 1.3 | 0.4 | .311 | 1.4 | 0.9 | .677 |
| Keljin Blevins | SF | 26 | 31 | 1 | 11.3 | 3.1 | 1.5 | 0.6 | 0.4 | 0.0 | 0.5 | 3.6 | 1.1 | .306 | 2.3 | 0.7 | .292 | 0.4 | 0.2 | .545 |
| Team Totals | 82 | 82 | 240.6 | 106.2 | 42.9 | 22.9 | 8.0 | 4.5 | 14.5 | 87.1 | 38.5 | .442 | 36.8 | 12.7 | .346 | 21.6 | 16.4 | .760 |
Regular Season Per 36 Minutes
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | SG | 22 | 57 | 30 | 29.5 | 21.2 | 3.2 | 4.7 | 0.6 | 0.1 | 2.5 | 17.1 | 7.6 | .443 | 9.5 | 3.8 | .405 | 2.5 | 2.2 | .888 |
| CJ McCollum | SG | 30 | 36 | 36 | 35.2 | 21.0 | 4.3 | 4.6 | 1.0 | 0.6 | 2.0 | 18.9 | 8.2 | .436 | 8.2 | 3.2 | .384 | 1.9 | 1.4 | .706 |
| Damian Lillard | PG | 31 | 29 | 29 | 36.4 | 23.7 | 4.1 | 7.2 | 0.6 | 0.4 | 2.8 | 18.8 | 7.6 | .402 | 9.7 | 3.1 | .324 | 6.2 | 5.4 | .878 |
| Josh Hart | SG | 26 | 13 | 13 | 32.1 | 22.4 | 6.0 | 4.8 | 1.4 | 0.2 | 2.8 | 15.8 | 7.9 | .503 | 7.2 | 2.7 | .373 | 4.9 | 3.8 | .772 |
| Norman Powell | SF | 28 | 40 | 39 | 33.3 | 20.1 | 3.5 | 2.2 | 1.1 | 0.5 | 1.7 | 14.6 | 6.7 | .456 | 6.2 | 2.5 | .406 | 5.3 | 4.3 | .803 |
| Ben McLemore | SG | 28 | 64 | 6 | 20.1 | 18.4 | 2.9 | 1.7 | 1.1 | 0.3 | 1.5 | 15.1 | 6.1 | .401 | 11.7 | 4.2 | .362 | 2.5 | 2.0 | .818 |
| Reggie Perry | PF | 21 | 9 | 1 | 19.7 | 18.3 | 9.4 | 2.4 | 1.8 | 1.2 | 2.2 | 15.9 | 7.9 | .500 | 3.3 | 0.6 | .188 | 3.1 | 1.8 | .600 |
| Drew Eubanks | C | 24 | 22 | 22 | 29.5 | 17.6 | 10.3 | 1.9 | 1.0 | 0.6 | 1.9 | 11.7 | 7.6 | .646 | 0.8 | 0.2 | .267 | 2.8 | 2.2 | .784 |
| Brandon Williams | PG | 22 | 24 | 16 | 26.7 | 17.4 | 4.2 | 5.3 | 1.4 | 0.6 | 3.3 | 15.9 | 5.9 | .372 | 6.0 | 1.7 | .292 | 5.5 | 3.8 | .701 |
| Jusuf Nurkić | C | 27 | 56 | 56 | 28.2 | 19.2 | 14.1 | 3.6 | 1.4 | 0.8 | 3.3 | 13.7 | 7.3 | .535 | 1.3 | 0.3 | .268 | 6.1 | 4.2 | .690 |
| Trendon Watford | SF | 21 | 48 | 10 | 18.1 | 15.1 | 8.2 | 3.4 | 1.0 | 1.2 | 1.8 | 11.1 | 5.9 | .532 | 1.6 | 0.4 | .237 | 3.9 | 2.9 | .755 |
| Keon Johnson | SG | 19 | 22 | 12 | 25.5 | 13.7 | 3.8 | 4.0 | 1.3 | 0.6 | 2.5 | 14.2 | 5.1 | .357 | 5.7 | 2.0 | .348 | 1.9 | 1.6 | .833 |
| Nassir Little | SF | 21 | 42 | 23 | 25.9 | 13.6 | 7.8 | 1.8 | 0.8 | 1.2 | 1.3 | 10.4 | 4.8 | .460 | 5.1 | 1.7 | .331 | 3.1 | 2.3 | .734 |
| Greg Brown III | SF | 20 | 48 | 6 | 13.3 | 12.7 | 7.6 | 2.0 | 1.5 | 1.4 | 2.0 | 10.7 | 4.6 | .426 | 3.4 | 1.1 | .311 | 3.7 | 2.5 | .677 |
| Dennis Smith Jr. | PG | 24 | 37 | 4 | 17.2 | 11.6 | 5.0 | 7.4 | 2.5 | 0.7 | 2.9 | 10.7 | 4.5 | .418 | 1.5 | 0.3 | .222 | 3.6 | 2.4 | .656 |
| Kris Dunn | PG | 27 | 14 | 3 | 24.0 | 11.4 | 5.2 | 8.5 | 2.5 | 0.3 | 3.4 | 10.9 | 4.7 | .431 | 1.2 | 0.1 | .091 | 1.9 | 1.8 | .944 |
| Cameron McGriff | SF | 24 | 3 | 0 | 15.3 | 11.0 | 11.7 | 2.3 | 0.0 | 0.8 | 0.0 | 11.0 | 3.9 | .357 | 4.7 | 1.6 | .333 | 1.6 | 1.6 | 1.000 |
| Justise Winslow | PF | 25 | 11 | 10 | 26.8 | 14.4 | 8.4 | 3.9 | 1.7 | 0.9 | 1.5 | 14.2 | 5.7 | .405 | 4.5 | 1.2 | .270 | 3.1 | 1.7 | .560 |
| Cody Zeller | C | 29 | 27 | 0 | 13.1 | 14.2 | 12.7 | 2.2 | 0.8 | 0.6 | 1.9 | 9.1 | 5.2 | .567 | 0.4 | 0.0 | .000 | 7.6 | 5.1 | .776 |
| CJ Elleby | SF | 21 | 58 | 28 | 20.2 | 10.4 | 7.0 | 2.7 | 1.1 | 0.6 | 1.7 | 9.4 | 3.7 | .393 | 3.9 | 1.1 | .294 | 2.6 | 1.8 | .714 |
| Larry Nance Jr. | C | 29 | 37 | 11 | 23.2 | 10.7 | 8.8 | 3.1 | 1.6 | 0.5 | 1.1 | 8.3 | 4.3 | .515 | 2.6 | 0.8 | .306 | 2.1 | 1.3 | .653 |
| Elijah Hughes | SG | 23 | 22 | 3 | 14.6 | 9.3 | 4.6 | 1.8 | 1.1 | 0.8 | 1.1 | 12.1 | 3.6 | .296 | 7.5 | 1.7 | .224 | 0.7 | 0.4 | .667 |
| Tony Snell | SG | 30 | 38 | 10 | 14.4 | 6.5 | 4.7 | 1.3 | 0.5 | 0.5 | 0.7 | 6.4 | 2.4 | .371 | 4.9 | 1.6 | .320 | 0.2 | 0.2 | 1.000 |
| Keljin Blevins | SF | 26 | 31 | 1 | 11.3 | 9.8 | 4.6 | 2.0 | 1.3 | 0.1 | 1.8 | 11.4 | 3.5 | .306 | 7.4 | 2.2 | .292 | 1.1 | 0.6 | .545 |
| Didi Louzada | SG | 22 | 7 | 1 | 17.4 | 10.3 | 4.4 | 1.2 | 0.6 | 0.6 | 1.5 | 8.9 | 3.5 | .400 | 5.9 | 2.7 | .450 | 0.6 | 0.6 | 1.000 |
| Jarron Cumberland | SG | 24 | 3 | 0 | 4.0 | 6.0 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 | .500 | 3.0 | 0.0 | .000 | 0.0 | 0.0 | |
| Team Totals | 82 | 82 | 240.6 | 106.2 | 42.9 | 22.9 | 8.0 | 4.5 | 14.5 | 87.1 | 38.5 | .442 | 36.8 | 12.7 | .346 | 21.6 | 16.4 | .760 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | SG | 22 | 57 | 30 | 1681 | 988 | 151 | 221 | 30 | 6 | 115 | 797 | 353 | .443 | 442 | 179 | .405 | 116 | 103 | .888 |
| CJ McCollum | SG | 30 | 36 | 36 | 1267 | 739 | 153 | 163 | 36 | 21 | 70 | 665 | 290 | .436 | 289 | 111 | .384 | 68 | 48 | .706 |
| Damian Lillard | PG | 31 | 29 | 29 | 1056 | 695 | 120 | 212 | 17 | 11 | 83 | 552 | 222 | .402 | 284 | 92 | .324 | 181 | 159 | .878 |
| Norman Powell | SF | 28 | 40 | 39 | 1333 | 746 | 131 | 82 | 40 | 17 | 62 | 542 | 247 | .456 | 229 | 93 | .406 | 198 | 159 | .803 |
| Ben McLemore | SG | 28 | 64 | 6 | 1285 | 655 | 103 | 59 | 38 | 10 | 55 | 539 | 216 | .401 | 417 | 151 | .362 | 88 | 72 | .818 |
| Jusuf Nurkić | C | 27 | 56 | 56 | 1579 | 842 | 619 | 157 | 62 | 34 | 143 | 600 | 321 | .535 | 56 | 15 | .268 | 268 | 185 | .690 |
| Trendon Watford | SF | 21 | 48 | 10 | 869 | 364 | 199 | 81 | 25 | 28 | 44 | 267 | 142 | .532 | 38 | 9 | .237 | 94 | 71 | .755 |
| Drew Eubanks | C | 24 | 22 | 22 | 650 | 318 | 186 | 35 | 18 | 10 | 35 | 212 | 137 | .646 | 15 | 4 | .267 | 51 | 40 | .784 |
| Josh Hart | SG | 26 | 13 | 13 | 417 | 259 | 70 | 56 | 16 | 2 | 33 | 183 | 92 | .503 | 83 | 31 | .373 | 57 | 44 | .772 |
| Reggie Perry | PF | 21 | 9 | 1 | 177 | 90 | 46 | 12 | 9 | 6 | 11 | 78 | 39 | .500 | 16 | 3 | .188 | 15 | 9 | .600 |
| Cody Zeller | C | 29 | 27 | 0 | 355 | 140 | 125 | 22 | 8 | 6 | 19 | 90 | 51 | .567 | 4 | 0 | .000 | 75 | 50 | .776 |
| Greg Brown III | SF | 20 | 48 | 6 | 640 | 225 | 135 | 35 | 26 | 24 | 36 | 190 | 81 | .426 | 61 | 19 | .311 | 65 | 44 | .677 |
| CJ Elleby | SF | 21 | 58 | 28 | 1174 | 339 | 227 | 87 | 35 | 19 | 56 | 308 | 121 | .393 | 126 | 37 | .294 | 84 | 60 | .714 |
| Brandon Williams | PG | 22 | 24 | 16 | 640 | 309 | 74 | 94 | 24 | 10 | 58 | 282 | 105 | .372 | 106 | 31 | .292 | 97 | 68 | .701 |
| Keon Johnson | SG | 19 | 22 | 12 | 562 | 214 | 60 | 63 | 21 | 10 | 39 | 221 | 79 | .357 | 89 | 31 | .348 | 30 | 25 | .833 |
| Dennis Smith Jr. | PG | 24 | 37 | 4 | 638 | 206 | 88 | 132 | 45 | 12 | 51 | 189 | 79 | .418 | 27 | 6 | .222 | 64 | 42 | .656 |
| Larry Nance Jr. | C | 29 | 37 | 11 | 858 | 255 | 209 | 73 | 38 | 13 | 27 | 198 | 102 | .515 | 62 | 19 | .306 | 49 | 32 | .653 |
| Keljin Blevins | SF | 26 | 31 | 1 | 349 | 95 | 45 | 19 | 13 | 1 | 17 | 111 | 34 | .306 | 72 | 21 | .292 | 29 | 6 | .545 |
| Kris Dunn | PG | 27 | 14 | 3 | 336 | 106 | 49 | 79 | 23 | 3 | 32 | 102 | 44 | .431 | 11 | 1 | .091 | 40 | 17 | .944 |
| Elijah Hughes | SG | 23 | 22 | 3 | 322 | 83 | 41 | 16 | 10 | 7 | 10 | 108 | 32 | .296 | 67 | 15 | .224 | 6 | 4 | .667 |
| Justise Winslow | PF | 25 | 11 | 10 | 295 | 118 | 69 | 32 | 14 | 7 | 12 | 116 | 47 | .405 | 37 | 10 | .270 | 25 | 14 | .560 |
| Didi Louzada | SG | 22 | 7 | 1 | 122 | 35 | 15 | 4 | 2 | 2 | 5 | 30 | 12 | .400 | 20 | 9 | .450 | 2 | 2 | 1.000 |
| Cameron McGriff | SF | 24 | 3 | 0 | 46 | 14 | 15 | 3 | 0 | 1 | 0 | 14 | 5 | .357 | 6 | 2 | .333 | 2 | 2 | 1.000 |
| Jarron Cumberland | SG | 24 | 3 | 0 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1.000 | 0 | 0 | |
| Team Totals | 82 | 82 | 19728 | 8711 | 3515 | 1880 | 657 | 366 | 1122 | 7144 | 3161 | .442 | 3017 | 1043 | .346 | 1771 | 1346 | .760 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Starter/Star [1.1] | 36.4 | High [1.2] | 24.0 | 4.1 | 7.3 | 1.0 | 96.1 | Offensive engine and primary creator. Generated elite pick-and-roll volume and deep-range shooting gravity. Controlled late-clock scoring and playmaking load nightly. | |
| CJ McCollum | Starter/Star [1.1] | 35.2 | High [1.2] | 20.5 | 4.3 | 4.5 | 1.6 | 81.6 | Secondary shot creator with heavy isolation scoring. Mid-range efficiency and pull-up shooting stabilized offense. Provided combo-guard playmaking. | |
| Josh Hart | Starter/Star [1.1] | 32.1 | Medium [1.1] | 19.9 | 5.4 | 4.3 | 1.4 | 75.0 | High-energy two-way wing. Attacked transition, rebounded above position, and facilitated offense. Efficient inside scoring and defensive versatility boosted lineup balance. | |
| Jusuf Nurkić | Starter/Star [1.1] | 28.2 | Medium [1.1] | 15.0 | 11.1 | 2.8 | 1.7 | 74.1 | Interior anchor and primary rebounder. Screen-setting and paint scoring drove half-court offense. Physical rim protection and passing from the post added structure. | |
| Norman Powell | Starter/Star [1.1] | 33.3 | High [1.2] | 18.7 | 3.3 | 2.1 | 1.4 | 67.3 | Efficient slashing scorer and perimeter shooter. Attacked closeouts and drew fouls consistently. Key transition finisher and secondary offensive option. | |
| Anfernee Simons | Key Contributor [1.05] | 29.5 | High [1.2] | 17.3 | 2.6 | 3.9 | 0.6 | 61.5 | Breakout scoring guard with high-volume three-point shooting. Expanded on-ball creation and pull-up shooting. Provided spacing and secondary ball handling. | |
| Drew Eubanks | Key Contributor [1.05] | 29.5 | Medium [1.1] | 14.5 | 8.5 | 1.6 | 1.3 | 59.8 | Efficient interior finisher and rebound presence. Ran rim effectively in pick-and-roll and provided energy defense. Reliable paint scoring and hustle minutes. | |
| Brandon Williams | Key Contributor [1.05] | 26.7 | Medium [1.1] | 12.9 | 3.1 | 3.9 | 1.4 | 49.2 | Developmental guard with scoring bursts. Attacked off dribble and created shots in high-usage bench role. Playmaking and transition speed added offensive tempo. | |
| Justise Winslow | Key Contributor [1.05] | 26.8 | Low [1.0] | 10.7 | 6.3 | 2.9 | 1.9 | 45.8 | Versatile forward impacting defense and rebounding. Facilitated offense in short-roll and transition. Physical defense and multi-position coverage defined role. | |
| Kris Dunn | Bench [1.0] | 24.0 | Medium [1.1] | 7.6 | 3.5 | 5.6 | 1.8 | 40.7 | Defensive guard driving perimeter pressure. Generated steals and organized offense. Low scoring but strong ball control and playmaking. | |
| Reggie Perry | Bench [1.0] | 19.7 | Medium [1.1] | 10.0 | 5.1 | 1.3 | 1.7 | 39.8 | Interior scorer with rebounding activity. Efficient inside finishing and physical paint play. Provided energy scoring in rotation minutes. | |
| Nassir Little | Key Contributor [1.05] | 25.9 | Low [1.0] | 9.8 | 5.6 | 1.3 | 1.5 | 38.2 | Athletic wing producing transition scoring and defensive energy. Strong rebounding for position and physical perimeter defense. | |
| Robert Covington | Key Contributor [1.05] | 29.8 | Low [1.0] | 7.6 | 5.7 | 1.4 | 2.8 | 36.8 | Defensive specialist with elite stocks production. Protected rim from help position and disrupted passing lanes. Floor spacing from forward spot. | |
| Larry Nance Jr. | Key Contributor [1.05] | 23.2 | Low [1.0] | 6.9 | 5.6 | 2.0 | 1.4 | 33.4 | Mobile big with defensive switching and short-roll playmaking. Hustle rebounding and positional defense strengthened frontcourt depth. | |
| Trendon Watford | Key Contributor [1.05] | 18.1 | Low [1.0] | 7.6 | 4.1 | 1.7 | 1.1 | 30.5 | Skilled forward with interior scoring touch and connective passing. Provided efficient paint offense in low-usage role. | |
| Ben McLemore | Bench [1.0] | 20.1 | Medium [1.1] | 10.2 | 1.6 | 0.9 | 0.8 | 29.7 | Floor-spacing shooter with high three-point volume. Off-ball movement created perimeter scoring bursts. Limited defensive impact. | |
| Cody Zeller | Bench [1.0] | 13.1 | Low [1.0] | 5.2 | 4.6 | 0.8 | 0.5 | 22.2 | Veteran center providing screens, rebounding, and interior efficiency. Low usage but stabilizing frontcourt presence. | |
| Keon Johnson | Key Contributor [1.05] | 25.5 | Low [1.0] | 9.7 | 2.7 | 2.9 | 1.5 | 34.0 | Athletic guard contributing defensive activity and transition scoring. Developmental offensive role with slashing focus. | |
| CJ Elleby | Bench [1.0] | 20.2 | Low [1.0] | 5.8 | 3.9 | 1.5 | 0.9 | 24.2 | Energy wing focused on rebounding and defensive effort. Limited scoring role but physical hustle impact. | |
| Greg Brown III | Bench [1.0] | 13.3 | Low [1.0] | 4.7 | 2.8 | 0.7 | 1.0 | 18.4 | Athletic forward providing vertical spacing and weak-side defense. Energy and transition finishing defined usage. | |
| Dennis Smith Jr. | Bench [1.0] | 17.2 | Low [1.0] | 5.6 | 2.4 | 3.6 | 1.5 | 26.2 | Defensive-minded guard generating steals and pushing pace. Limited scoring efficiency but solid playmaking. | |
| Didi Louzada | Bench [1.0] | 17.4 | Low [1.0] | 5.0 | 2.1 | 0.6 | 0.6 | 16.6 | Spot-up wing shooter providing spacing. Limited on-ball role and defensive impact. | |
| Tony Snell | Bench [1.0] | 14.4 | Low [1.0] | 2.6 | 1.9 | 0.5 | 0.4 | 10.8 | Low-usage perimeter spacer. Played controlled role focusing on floor balance and minimal mistakes. | |
| Keljin Blevins | Bench [1.0] | 11.3 | Low [1.0] | 3.1 | 1.5 | 0.6 | 0.4 | 11.2 | Depth wing with limited offensive involvement. Provided spot minutes and perimeter coverage. | |
| Elijah Hughes | Bench [1.0] | 14.6 | Low [1.0] | 3.8 | 1.9 | 0.7 | 0.8 | 14.4 | Developmental scorer focused on perimeter shooting. Limited role with occasional shot creation. | |
| Cameron McGriff | Bench [1.0] | 15.3 | Low [1.0] | 4.7 | 5.0 | 1.0 | 0.3 | 22.0 | Physical forward contributing rebounding and interior defense in very small sample. | |
| Jarron Cumberland | Bench [1.0] | 4.0 | Low [1.0] | 0.7 | 1.0 | 0.3 | 0.0 | 4.0 | Minimal minutes with limited statistical impact. | |
| TEAM TOTALS | — | — | — | 106.2 | 42.9 | 22.9 | 12.5 | — | Team offense leaned on guard shot creation and perimeter scoring. Interior rebounding and defensive activity supported transition play. |
