Last Updated on March 11, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Roster
| NO | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Daniel Gibson | PG | 6-2 | 190 | February 27, 1986 | Texas |
| 3 | Sasha Pavlović | SG | 6-8 | 220 | November 15, 1983 | |
| 4 | Ben Wallace | PF | 6-9 | 240 | September 10, 1974 | Cuyahoga Community College, Virginia Union University |
| 6 | Shannon Brown | SG | 6-4 | 205 | November 29, 1985 | Michigan State |
| 10 | Wally Szczerbiak | SF | 6-7 | 244 | March 5, 1977 | Miami University |
| 11 | Zydrunas Ilgauskas | C | 7-3 | 238 | June 5, 1975 | |
| 12 | Billy Thomas | SF | 6-4 | 208 | December 23, 1975 | Kansas |
| 13 | Delonte West | PG | 6-3 | 180 | July 26, 1983 | Saint Joseph’s |
| 14 | Ira Newble | SG | 6-7 | 220 | January 20, 1975 | Miami University |
| 15 | Cedric Simmons | PF | 6-9 | 235 | January 3, 1986 | NC State |
| 17 | Anderson Varejão | C | 6-11 | 273 | September 28, 1982 | |
| 19 | Damon Jones | SG | 6-3 | 185 | August 25, 1976 | Houston |
| 20 | Eric Snow | PG | 6-3 | 190 | April 24, 1973 | Michigan State |
| 23 | LeBron James | SF | 6-9 | 250 | December 30, 1984 | |
| 24 | Donyell Marshall | PF | 6-9 | 218 | May 18, 1973 | UConn |
| 27 | Dwayne Jones | PF | 6-11 | 250 | June 9, 1983 | Saint Joseph’s |
| 32 | Larry Hughes | PG | 6-5 | 184 | January 23, 1979 | Saint Louis |
| 32 | Joe Smith | PF | 6-10 | 225 | July 26, 1975 | Maryland |
| 33 | Devin Brown | SG | 6-5 | 220 | December 30, 1978 | Texas-San Antonio |
| 35 | Demetris Nichols | SF | 6-8 | 216 | September 4, 1984 | Syracuse |
| 41 | Lance Allred | C | 6-11 | 250 | February 2, 1981 | Utah, Weber State |
| 45 | Kaniel Dickens | PF | 6-8 | 215 | July 21, 1978 | Tyler Junior College, Idaho |
| 90 | Drew Gooden | PF | 6-10 | 250 | September 24, 1981 | Kansas |
Cleveland Cavaliers 2007–08 Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 75 | 74 | 40.4 | 30.0 | 7.9 | 7.2 | 1.8 | 1.1 | .484 | .315 | .712 |
| Zydrunas Ilgauskas | 73 | 73 | 30.4 | 14.1 | 9.3 | 1.4 | 0.4 | 1.6 | .470 | .000 | .816 |
| Drew Gooden | 51 | 49 | 30.7 | 11.3 | 8.3 | 1.1 | 0.6 | 0.4 | .448 | .091 | .732 |
| Devin Brown | 78 | 20 | 22.6 | 7.5 | 3.4 | 2.2 | 0.6 | 0.2 | .440 | .350 | .809 |
| Daniel Gibson | 58 | 26 | 30.4 | 10.4 | 2.3 | 2.5 | 0.7 | 0.1 | .430 | .440 | .737 |
| Delonte West | 26 | 26 | 32.2 | 10.3 | 3.7 | 4.5 | 1.1 | 0.5 | .448 | .409 | .839 |
| Wally Szczerbiak | 25 | 5 | 24.6 | 8.2 | 3.2 | 1.3 | 0.4 | 0.2 | .419 | .310 | .804 |
| Ben Wallace | 22 | 21 | 26.3 | 4.2 | 7.4 | 1.7 | 1.2 | 1.6 | .413 | — | .419 |
| Anderson Varejão | 48 | 13 | 27.5 | 6.7 | 8.3 | 0.8 | 0.8 | 0.7 | .451 | — | .645 |
| Damon Jones | 68 | 2 | 19.9 | 6.5 | 1.3 | 1.9 | 0.5 | 0.0 | .413 | .411 | .872 |
| Sasha Pavlović | 51 | 36 | 23.6 | 7.4 | 2.5 | 1.6 | 0.7 | 0.1 | .410 | .325 | .752 |
| Joe Smith | 27 | 0 | 21.4 | 8.1 | 5.0 | 0.9 | 0.6 | 0.6 | .481 | — | .880 |
| Dwayne Jones | 56 | 5 | 8.4 | 1.4 | 2.5 | 0.2 | 0.2 | 0.5 | .457 | — | .484 |
| Ira Newble | 41 | 13 | 15.9 | 4.3 | 2.8 | 0.7 | 0.5 | 0.3 | .450 | .273 | .700 |
| Shannon Brown | 15 | 1 | 8.5 | 3.2 | 0.9 | 0.6 | 0.3 | 0.0 | .385 | .333 | .769 |
| Eric Snow | 22 | 0 | 12.2 | 1.0 | 1.1 | 2.1 | 0.5 | 0.0 | .300 | — | .500 |
| Lorenzen Wright | 13 | 0 | 11.4 | 3.4 | 3.3 | 0.2 | 0.2 | 0.2 | .444 | — | .875 |
