Last Updated on April 30, 2026 by Mat Diekhake

League Search Page > NBA > Chicago Bulls > Roster & Statistics

Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
1 Derrick Rose PG 6-3 200 October 4, 1988 Memphis
3 Ömer Aşık C 7-0 255 July 4, 1986
5 Carlos Boozer PF 6-9 258 November 20, 1981 Duke
7 C.J. Watson PG 6-2 175 April 17, 1984 Tennessee
8 Mike James PG 6-2 188 June 23, 1975 Duquesne
9 Luol Deng SF 6-9 237 April 16, 1985 Duke
11 Ronnie Brewer SG 6-7 220 March 20, 1985 Arkansas
13 Joakim Noah C 6-11 230 February 25, 1985 Florida
15 John Lucas III PG 5-11 166 November 21, 1982 Baylor, Oklahoma State
21 Jimmy Butler SG 6-6 230 September 14, 1989 Tyler Junior College, Marquette
22 Taj Gibson PF 6-9 232 June 24, 1985 USC
24 Brian Scalabrine PF 6-9 241 March 18, 1978 USC
26 Kyle Korver SG 6-7 212 March 17, 1981 Creighton
32 Richard Hamilton SG 6-7 185 February 14, 1978 UConn

Regular Season Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carlos Boozer PF 30 66 66 29.5 15.0 8.5 1.9 1.0 0.4 1.7 12.8 6.8 .532 0.0 0.0 .000 2.1 1.4 .693
Derrick Rose PG 23 39 39 35.3 21.8 3.4 7.9 0.9 0.7 3.1 17.8 7.7 .435 4.4 1.4 .312 6.1 5.0 .812
Luol Deng SF 26 54 54 39.4 15.3 6.5 2.9 1.0 0.7 1.8 14.0 5.8 .412 4.0 1.5 .367 3.1 2.4 .770
Joakim Noah C 26 64 64 30.4 10.2 9.8 2.5 0.6 1.4 1.4 7.7 3.9 .508 0.0 0.0 .000 3.2 2.4 .748
Kyle Korver SG 30 65 7 22.6 8.1 2.4 1.7 0.6 0.2 0.8 6.3 2.7 .432 4.2 1.8 .435 1.0 0.8 .833
Taj Gibson PF 26 63 0 20.4 7.7 5.3 0.7 0.4 1.3 1.0 6.4 3.2 .495 0.0 0.0   2.1 1.3 .622
C.J. Watson PG 27 49 25 23.7 9.7 2.1 4.1 0.9 0.2 2.0 8.9 3.3 .368 3.5 1.4 .393 2.1 1.7 .808
Ronnie Brewer SG 26 66 43 24.8 6.9 3.5 2.1 1.1 0.3 0.9 6.7 2.9 .427 1.0 0.3 .275 1.5 0.8 .560
John Lucas III PG 29 49 2 14.8 7.5 1.6 2.2 0.4 0.0 0.9 7.3 2.9 .399 2.9 1.1 .393 0.7 0.6 .875
Richard Hamilton SG 33 28 28 24.9 11.6 2.4 3.0 0.4 0.0 1.8 11.1 5.0 .452 1.6 0.6 .370 1.3 1.0 .784
Ömer Aşık C 25 66 2 14.7 3.1 5.3 0.5 0.5 1.0 1.0 2.4 1.2 .506 0.0 0.0   1.6 0.7 .456
Jimmy Butler SG 22 42 0 8.5 2.6 1.3 0.3 0.3 0.1 0.3 1.9 0.8 .405 0.3 0.0 .182 1.3 1.0 .768
Mike James PG 36 11 0 10.9 4.8 0.9 2.6 0.4 0.2 1.3 4.5 1.8 .408 0.9 0.5 .600 0.7 0.6 .875
Brian Scalabrine PF 33 28 0 4.4 1.1 0.8 0.5 0.2 0.2 0.3 1.1 0.5 .467 0.3 0.0 .143 0.2 0.1 .500
Team Totals     66 66 241.5 96.3 46.7 23.1 6.9 5.9 14.0 82.8 37.4 .452 16.9 6.3 .375 21.1 15.2 .722

Playoff Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Luol Deng SF 26 6 6 38.0 14.0 8.3 1.5 0.8 1.5 1.7 13.2 6.0 .456 3.7 1.3 .364 1.2 0.7 .571
Carlos Boozer PF 30 6 6 33.3 13.5 9.8 3.0 0.8 0.3 3.8 15.0 6.3 .422 0.0 0.0   1.2 0.8 .714
Richard Hamilton SG 33 6 6 28.5 13.0 3.2 3.0 0.2 0.0 1.3 11.7 4.8 .414 1.0 0.3 .333 3.7 3.0 .818
Taj Gibson PF 26 6 0 22.8 9.5 6.5 0.7 0.7 1.7 0.5 7.7 3.5 .457 0.0 0.0   3.7 2.5 .682
John Lucas III PG 29 5 0 18.8 8.6 1.4 1.8 0.0 0.0 1.2 8.0 3.6 .450 2.6 1.0 .385 0.4 0.4 1.000
C.J. Watson PG 27 6 5 27.3 7.3 2.2 5.5 0.8 0.0 1.2 9.7 2.3 .241 2.7 0.7 .250 2.7 2.0 .750
Kyle Korver SG 30 6 0 15.7 3.8 1.7 1.5 0.5 0.5 0.8 3.7 1.5 .409 2.2 0.7 .308 0.3 0.2 .500
Ömer Aşık C 25 6 3 21.3 3.3 4.7 1.3 0.2 1.7 1.3 2.3 1.2 .500 0.0 0.0   2.8 1.0 .353
Ronnie Brewer SG 26 5 0 16.6 1.6 3.8 1.8 0.8 0.2 1.2 3.2 0.8 .250 0.0 0.0   0.6 0.0 .000
Jimmy Butler SG 22 3 0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
Derrick Rose PG 23 1 1 37.0 23.0 9.0 9.0 1.0 1.0 5.0 23.0 9.0 .391 6.0 3.0 .500 2.0 2.0 1.000
Joakim Noah C 26 3 3 33.0 15.0 9.3 3.0 0.7 1.3 0.3 8.7 6.3 .731 0.0 0.0   3.7 2.3 .636
Team Totals     6 6 240.0 84.3 46.8 22.5 5.2 6.7 14.3 80.7 34.0 .421 12.7 4.3 .342 18.5 12.0 .649

Regular Season Per 36 Mins

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carlos Boozer PF 30 66 66 1948 18.3 10.4 2.3 1.2 0.4 2.1 15.6 8.3 .532 0.0 0.0 .000 2.5 1.8 .693
Luol Deng SF 26 54 54 2129 14.0 5.9 2.7 0.9 0.6 1.6 12.8 5.3 .412 3.6 1.3 .367 2.8 2.1 .770
Derrick Rose PG 23 39 39 1375 22.3 3.4 8.0 0.9 0.7 3.1 18.2 7.9 .435 4.5 1.4 .312 6.3 5.1 .812
Joakim Noah C 26 64 64 1945 12.1 11.6 3.0 0.8 1.7 1.7 9.1 4.6 .508 0.0 0.0 .000 3.8 2.9 .748
Kyle Korver SG 30 65 7 1469 13.0 3.9 2.7 0.9 0.4 1.3 10.1 4.4 .432 6.6 2.9 .435 1.6 1.3 .833
Taj Gibson PF 26 63 0 1284 13.6 9.3 1.3 0.8 2.3 1.7 11.3 5.6 .495 0.0 0.0   3.8 2.4 .622
C.J. Watson PG 27 49 25 1159 14.7 3.3 6.2 1.4 0.2 3.0 13.6 5.0 .368 5.4 2.1 .393 3.2 2.6 .808
Ronnie Brewer SG 26 66 43 1635 10.0 5.1 3.0 1.6 0.5 1.3 9.8 4.2 .427 1.5 0.4 .275 2.2 1.2 .560
Richard Hamilton SG 33 28 28 697 16.8 3.4 4.3 0.6 0.1 2.5 16.0 7.2 .452 2.4 0.9 .370 1.9 1.5 .784
John Lucas III PG 29 49 2 726 18.3 3.8 5.4 0.9 0.0 2.1 17.8 7.1 .399 6.9 2.7 .393 1.6 1.4 .875
Ömer Aşık C 25 66 2 971 7.6 13.0 1.2 1.1 2.5 2.5 5.8 2.9 .506 0.0 0.0   3.8 1.7 .456
Jimmy Butler SG 22 42 0 359 10.9 5.6 1.4 1.1 0.5 1.4 7.9 3.2 .405 1.1 0.2 .182 5.6 4.3 .768
Mike James PG 36 11 0 120 15.9 3.0 8.7 1.2 0.6 4.2 14.7 6.0 .408 3.0 1.8 .600 2.4 2.1 .875
Brian Scalabrine PF 33 28 0 122 9.4 6.2 4.4 1.5 1.8 2.7 8.9 4.1 .467 2.1 0.3 .143 1.8 0.9 .500

Playoff Per 36 Mins

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carlos Boozer PF 30 6 6 200 14.6 10.6 3.2 0.9 0.4 4.1 16.2 6.8 .422 0.0 0.0   1.3 0.9 .714
Luol Deng SF 26 6 6 228 13.3 7.9 1.4 0.8 1.4 1.6 12.5 5.7 .456 3.5 1.3 .364 1.1 0.6 .571
Taj Gibson PF 26 6 0 137 15.0 10.2 1.1 1.1 2.6 0.8 12.1 5.5 .457 0.0 0.0   5.8 3.9 .682
Richard Hamilton SG 33 6 6 171 16.4 4.0 3.8 0.2 0.0 1.7 14.7 6.1 .414 1.3 0.4 .333 4.6 3.8 .818
Joakim Noah C 26 3 3 99 16.4 10.2 3.3 0.7 1.5 0.4 9.5 6.9 .731 0.0 0.0   4.0 2.5 .636
John Lucas III PG 29 5 0 94 16.5 2.7 3.4 0.0 0.0 2.3 15.3 6.9 .450 5.0 1.9 .385 0.8 0.8 1.000
C.J. Watson PG 27 6 5 164 9.7 2.9 7.2 1.1 0.0 1.5 12.7 3.1 .241 3.5 0.9 .250 3.5 2.6 .750
Kyle Korver SG 30 6 0 94 8.8 3.8 3.4 1.1 1.1 1.9 8.4 3.4 .409 5.0 1.5 .308 0.8 0.4 .500
Ömer Aşık C 25 6 3 128 5.6 7.9 2.3 0.3 2.8 2.3 3.9 2.0 .500 0.0 0.0   4.8 1.7 .353
Ronnie Brewer SG 26 5 0 83 3.5 8.2 3.9 1.7 0.4 2.6 6.9 1.7 .250 0.0 0.0   1.3 0.0 .000
Derrick Rose PG 23 1 1 37 22.4 8.8 8.8 1.0 1.0 4.9 22.4 8.8 .391 5.8 2.9 .500 1.9 1.9 1.000
Jimmy Butler SG 22 3 0 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carlos Boozer PF 30 66 66 1948 991 564 125 63 24 115 842 448 .532 1 0 .000 137 95 .693
Derrick Rose PG 23 39 39 1375 852 131 307 35 28 119 695 302 .435 173 54 .312 239 194 .812
Luol Deng SF 26 54 54 2129 828 350 157 56 36 96 755 311 .412 215 79 .367 165 127 .770
Joakim Noah C 26 64 64 1945 652 629 160 41 92 92 490 249 .508 1 0 .000 206 154 .748
Kyle Korver SG 30 65 7 1469 529 159 112 36 15 53 412 178 .432 271 118 .435 66 55 .833
Taj Gibson PF 26 63 0 1284 484 332 47 27 81 60 404 200 .495 0 0   135 84 .622
C.J. Watson PG 27 49 25 1159 474 105 200 45 8 97 437 161 .368 173 68 .393 104 84 .808
Ronnie Brewer SG 26 66 43 1635 455 231 137 72 21 59 445 190 .427 69 19 .275 100 56 .560
John Lucas III PG 29 49 2 726 369 76 108 19 1 42 358 143 .399 140 55 .393 32 28 .875
Richard Hamilton SG 33 28 28 697 326 66 84 12 1 49 310 140 .452 46 17 .370 37 29 .784
Ömer Aşık C 25 66 2 971 205 350 32 30 68 68 156 79 .506 0 0   103 47 .456
Jimmy Butler SG 22 42 0 359 109 56 14 11 5 14 79 32 .405 11 2 .182 56 43 .768
Mike James PG 36 11 0 120 53 10 29 4 2 14 49 20 .408 10 6 .600 8 7 .875
Brian Scalabrine PF 33 28 0 122 32 21 15 5 6 9 30 14 .467 7 1 .143 6 3 .500
Team Totals     66 66 15939 6359 3080 1527 456 388 887 5462 2467 .452 1117 419 .375 1394 1006 .722

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Luol Deng SF 26 6 6 228 84 50 9 5 9 10 79 36 .456 22 8 .364 7 4 .571
Carlos Boozer PF 30 6 6 200 81 59 18 5 2 23 90 38 .422 0 0   7 5 .714
Richard Hamilton SG 33 6 6 171 78 19 18 1 0 8 70 29 .414 6 2 .333 22 18 .818
Taj Gibson PF 26 6 0 137 57 39 4 4 10 3 46 21 .457 0 0   22 15 .682
Joakim Noah C 26 3 3 99 45 28 9 2 4 1 26 19 .731 0 0   11 7 .636
C.J. Watson PG 27 6 5 164 44 13 33 5 0 7 58 14 .241 16 4 .250 16 12 .750
John Lucas III PG 29 5 0 94 43 7 9 0 0 6 40 18 .450 13 5 .385 2 2 1.000
Kyle Korver SG 30 6 0 94 23 10 9 3 3 5 22 9 .409 13 4 .308 2 1 .500
Derrick Rose PG 23 1 1 37 23 9 9 1 1 5 23 9 .391 6 3 .500 2 2 1.000
Ömer Aşık C 25 6 3 128 20 28 8 1 10 8 14 7 .500 0 0   17 6 .353
Ronnie Brewer SG 26 5 0 83 8 19 9 4 1 6 16 4 .250 0 0   3 0 .000
Jimmy Butler SG 22 3 0 4 0 0 0 0 0 0 0 0   0 0   0 0  
Team Totals     6 6 1439 506 281 135 31 40 82 484 204 .421 76 26 .342 111 72 .649