Last Updated on May 3, 2026 by Mat Diekhake

League Search Page > NBA > Toronto Raptors > Roster & Statistics

Roster

NO PLAYER POS HT WT DOB COL
1 Omar Cook PG 6-1 190 January 28, 1982 St. John’s
3 Loren Woods C 7-1 245 June 21, 1978 Wake Forest, Arizona
4 Chris Bosh PF 6-11 235 March 24, 1984 Georgia Tech
5 Jalen Rose SF 6-8 210 January 30, 1973 Michigan
6 Jérôme Moïso C 6-10 235 June 15, 1978 UCLA
9 Pape Sow C 6-10 250 November 22, 1981 Cal State Fullerton
10 Milt Palacio PG 6-3 195 February 7, 1978 Midland College, Colorado State
11 Rafer Alston PG 6-2 171 July 24, 1976 Fresno State
15 Vince Carter SG 6-6 220 January 26, 1977 UNC
16 Matt Bonner C 6-10 235 April 5, 1980 Florida
17 Eric Williams SG 6-8 220 July 17, 1972 Vincennes University, Providence
21 Lamond Murray SF 6-7 236 April 20, 1973 California
24 Morris Peterson SG 6-7 218 August 26, 1977 Michigan State
34 Aaron Williams C 6-9 220 October 2, 1971 Xavier
42 Donyell Marshall PF 6-9 218 May 18, 1973 UConn
55 Rafael Araújo C 6-11 280 August 12, 1980 BYU

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jalen Rose SF 32 81 65 33.5 18.5 3.4 2.6 0.8 0.1 2.2 14.3 6.5 .455 3.4 1.3 .394 4.8 4.1 .854
Chris Bosh PF 20 81 81 37.2 16.8 8.9 1.9 0.9 1.4 2.3 12.4 5.8 .471 0.1 0.0 .300 6.7 5.1 .760
Rafer Alston PG 28 80 78 34.0 14.2 3.5 6.4 1.5 0.1 2.1 12.2 5.0 .414 4.9 1.7 .357 3.2 2.4 .740
Morris Peterson SG 27 82 61 30.6 12.5 4.1 2.1 1.1 0.2 1.1 10.3 4.3 .420 4.1 1.6 .385 2.8 2.3 .832
Donyell Marshall PF 31 65 2 25.3 11.5 6.6 1.2 0.9 0.7 0.6 9.1 4.0 .443 5.6 2.3 .416 1.4 1.1 .791
Lamond Murray SF 31 62 1 14.8 6.0 2.6 0.8 0.5 0.3 0.9 5.0 2.1 .426 1.7 0.7 .438 1.3 1.0 .763
Milt Palacio PG 26 80 4 19.2 5.8 1.7 3.5 0.6 0.2 1.3 4.9 2.2 .446 0.2 0.0 .167 1.9 1.4 .742
Matt Bonner C 24 82 0 18.9 7.2 3.5 0.6 0.5 0.2 0.5 5.6 3.0 .533 1.1 0.5 .424 0.9 0.7 .789
Vince Carter SG 28 20 20 30.4 15.9 3.3 3.1 1.3 0.8 1.1 15.1 6.2 .411 3.0 1.0 .322 3.6 2.5 .694
Eric Williams SG 32 34 18 17.1 4.7 2.3 1.5 0.6 0.1 0.8 4.3 1.6 .379 1.0 0.3 .333 1.6 1.1 .717
Loren Woods C 26 45 30 15.8 3.9 4.9 0.4 0.2 0.9 0.8 3.6 1.6 .433 0.0 0.0 .000 1.3 0.8 .576
Rafael Araújo C 24 59 41 12.5 3.3 3.1 0.3 0.4 0.1 0.9 3.0 1.3 .434 0.1 0.0 .333 0.9 0.7 .782
Omar Cook PG 23 5 0 14.8 4.6 1.4 4.4 1.2 0.2 1.2 4.8 2.0 .417 0.8 0.0 .000 1.2 0.6 .500
Pape Sow C 23 27 4 9.4 2.3 2.1 0.1 0.4 0.1 0.4 2.1 0.9 .397 0.0 0.0   1.0 0.6 .593
Aaron Williams C 33 23 4 7.2 1.6 1.3 0.1 0.0 0.1 0.3 1.6 0.7 .417 0.0 0.0   0.3 0.3 .857
Jérôme Moïso C 26 8 1 8.6 1.8 2.9 0.0 0.3 0.4 0.8 1.1 0.4 .333 0.1 0.0 .000 1.1 1.0 .889
Team Totals     82 82 241.5 99.7 40.1 20.4 7.6 3.9 13.3 81.2 36.0 .444 20.5 7.9 .385 25.6 19.8 .774

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jalen Rose SF 32 81 65 2710 19.9 3.7 2.8 0.8 0.1 2.4 15.4 7.0 .455 3.6 1.4 .394 5.2 4.4 .854
Chris Bosh PF 20 81 81 3017 16.2 8.6 1.8 0.9 1.3 2.2 12.0 5.6 .471 0.1 0.0 .300 6.5 4.9 .760
Rafer Alston PG 28 80 78 2717 15.1 3.7 6.8 1.6 0.1 2.3 12.9 5.3 .414 5.2 1.8 .357 3.4 2.5 .740
Morris Peterson SG 27 82 61 2510 14.8 4.9 2.4 1.3 0.3 1.3 12.2 5.1 .420 4.8 1.9 .385 3.2 2.7 .832
Donyell Marshall PF 31 65 2 1645 16.3 9.4 1.8 1.2 1.0 0.9 13.0 5.7 .443 7.9 3.3 .416 2.0 1.6 .791
Vince Carter SG 28 20 20 608 18.8 3.9 3.6 1.5 0.9 1.3 17.9 7.3 .411 3.5 1.1 .322 4.3 3.0 .694
Matt Bonner C 24 82 0 1553 13.7 6.6 1.1 0.9 0.4 0.9 10.7 5.7 .533 2.1 0.9 .424 1.6 1.3 .789
Lamond Murray SF 31 62 1 918 14.5 6.4 1.8 1.3 0.6 2.1 12.2 5.2 .426 4.1 1.8 .438 3.1 2.4 .763
Milt Palacio PG 26 80 4 1533 11.0 3.1 6.6 1.1 0.3 2.4 9.2 4.1 .446 0.3 0.0 .167 3.6 2.7 .742
Eric Williams SG 32 34 18 583 9.8 4.8 3.1 1.4 0.1 1.6 9.0 3.4 .379 2.0 0.7 .333 3.3 2.3 .717
Rafael Araújo C 24 59 41 736 9.6 9.0 0.8 1.0 0.4 2.5 8.6 3.7 .434 0.1 0.0 .333 2.7 2.1 .782
Loren Woods C 26 45 30 712 8.9 11.1 0.9 0.4 2.0 1.9 8.3 3.6 .433 0.1 0.0 .000 3.0 1.7 .576
Pape Sow C 23 27 4 255 8.8 8.0 0.3 1.7 0.6 1.4 8.2 3.2 .397 0.0 0.0   3.8 2.3 .593
Omar Cook PG 23 5 0 74 11.2 3.4 10.7 2.9 0.5 2.9 11.7 4.9 .417 1.9 0.0 .000 2.9 1.5 .500
Aaron Williams C 33 23 4 165 7.9 6.3 0.4 0.2 0.7 1.3 7.9 3.3 .417 0.0 0.0   1.5 1.3 .857
Jérôme Moïso C 26 8 1 69 7.3 12.0 0.0 1.0 1.6 3.1 4.7 1.6 .333 0.5 0.0 .000 4.7 4.2 .889

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jalen Rose SF 32 81 65 2710 1495 276 209 63 10 180 1159 527 .455 274 108 .394 390 333 .854
Chris Bosh PF 20 81 81 3017 1361 718 153 76 113 187 1005 473 .471 10 3 .300 542 412 .760
Rafer Alston PG 28 80 78 2717 1136 279 514 118 7 170 974 403 .414 389 139 .357 258 191 .740
Morris Peterson SG 27 82 61 2510 1029 340 169 91 18 93 848 356 .420 335 129 .385 226 188 .832
Donyell Marshall PF 31 65 2 1645 747 428 81 57 46 42 592 262 .443 363 151 .416 91 72 .791
Matt Bonner C 24 82 0 1553 589 285 48 39 19 40 463 247 .533 92 39 .424 71 56 .789
Milt Palacio PG 26 80 4 1533 467 134 279 48 13 104 392 175 .446 12 2 .167 155 115 .742
Lamond Murray SF 31 62 1 918 371 164 47 32 16 54 310 132 .426 105 46 .438 80 61 .763
Vince Carter SG 28 20 20 608 317 66 61 25 15 22 302 124 .411 59 19 .322 72 50 .694
Rafael Araújo C 24 59 41 736 196 185 16 21 8 52 175 76 .434 3 1 .333 55 43 .782
Loren Woods C 26 45 30 712 176 220 17 8 39 37 164 71 .433 1 0 .000 59 34 .576
Eric Williams SG 32 34 18 583 159 77 50 22 2 26 145 55 .379 33 11 .333 53 38 .717
Pape Sow C 23 27 4 255 62 57 2 12 4 10 58 23 .397 0 0   27 16 .593
Aaron Williams C 33 23 4 165 36 29 2 1 3 6 36 15 .417 0 0   7 6 .857
Omar Cook PG 23 5 0 74 23 7 22 6 1 6 24 10 .417 4 0 .000 6 3 .500
Jérôme Moïso C 26 8 1 69 14 23 0 2 3 6 9 3 .333 1 0 .000 9 8 .889
Team Totals     82 82 19805 8178 3288 1670 621 317 1035 6656 2952 .444 1681 648 .385 2101 1626 .774