Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here is the Philadelphia 76ers 2005–06 Roster and Player Statistics:
Philadelphia 76ers 2005–06 Roster
| No. | Player | Pos | Height | Weight | Age | College / From |
|---|---|---|---|---|---|---|
| 1 | Samuel Dalembert | C | 6’11” | 250 lb | 24 | Seton Hall |
| 3 | Allen Iverson | G | 6’0″ | 165 lb | 30 | Georgetown |
| 4 | Chris Webber | F | 6’10” | 245 lb | 32 | Michigan |
| 5 | Willie Green | G | 6’4″ | 200 lb | 24 | Detroit Mercy |
| 7 | Andre Iguodala | G/F | 6’6″ | 215 lb | 22 | Arizona |
| 9 | Kyle Korver | F | 6’7″ | 211 lb | 24 | Creighton |
| 10 | John Salmons | G/F | 6’7″ | 210 lb | 26 | Miami (FL) |
| 11 | Kevin Ollie | G | 6’2″ | 195 lb | 33 | Connecticut |
| 13 | Shavlik Randolph | F | 6’10” | 236 lb | 22 | Duke |
| 14 | Steven Hunter | C | 7’0″ | 240 lb | 24 | DePaul |
| 20 | Lee Nailon | F | 6’9″ | 238 lb | 30 | Texas Christian |
| 21 | Louis Williams | G | 6’1″ | 175 lb | 19 | High School (GA) |
| 31 | Matt Barnes | F | 6’7″ | 226 lb | 25 | UCLA |
| 32 | Michael Bradley | F/C | 6’10” | 235 lb | 26 | Villanova |
Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 72 | 72 | 43.1 | 33.0 | 3.2 | 7.4 | 1.9 | 0.1 |
| Chris Webber | 75 | 75 | 38.6 | 20.2 | 9.9 | 3.4 | 1.1 | 0.7 |
| Andre Iguodala | 82 | 82 | 37.6 | 12.3 | 5.9 | 3.1 | 1.6 | 0.5 |
| Kyle Korver | 82 | 43 | 31.3 | 11.5 | 3.3 | 2.0 | 0.7 | 0.4 |
| Samuel Dalembert | 82 | 69 | 30.5 | 7.3 | 8.2 | 0.3 | 0.4 | 1.9 |
| John Salmons | 82 | 24 | 25.1 | 7.5 | 2.7 | 2.7 | 0.7 | 0.2 |
| Steven Hunter | 70 | 40 | 20.4 | 6.1 | 4.8 | 0.4 | 0.3 | 1.5 |
| Kevin Ollie | 74 | 27 | 17.6 | 3.8 | 1.5 | 2.4 | 0.5 | 0.0 |
| Shavlik Randolph | 57 | 4 | 8.5 | 2.3 | 2.4 | 0.2 | 0.2 | 0.4 |
| Michael Bradley | 46 | 1 | 6.1 | 1.2 | 1.9 | 0.2 | 0.2 | 0.1 |
| Lee Nailon | 22 | 2 | 9.1 | 4.2 | 1.7 | 0.5 | 0.1 | 0.0 |
| Willie Green | 10 | 0 | 10.0 | 4.0 | 1.3 | 0.8 | 0.1 | 0.1 |
| Matt Barnes | 6 | 0 | 12.2 | 3.3 | 3.3 | 0.5 | 0.8 | 0.2 |
| Louis Williams | 30 | 0 | 4.8 | 1.9 | 0.3 | 0.3 | 0.1 | 0.0 |
