Last Updated on May 7, 2026 by Mat Diekhake
League Search Page > NBA > Brooklyn Nets > Roster & Statistics
Here is the 2002–03 New Jersey Nets roster and player statistics. (Still known as the New Jersey Nets before their Brooklyn move in 2012.)
Roster
| NO | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Brandon Armstrong | SG | 6-5 | 188 | June 16, 1980 | Pepperdine |
| 2 | Anthony Johnson | PG | 6-3 | 190 | October 2, 1974 | College of Charleston |
| 5 | Jason Kidd | PG | 6-4 | 205 | March 23, 1973 | California |
| 6 | Kenyon Martin | PF | 6-9 | 234 | December 30, 1977 | Cincinnati |
| 8 | Tamar Slay | SG | 6-8 | 215 | April 2, 1980 | Marshall |
| 11 | Chris Childs | PG | 6-3 | 195 | November 20, 1967 | Boise State |
| 12 | Lucious Harris | SG | 6-5 | 190 | December 18, 1970 | Cal State Long Beach |
| 13 | Donny Marshall | SF | 6-7 | 230 | July 17, 1972 | UConn |
| 21 | Brian Scalabrine | PF | 6-9 | 241 | March 18, 1978 | USC |
| 24 | Richard Jefferson | SF | 6-7 | 233 | June 21, 1980 | Arizona |
| 30 | Kerry Kittles | SG | 6-5 | 179 | June 12, 1974 | Villanova |
| 34 | Aaron Williams | C | 6-9 | 220 | October 2, 1971 | Xavier |
| 35 | Jason Collins | C | 7-0 | 255 | December 2, 1978 | Stanford |
| 54 | Rodney Rogers | PF | 6-7 | 235 | June 20, 1971 | Wake Forest |
| 55 | Dikembe Mutombo | C | 7-2 | 245 | June 25, 1966 | Georgetown |
2002–03 New Jersey Nets Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 80 | 80 | 37.4 | 18.7 | 6.3 | 8.9 | 2.2 | 0.3 | .414 | .341 | .841 |
| Kenyon Martin | 77 | 77 | 34.3 | 16.7 | 8.3 | 2.4 | 1.3 | 1.5 | .470 | .143 | .667 |
| Richard Jefferson | 79 | 76 | 31.4 | 15.5 | 6.4 | 2.5 | 1.0 | 0.4 | .501 | .333 | .743 |
| Kerry Kittles | 65 | 65 | 30.3 | 13.1 | 3.9 | 2.6 | 1.4 | 0.4 | .438 | .341 | .837 |
| Lucious Harris | 77 | 1 | 22.0 | 7.6 | 2.6 | 1.1 | 0.7 | 0.2 | .420 | .370 | .871 |
| Jason Collins | 81 | 66 | 23.5 | 5.4 | 4.5 | 0.8 | 0.5 | 0.8 | .446 | — | .758 |
| Rodney Rogers | 56 | 0 | 16.9 | 5.6 | 3.2 | 1.0 | 0.4 | 0.2 | .398 | .336 | .774 |
| Aaron Williams | 65 | 0 | 13.3 | 4.6 | 3.2 | 0.4 | 0.3 | 0.7 | .488 | — | .742 |
| Brian Scalabrine | 53 | 1 | 10.3 | 3.1 | 2.4 | 0.8 | 0.4 | 0.2 | .415 | .250 | .712 |
| Dikembe Mutombo | 24 | 16 | 21.4 | 5.3 | 6.4 | 0.3 | 0.2 | 1.5 | .377 | — | .702 |
| Tamar Slay | 36 | 1 | 6.9 | 1.9 | 0.7 | 0.3 | 0.2 | 0.1 | .333 | .222 | .667 |
| Donny Marshall | 10 | 0 | 3.7 | 1.0 | 0.2 | 0.0 | 0.1 | 0.0 | .333 | — | .500 |
| Brandon Armstrong | 17 | 0 | 5.0 | 1.8 | 0.4 | 0.4 | 0.1 | 0.0 | .323 | .125 | .778 |
The 2002–03 Nets finished 49–33, won the Atlantic Division again, and returned to the NBA Finals, losing to the San Antonio Spurs in 6 games.
