Last Updated on May 7, 2026 by Mat Diekhake

League Search Page > NBA > Brooklyn Nets > Roster & Statistics

Here is the 2001–02 New Jersey Nets roster and player statistics. (Note: They were still the New Jersey Nets during this season.)


Roster

NO PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
1 Brandon Armstrong SG 6-5 188 June 16, 1980 Pepperdine
5 Jason Kidd PG 6-4 205 March 23, 1973 California
6 Kenyon Martin PF 6-9 234 December 30, 1977 Cincinnati
8 Anthony Johnson SG 6-3 190 October 2, 1974 College of Charleston
10 Derrick Dial SG 6-4 184 December 20, 1975 Eastern Michigan
11 Todd MacCulloch C 7-0 280 January 27, 1976 Washington
12 Lucious Harris SG 6-5 190 December 18, 1970 Cal State Long Beach
13 Donny Marshall SF 6-7 230 July 17, 1972 UConn
21 Brian Scalabrine PF 6-9 241 March 18, 1978 USC
24 Richard Jefferson SF 6-7 233 June 21, 1980 Arizona
30 Kerry Kittles SG 6-5 179 June 12, 1974 Villanova
34 Aaron Williams PF 6-9 220 October 2, 1971 Xavier
35 Jason Collins C 7-0 255 December 2, 1978 Stanford
44 Keith Van Horn SF 6-10 220 October 23, 1975 Utah
50 Reggie Slater PF 6-7 215 August 27, 1970 Wyoming
54 Steve Goodrich SF 6-10 220 March 18, 1976 Princeton

2001–02 New Jersey Nets Player Statistics (Regular Season)

Player GP GS MPG PPG RPG APG SPG BPG FG% 3P% FT%
Jason Kidd 82 82 37.4 14.7 7.3 9.9 2.1 0.4 .391 .326 .814
Kenyon Martin 73 73 34.3 14.9 5.3 2.6 1.2 1.7 .451 .000 .684
Kerry Kittles 82 82 34.9 13.4 2.6 2.5 1.6 0.5 .465 .379 .828
Keith Van Horn 49 49 32.5 14.8 7.1 1.4 0.8 0.4 .430 .341 .884
Richard Jefferson 79 9 24.3 9.4 3.7 1.8 0.8 0.5 .457 .232 .740
Lucious Harris 74 2 18.5 7.3 2.0 1.1 0.8 0.2 .434 .372 .875
Todd MacCulloch 62 61 24.2 9.7 6.1 0.9 0.3 1.1 .572 .723
Aaron Williams 81 3 17.2 6.2 3.6 0.5 0.3 0.9 .515 .707
Jason Collins 77 18 18.3 4.5 3.3 0.7 0.3 0.6 .448 .650
Brian Scalabrine 28 0 10.4 2.1 1.8 0.5 0.2 0.1 .342 .211 .833
Anthony Johnson 62 0 12.4 4.2 1.0 2.1 0.5 0.1 .411 .143 .814
Rodney Rogers 23 0 20.4 6.3 4.3 1.2 0.5 0.4 .422 .313 .692
Donny Marshall 20 0 4.4 1.3 0.7 0.2 0.2 0.0 .324 .250 1.000
Brandon Armstrong 35 0 5.6 2.2 0.6 0.4 0.1 0.0 .354 .167 .846

The 2001–02 Nets finished 52–30, won the Atlantic Division, and reached the NBA Finals, where they lost to the Los Angeles Lakers in a 4–0 sweep.