Last Updated on June 15, 2025 by Mat Diekhake
League Search Page > NBA > Houston Rockets > Roster & Statistics
Here is the 1993–94 Houston Rockets roster and player statistics:
Houston Rockets 1993–94 Roster
| No. | Player | Pos | Ht | Wt | Age | College/From |
|---|---|---|---|---|---|---|
| 4 | Vernon Maxwell | G | 6-4 | 185 | 27 | Florida |
| 5 | Otis Thorpe | F | 6-9 | 235 | 32 | Providence |
| 7 | Hakeem Olajuwon | C | 7-0 | 255 | 31 | Houston |
| 10 | Kenny Smith | G | 6-3 | 180 | 29 | North Carolina |
| 11 | Robert Horry | F | 6-9 | 210 | 23 | Alabama |
| 14 | Sleepy Floyd | G | 6-3 | 180 | 31 | Georgetown |
| 15 | Buck Johnson | F | 6-7 | 210 | 30 | Texas Christian |
| 30 | Carl Herrera | F | 6-6 | 210 | 30 | San Jose State |
| 32 | Chucky Brown | F | 6-8 | 225 | 28 | NC State |
| 33 | Matt Maloney | G | 6-3 | 200 | 27 | Pennsylvania |
| 35 | Robyn Hurdle | F | 6-8 | 215 | 28 | USC |
| 50 | Richard Petruska | F | 6-8 | 220 | 28 | Oklahoma |
Player Statistics (Regular Season – 1993–94)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | 82 | 41.2 | 27.3 | 12.0 | 3.6 | 1.8 | 3.7 | .532 | — | .751 |
| Vernon Maxwell | 82 | 36.5 | 14.8 | 3.1 | 4.3 | 1.3 | 0.4 | .438 | .347 | .858 |
| Otis Thorpe | 81 | 36.0 | 17.0 | 7.8 | 3.3 | 1.1 | 0.8 | .510 | — | .745 |
| Robert Horry | 82 | 34.9 | 12.0 | 5.2 | 2.5 | 1.1 | 1.1 | .447 | .357 | .691 |
| Kenny Smith | 80 | 32.3 | 11.6 | 2.3 | 5.2 | 1.3 | 0.2 | .443 | .386 | .836 |
| Sleepy Floyd | 75 | 26.0 | 9.4 | 2.1 | 3.3 | 1.1 | 0.2 | .415 | .352 | .772 |
| Buck Johnson | 66 | 15.3 | 4.5 | 2.5 | 1.0 | 0.4 | 0.2 | .452 | .314 | .744 |
| Carl Herrera | 45 | 12.9 | 5.0 | 2.6 | 0.7 | 0.3 | 0.1 | .475 | .343 | .750 |
| Chucky Brown | 60 | 15.1 | 4.5 | 3.2 | 1.2 | 0.5 | 0.4 | .456 | .362 | .727 |
| Matt Maloney | 10 | 5.1 | 2.4 | 1.0 | 0.6 | 0.3 | 0.1 | .417 | .200 | .857 |
| Robyn Hurdle | 3 | 5.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | .333 | — | .500 |
| Richard Petruska | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Team Overview
- Head Coach: Rudy Tomjanovich
- Regular Season Record: 58–24 (1st in the Western Conference)
- Playoffs: Won the NBA Championship, defeating the New York Knicks in the Finals, 4–3
- Notable Highlights:
- Hakeem Olajuwon won the NBA MVP and Finals MVP after an incredible season, leading the team in scoring, rebounding, and shot-blocking.
- The Rockets finished with the best record in the Western Conference and went on to win their first NBA Championship.
- Vernon Maxwell and Kenny Smith were key contributors, with strong performances in the backcourt.
- Robert Horry was a versatile forward who contributed across multiple areas, including defense and clutch shooting.
- The Rockets’ championship run included defeating the Utah Jazz, Phoenix Suns, and Seattle SuperSonics in the playoffs, before clinching the Finals win against the Knicks.
