Last Updated on March 17, 2026 by Mat Diekhake
Eastern Conference
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Atlantic | Boston Celtics | 82 | 53 | 29 | .646 | 0.0 | Brad Stevens | East Finals |
| Toronto Raptors | 82 | 51 | 31 | .622 | 2.0 | Dwane Casey | East Semifinals | |
| New York Knicks | 82 | 31 | 51 | .378 | 22.0 | Jeff Hornacek | Did Not Qualify | |
| Philadelphia 76ers | 82 | 28 | 54 | .341 | 25.0 | Brett Brown | Did Not Qualify | |
| Brooklyn Nets | 82 | 20 | 62 | .244 | 33.0 | Kenny Atkinson | Did Not Qualify | |
| Central | Cleveland Cavaliers | 82 | 51 | 31 | .622 | 0.0 | Tyronn Lue | NBA Finals |
| Milwaukee Bucks | 82 | 42 | 40 | .512 | 9.0 | Jason Kidd | East 1st Round | |
| Indiana Pacers | 82 | 42 | 40 | .512 | 9.0 | Nate McMillan | East 1st Round | |
| Chicago Bulls | 82 | 41 | 41 | .500 | 10.0 | Fred Hoiberg | East 1st Round | |
| Detroit Pistons | 82 | 37 | 45 | .451 | 14.0 | Stan Van Gundy | Did Not Qualify | |
| Southeast | Washington Wizards | 82 | 49 | 33 | .598 | 0.0 | Scott Brooks | East Semifinals |
| Atlanta Hawks | 82 | 43 | 39 | .524 | 6.0 | Mike Budenholzer | East 1st Round | |
| Miami Heat | 82 | 41 | 41 | .500 | 8.0 | Erik Spoelstra | Did Not Qualify | |
| Charlotte Hornets | 82 | 36 | 46 | .439 | 13.0 | Steve Clifford | Did Not Qualify | |
| Orlando Magic | 82 | 29 | 53 | .354 | 20.0 | Frank Vogel | Did Not Qualify |
Western Conference
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Northwest | Utah Jazz | 82 | 51 | 31 | .622 | 0.0 | Quin Snyder | West Semifinals |
| Oklahoma City Thunder | 82 | 47 | 35 | .573 | 4.0 | Billy Donovan | West 1st Round | |
| Portland Trail Blazers | 82 | 41 | 41 | .500 | 10.0 | Terry Stotts | West 1st Round | |
| Denver Nuggets | 82 | 40 | 42 | .488 | 11.0 | Michael Malone | Did Not Qualify | |
| Minnesota Timberwolves | 82 | 31 | 51 | .378 | 20.0 | Tom Thibodeau | Did Not Qualify | |
| Pacific | Golden State Warriors | 82 | 67 | 15 | .817 | 0.0 | Steve Kerr / Mike Brown | NBA Champions |
| Los Angeles Clippers | 82 | 51 | 31 | .622 | 16.0 | Doc Rivers | West 1st Round | |
| Sacramento Kings | 82 | 32 | 50 | .390 | 35.0 | Dave Joerger | Did Not Qualify | |
| Los Angeles Lakers | 82 | 26 | 56 | .317 | 41.0 | Luke Walton | Did Not Qualify | |
| Phoenix Suns | 82 | 24 | 58 | .293 | 43.0 | Earl Watson | Did Not Qualify | |
| Southwest | San Antonio Spurs | 82 | 61 | 21 | .744 | 0.0 | Gregg Popovich | West Finals |
| Houston Rockets | 82 | 55 | 27 | .671 | 6.0 | Mike D’Antoni | West Semifinals | |
| Memphis Grizzlies | 82 | 43 | 39 | .524 | 18.0 | David Fizdale | West 1st Round | |
| New Orleans Pelicans | 82 | 34 | 48 | .415 | 27.0 | Alvin Gentry | Did Not Qualify | |
| Dallas Mavericks | 82 | 33 | 49 | .402 | 28.0 | Rick Carlisle | Did Not Qualify |
