Last Updated on August 6, 2026 by Mat Diekhake

Walter Davis’ career statistics are summarized on this page across every season documented in HeatingUp. The data provides a numerical record of his NBA regular-season production, with all figures sourced from HeatingUp, covering his NBA career with the Phoenix Suns (1977–1988), Denver Nuggets (1988–1990), and Portland Trail Blazers (1991).

Walter Davis — NBA regular season per-game statistics by season:

Year Team Age G GS MPG PPG RPG APG SPG BPG TOPG FGA FG% 3PA 3P% FTA FT%
1977-78 PHO 23 81 32.0 24.2 6.0 3.4 1.4 0.2 3.5 18.4 .526 5.8 .830
1978-79 PHO 24 79 30.8 23.6 4.7 4.3 1.9 0.3 3.7 17.2 .561 5.2 .831
1979-80 PHO 25 75 30.8 21.5 3.6 4.5 1.5 0.3 3.2 15.5 .563 0.1 .000 4.9 .819
1980-81 PHO 26 78 28.0 18.0 2.6 3.9 1.2 0.2 2.8 14.1 .539 0.2 .412 3.2 .836
1981-82 PHO 27 55 12 21.5 14.4 1.9 2.9 0.8 0.1 2.0 12.2 .523 0.3 .188 2.0 .820
1982-83 PHO 28 80 79 31.1 19.0 2.5 5.0 1.5 0.2 2.4 16.1 .516 0.3 .304 2.8 .818
1983-84 PHO 29 78 70 32.6 20.0 2.6 5.5 1.4 0.2 2.7 16.3 .512 1.1 .230 3.5 .863
1984-85 PHO 30 23 9 24.8 15.0 1.5 4.3 0.8 0.0 2.2 13.4 .450 0.4 .300 3.2 .877
1985-86 PHO 31 70 62 32.0 21.8 2.9 5.2 1.4 0.0 3.1 18.4 .485 1.1 .237 4.4 .843
1986-87 PHO 32 79 79 33.5 23.6 3.1 4.6 1.2 0.1 2.9 19.2 .514 1.0 .259 4.2 .862
1987-88 PHO 33 68 48 28.7 17.9 2.3 4.1 1.3 0.0 1.9 15.2 .473 1.4 .375 3.4 .887
1988-89 DEN 34 81 0 22.9 15.6 1.9 2.3 0.9 0.1 1.6 13.3 .498 0.9 .290 2.5 .879
1989-90 DEN 35 69 0 23.7 17.5 2.6 2.2 0.9 0.1 1.5 15.0 .481 0.7 .130 3.3 .912
1990-91 DEN 36 39 13 26.8 18.7 3.2 2.2 1.6 0.1 1.6 17.1 .474 0.8 .303 2.4 .915
1990-91 POR 36 32 1 13.7 6.1 1.8 1.3 0.6 0.0 0.8 6.1 .446 0.1 .333 0.7 .913
1991-92 DEN 37 46 0 16.1 9.9 1.5 1.5 0.6 0.0 1.0 8.8 .459 0.3 .313 2.0 .872
Career 1033 373 27.9 18.9 3.0 3.8 1.2 0.1 2.5 15.4 .511 0.7 .272 3.6 .851

Walter Davis — NBA career totals:

Year Team Age GP GS MIN PTS REB AST STL BLK TOV FGA FGM 3PA 3PM FTA FTM
1977-78 PHO 23 81 2590 1959 484 273 113 20 283 1494 786 466 387
1978-79 PHO 24 79 2437 1868 373 339 147 26 293 1362 764 409 340
1979-80 PHO 25 75 2309 1613 272 337 114 19 242 1166 657 4 0 365 299
1980-81 PHO 26 78 2182 1402 200 302 97 12 222 1101 593 17 7 250 209
1981-82 PHO 27 55 12 1182 794 103 162 46 3 112 669 350 16 3 111 91
1982-83 PHO 28 80 79 2491 1521 197 397 117 12 188 1289 665 23 7 225 184
1983-84 PHO 29 78 70 2546 1557 202 429 107 12 213 1274 652 87 20 270 233
1984-85 PHO 30 23 9 570 345 35 98 18 0 50 309 139 10 3 73 64
1985-86 PHO 31 70 62 2239 1523 203 361 99 3 219 1287 624 76 18 305 257
1986-87 PHO 32 79 79 2646 1867 244 364 96 5 226 1515 779 81 21 334 288
1987-88 PHO 33 68 48 1951 1217 159 278 86 3 126 1031 488 96 36 231 205
1988-89 DEN 34 81 0 1857 1267 151 190 72 5 132 1076 536 69 20 199 175
1989-90 DEN 35 69 0 1635 1207 179 155 59 9 102 1033 497 46 6 227 207
1990-91 DEN 36 39 13 1044 728 123 84 62 3 63 667 316 33 10 94 86
1990-91 POR 36 32 1 439 196 58 41 18 0 25 195 87 3 1 23 21
1991-92 DEN 37 46 0 741 457 70 68 29 1 45 403 185 16 5 94 82
Career 1033 373 28859 19521 3053 3878 1280 133 2541 15871 8118 577 157 3676 3128

Walter Davis — NBA career per-game evolution & impact:

Year Team Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
1977-78 PHO Primary Scorer 32.0 High 24.2 6.0 3.4 1.6 17.6 All-NBA Rookie; Immediate offensive focal point
1978-79 PHO Lead Facilitator 30.8 High 23.6 4.7 4.3 1.7 17.2 Increased playmaking, team engine
1979-80 PHO Primary Scorer 30.8 High 21.5 3.6 4.5 1.8 15.7 Efficiency-focused, less rebounding
1980-81 PHO Lead Guard/Scorer 28.0 High 18.0 2.6 3.9 1.4 12.9 Slight dip in role but still main perimeter option
1981-82 PHO Secondary Scorer 21.5 Medium 14.4 1.9 2.9 0.9 10.0 Injury-limited year, reduced presence
1982-83 PHO Combo Guard 31.1 High 19.0 2.5 5.0 1.6 14.1 Strong bounce-back year as lead guard
1983-84 PHO All-Around Wing 32.6 High 20.0 2.6 5.5 1.6 14.9 Elite FT%, full-spectrum guard role
1984-85 PHO Bench Scorer 24.8 Medium 15.0 1.5 4.3 0.8 10.8 Short season, sixth-man spark role
1985-86 PHO Veteran Starter 32.0 High 21.8 2.9 5.2 1.5 15.7 Return to scoring prominence
1986-87 PHO Scoring Anchor 33.5 High 23.6 3.1 4.6 1.3 16.3 Near-peak impact again in early 30s
1987-88 PHO Vet Contributor 28.7 Medium 17.9 2.3 4.1 1.3 12.8 Shift to supporting role
1988-89 DEN Sixth Man 22.9 Medium 15.6 1.9 2.3 1.0 10.4 Bench role, high efficiency
1989-90 DEN Scoring Support 23.7 Medium 17.5 2.6 2.2 1.0 11.7 Still efficient, even at age 35
1990-91 DEN Role Player 26.8 Medium 18.7 3.2 2.2 1.3 12.7 Older but productive in short minutes
1990-91 POR Deep Reserve 13.7 Low 6.1 1.8 1.3 0.6 4.9 Brief stretch on contender roster
1991-92 DEN Mentor/Vet Wing 16.1 Low 9.9 1.5 1.5 0.7 6.8 Final season, mentoring role