Last Updated on February 24, 2026 by Mat Diekhake
League Search Page > NBA > Utah Jazz > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Eric Paschall | PF | 6-6 | 255 | November 4, 1996 | Fordham, Villanova |
| 2 | Joe Ingles | SF | 6-8 | 220 | October 2, 1987 | |
| 3 | Trent Forrest | PG | 6-4 | 210 | June 12, 1998 | Florida State |
| 5 | Norvel Pelle | C | 6-10 | 231 | February 3, 1993 | |
| 6 | Nickeil Alexander-Walker | SG | 6-5 | 205 | September 2, 1998 | Virginia Tech |
| 6 | Zylan Cheatham | SF | 6-5 | 220 | November 17, 1995 | San Diego State, Arizona State |
| 8 | Rudy Gay | PF | 6-8 | 250 | August 17, 1986 | UConn |
| 10 | Greg Monroe | C | 6-11 | 265 | June 4, 1990 | Georgetown |
| 11 | Mike Conley | PG | 6-1 | 175 | October 11, 1987 | Ohio State |
| 13 | Jared Butler | SG | 6-3 | 193 | August 25, 2000 | Baylor |
| 15 | Denzel Valentine | SG | 6-4 | 220 | November 16, 1993 | Michigan State |
| 19 | Xavier Sneed | SF | 6-5 | 215 | December 21, 1997 | Kansas State |
| 20 | Udoka Azubuike | C | 6-11 | 270 | September 17, 1999 | Kansas |
| 21 | Hassan Whiteside | C | 7-0 | 265 | June 13, 1989 | Marshall |
| 23 | Royce O’Neale | SF | 6-6 | 226 | June 5, 1993 | Denver, Baylor |
| 24 | Malik Fitts | PF | 6-5 | 230 | July 4, 1997 | South Florida, Saint Mary’s |
| 25 | Danuel House Jr. | SF | 6-6 | 220 | June 7, 1993 | Texas A&M |
| 27 | Rudy Gobert | C | 7-1 | 258 | June 26, 1992 | |
| 33 | Elijah Hughes | SF | 6-5 | 215 | March 10, 1998 | Syracuse, East Carolina University |
| 41 | Juancho Hernangómez | PF | 6-9 | 214 | September 28, 1995 | |
| 44 | Bojan Bogdanović | PF | 6-7 | 226 | April 18, 1989 | |
| 45 | Donovan Mitchell | SG | 6-2 | 215 | September 7, 1996 | Louisville |
| 00 | Jordan Clarkson | SG | 6-5 | 194 | June 7, 1992 | Tulsa, Missouri |
| 81 | Miye Oni | SG | 6-5 | 206 | August 4, 1997 | Yale |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 25 | 67 | 67 | 33.8 | 25.9 | 4.2 | 5.3 | 1.5 | 0.2 | 3.0 | 20.5 | 9.2 | .448 | 9.8 | 3.5 | .355 | 4.7 | 4.0 | .853 |
| Jordan Clarkson | SG | 29 | 79 | 1 | 27.1 | 16.0 | 3.5 | 2.5 | 0.8 | 0.2 | 1.6 | 14.1 | 5.9 | .419 | 7.6 | 2.4 | .318 | 2.2 | 1.8 | .828 |
| Bojan Bogdanović | PF | 32 | 69 | 69 | 30.9 | 18.1 | 4.3 | 1.7 | 0.5 | 0.0 | 1.7 | 13.4 | 6.1 | .455 | 6.8 | 2.6 | .387 | 3.8 | 3.2 | .858 |
| Rudy Gobert | C | 29 | 66 | 66 | 32.1 | 15.6 | 14.7 | 1.1 | 0.7 | 2.1 | 1.8 | 7.7 | 5.5 | .713 | 0.1 | 0.0 | .000 | 6.7 | 4.6 | .690 |
| Mike Conley | PG | 34 | 72 | 72 | 28.6 | 13.7 | 3.0 | 5.3 | 1.3 | 0.3 | 1.7 | 11.0 | 4.8 | .435 | 5.8 | 2.3 | .408 | 2.3 | 1.8 | .796 |
| Royce O’Neale | SF | 28 | 77 | 77 | 31.2 | 7.4 | 4.8 | 2.5 | 1.1 | 0.4 | 1.0 | 5.8 | 2.6 | .457 | 4.0 | 1.5 | .389 | 0.7 | 0.6 | .804 |
| Hassan Whiteside | C | 32 | 65 | 8 | 17.9 | 8.2 | 7.6 | 0.4 | 0.3 | 1.6 | 0.8 | 5.1 | 3.3 | .652 | 0.0 | 0.0 | 2.6 | 1.6 | .623 | |
| Rudy Gay | PF | 35 | 55 | 1 | 18.9 | 8.1 | 4.4 | 1.0 | 0.5 | 0.3 | 0.9 | 6.9 | 2.9 | .414 | 3.7 | 1.3 | .345 | 1.4 | 1.1 | .785 |
| Eric Paschall | PF | 25 | 58 | 3 | 12.7 | 5.8 | 1.8 | 0.6 | 0.2 | 0.1 | 0.5 | 4.1 | 2.0 | .485 | 1.9 | 0.7 | .370 | 1.5 | 1.1 | .767 |
| Joe Ingles | SF | 34 | 45 | 15 | 24.9 | 7.2 | 2.9 | 3.5 | 0.5 | 0.1 | 1.0 | 6.3 | 2.6 | .404 | 5.0 | 1.7 | .347 | 0.5 | 0.4 | .773 |
| Trent Forrest | PG | 23 | 60 | 6 | 12.8 | 3.3 | 1.7 | 1.8 | 0.5 | 0.1 | 0.8 | 2.6 | 1.3 | .490 | 0.5 | 0.1 | .185 | 0.8 | 0.6 | .792 |
| Danuel House Jr. | SF | 28 | 25 | 6 | 19.6 | 6.8 | 2.7 | 1.0 | 0.6 | 0.5 | 0.6 | 4.9 | 2.2 | .447 | 3.3 | 1.4 | .415 | 1.6 | 1.1 | .692 |
| Jared Butler | SG | 21 | 42 | 1 | 8.6 | 3.8 | 1.1 | 1.5 | 0.4 | 0.2 | 0.8 | 3.6 | 1.5 | .404 | 2.1 | 0.7 | .318 | 0.4 | 0.3 | .688 |
| Juancho Hernangómez | PF | 26 | 17 | 9 | 17.5 | 6.2 | 3.5 | 0.8 | 0.5 | 0.4 | 0.5 | 4.3 | 2.2 | .507 | 2.8 | 1.2 | .438 | 1.2 | 0.6 | .476 |
| Udoka Azubuike | C | 22 | 17 | 6 | 11.5 | 4.7 | 4.2 | 0.0 | 0.1 | 0.6 | 0.7 | 2.9 | 2.2 | .755 | 0.0 | 0.0 | 0.6 | 0.4 | .545 | |
| Nickeil Alexander-Walker | SG | 23 | 15 | 2 | 9.9 | 3.5 | 1.5 | 1.1 | 0.3 | 0.3 | 0.5 | 3.2 | 1.1 | .333 | 2.2 | 0.7 | .303 | 0.8 | 0.7 | .917 |
| Elijah Hughes | SF | 23 | 14 | 1 | 8.0 | 3.1 | 1.2 | 0.4 | 0.3 | 0.1 | 0.5 | 2.6 | 1.1 | .417 | 2.0 | 0.7 | .357 | 0.2 | 0.2 | 1.000 |
| Greg Monroe | C | 31 | 3 | 0 | 8.7 | 4.0 | 3.0 | 1.0 | 0.0 | 0.3 | 0.0 | 1.7 | 1.3 | .800 | 0.0 | 0.0 | 2.3 | 1.3 | .571 | |
| Malik Fitts | PF | 24 | 7 | 0 | 5.0 | 0.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.3 | .222 | 0.6 | 0.3 | .500 | 0.0 | 0.0 | |
| Norvel Pelle | C | 28 | 3 | 0 | 6.3 | 2.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.7 | 1.0 | .600 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Denzel Valentine | SG | 28 | 2 | 0 | 9.0 | 2.5 | 2.0 | 0.0 | 0.5 | 0.0 | 1.0 | 2.0 | 1.0 | .500 | 1.5 | 0.5 | .333 | 0.0 | 0.0 | |
| Xavier Sneed | SF | 24 | 7 | 0 | 4.4 | 0.7 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 1.1 | 0.3 | .250 | 0.9 | 0.1 | .167 | 0.0 | 0.0 | |
| Miye Oni | SG | 24 | 16 | 0 | 2.8 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.1 | 0.6 | 0.1 | .222 | 0.5 | 0.1 | .125 | 0.1 | 0.0 | .000 |
| Zylan Cheatham | SF | 26 | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | .000 | 2.0 | 0.0 | .000 | 0.0 | 0.0 | |
| TEAM TOTALS | 82 | 82 | 240.6 | 113.6 | 46.3 | 22.4 | 7.2 | 4.9 | 14.0 | 86.2 | 40.6 | .471 | 40.3 | 14.5 | .360 | 23.4 | 17.9 | .767 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 25 | 6 | 6 | 38.2 | 25.5 | 4.3 | 5.7 | 0.7 | 0.5 | 2.7 | 22.2 | 8.8 | .398 | 8.0 | 1.7 | .208 | 7.0 | 6.2 | .881 |
| Bojan Bogdanović | PF | 32 | 6 | 6 | 35.7 | 18.0 | 4.2 | 1.7 | 0.3 | 0.0 | 2.0 | 13.5 | 6.5 | .481 | 5.5 | 1.8 | .333 | 4.0 | 3.2 | .792 |
| Jordan Clarkson | SG | 29 | 6 | 0 | 28.3 | 17.5 | 3.2 | 1.3 | 0.5 | 0.2 | 1.7 | 12.2 | 6.7 | .548 | 4.0 | 1.5 | .375 | 3.0 | 2.7 | .889 |
| Rudy Gobert | C | 29 | 6 | 6 | 32.8 | 12.0 | 13.2 | 0.5 | 0.2 | 1.0 | 1.3 | 5.5 | 3.5 | .636 | 0.0 | 0.0 | 7.3 | 5.0 | .682 | |
| Mike Conley | PG | 34 | 6 | 6 | 29.0 | 9.2 | 3.2 | 4.8 | 0.8 | 0.3 | 2.2 | 9.5 | 3.2 | .333 | 4.2 | 0.8 | .200 | 2.5 | 2.0 | .800 |
| Royce O’Neale | SF | 28 | 6 | 6 | 31.3 | 6.2 | 5.7 | 1.5 | 0.5 | 0.2 | 0.5 | 5.8 | 2.3 | .400 | 4.2 | 1.2 | .280 | 0.3 | 0.3 | 1.000 |
| Nickeil Alexander-Walker | SG | 23 | 1 | 0 | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | |
| Danuel House Jr. | SF | 28 | 6 | 0 | 18.7 | 4.3 | 2.8 | 0.7 | 0.0 | 0.2 | 1.0 | 3.7 | 1.5 | .409 | 1.7 | 0.3 | .200 | 1.3 | 1.0 | .750 |
| Juancho Hernangómez | PF | 26 | 6 | 0 | 9.3 | 2.3 | 2.0 | 0.8 | 0.3 | 0.0 | 0.3 | 3.0 | 0.8 | .278 | 2.0 | 0.7 | .333 | 0.0 | 0.0 | |
| Eric Paschall | PF | 25 | 4 | 0 | 6.0 | 2.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.5 | 0.8 | .500 | 0.5 | 0.3 | .500 | 0.3 | 0.3 | 1.000 |
| Hassan Whiteside | C | 32 | 6 | 0 | 10.8 | 1.8 | 5.2 | 0.0 | 0.3 | 1.3 | 0.0 | 2.0 | 0.8 | .417 | 0.0 | 0.0 | 0.7 | 0.2 | .250 | |
| Jared Butler | SG | 21 | 1 | 0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| TEAM TOTALS | 6 | 6 | 240.0 | 99.0 | 44.8 | 17.2 | 4.0 | 3.7 | 11.8 | 79.0 | 35.0 | .443 | 29.8 | 8.2 | .274 | 26.5 | 20.8 | .786 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 25 | 67 | 67 | 2266 | 27.5 | 4.5 | 5.7 | 1.6 | 0.2 | 3.2 | 21.9 | 9.8 | .448 | 10.4 | 3.7 | .355 | 5.0 | 4.2 | .853 |
| Jordan Clarkson | SG | 29 | 79 | 1 | 2141 | 21.3 | 4.6 | 3.3 | 1.1 | 0.3 | 2.2 | 18.7 | 7.8 | .419 | 10.0 | 3.2 | .318 | 2.9 | 2.4 | .828 |
| Bojan Bogdanović | PF | 32 | 69 | 69 | 2131 | 21.1 | 5.0 | 2.0 | 0.6 | 0.0 | 2.0 | 15.7 | 7.1 | .455 | 7.9 | 3.1 | .387 | 4.4 | 3.8 | .858 |
| Mike Conley | PG | 34 | 72 | 72 | 2058 | 17.2 | 3.8 | 6.7 | 1.7 | 0.4 | 2.2 | 13.8 | 6.0 | .435 | 7.2 | 3.0 | .408 | 2.8 | 2.3 | .796 |
| Rudy Gobert | C | 29 | 66 | 66 | 2120 | 17.4 | 16.4 | 1.2 | 0.8 | 2.3 | 2.0 | 8.6 | 6.1 | .713 | 0.1 | 0.0 | .000 | 7.5 | 5.1 | .690 |
| Hassan Whiteside | C | 32 | 65 | 8 | 1162 | 16.5 | 15.3 | 0.8 | 0.7 | 3.2 | 1.6 | 10.2 | 6.7 | .652 | 0.0 | 0.0 | 5.2 | 3.2 | .623 | |
| Eric Paschall | PF | 25 | 58 | 3 | 736 | 16.3 | 5.2 | 1.8 | 0.4 | 0.2 | 1.3 | 11.5 | 5.6 | .485 | 5.3 | 2.0 | .370 | 4.2 | 3.2 | .767 |
| Rudy Gay | PF | 35 | 55 | 1 | 1038 | 15.5 | 8.4 | 1.9 | 0.9 | 0.7 | 1.6 | 13.1 | 5.4 | .414 | 7.0 | 2.4 | .345 | 2.7 | 2.2 | .785 |
| Jared Butler | SG | 21 | 42 | 1 | 360 | 16.1 | 4.5 | 6.3 | 1.7 | 0.8 | 3.3 | 15.1 | 6.1 | .404 | 8.8 | 2.8 | .318 | 1.6 | 1.1 | .688 |
| Royce O’Neale | SF | 28 | 77 | 77 | 2406 | 8.5 | 5.5 | 2.9 | 1.3 | 0.5 | 1.2 | 6.6 | 3.0 | .457 | 4.6 | 1.8 | .389 | 0.8 | 0.7 | .804 |
| Trent Forrest | PG | 23 | 60 | 6 | 765 | 9.2 | 4.7 | 5.0 | 1.4 | 0.3 | 2.3 | 7.3 | 3.6 | .490 | 1.3 | 0.2 | .185 | 2.3 | 1.8 | .792 |
| Joe Ingles | SF | 34 | 45 | 15 | 1122 | 10.4 | 4.2 | 5.1 | 0.7 | 0.2 | 1.5 | 9.1 | 3.7 | .404 | 7.2 | 2.5 | .347 | 0.7 | 0.5 | .773 |
| Danuel House Jr. | SF | 28 | 25 | 6 | 491 | 12.5 | 5.0 | 1.8 | 1.2 | 0.9 | 1.1 | 9.0 | 4.0 | .447 | 6.0 | 2.5 | .415 | 2.9 | 2.0 | .692 |
| Udoka Azubuike | C | 22 | 17 | 6 | 195 | 14.8 | 13.1 | 0.0 | 0.2 | 2.0 | 2.2 | 9.0 | 6.8 | .755 | 0.0 | 0.0 | 2.0 | 1.1 | .545 | |
| Juancho Hernangómez | PF | 26 | 17 | 9 | 298 | 12.7 | 7.2 | 1.7 | 1.1 | 0.8 | 1.0 | 8.8 | 4.5 | .507 | 5.8 | 2.5 | .438 | 2.5 | 1.2 | .476 |
| Elijah Hughes | SF | 23 | 14 | 1 | 112 | 13.8 | 5.5 | 1.9 | 1.3 | 0.3 | 2.3 | 11.6 | 4.8 | .417 | 9.0 | 3.2 | .357 | 1.0 | 1.0 | 1.000 |
| Nickeil Alexander-Walker | SG | 23 | 15 | 2 | 149 | 12.8 | 5.6 | 4.1 | 1.2 | 1.0 | 1.9 | 11.6 | 3.9 | .333 | 8.0 | 2.4 | .303 | 2.9 | 2.7 | .917 |
| Miye Oni | SG | 24 | 16 | 0 | 44 | 4.1 | 5.7 | 4.1 | 0.0 | 0.0 | 0.8 | 7.4 | 1.6 | .222 | 6.5 | 0.8 | .125 | 0.8 | 0.0 | .000 |
| Greg Monroe | C | 31 | 3 | 0 | 26 | 16.6 | 12.5 | 4.2 | 0.0 | 1.4 | 0.0 | 6.9 | 5.5 | .800 | 0.0 | 0.0 | 9.7 | 5.5 | .571 | |
| Malik Fitts | PF | 24 | 7 | 0 | 35 | 6.2 | 10.3 | 0.0 | 0.0 | 0.0 | 2.1 | 9.3 | 2.1 | .222 | 4.1 | 2.1 | .500 | 0.0 | 0.0 | |
| Xavier Sneed | SF | 24 | 7 | 0 | 31 | 5.8 | 4.6 | 1.2 | 0.0 | 0.0 | 0.0 | 9.3 | 2.3 | .250 | 7.0 | 1.2 | .167 | 0.0 | 0.0 | |
| Norvel Pelle | C | 28 | 3 | 0 | 19 | 11.4 | 11.4 | 0.0 | 0.0 | 1.9 | 3.8 | 9.5 | 5.7 | .600 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Denzel Valentine | SG | 28 | 2 | 0 | 18 | 10.0 | 8.0 | 0.0 | 2.0 | 0.0 | 4.0 | 8.0 | 4.0 | .500 | 6.0 | 2.0 | .333 | 0.0 | 0.0 | |
| Zylan Cheatham | SF | 26 | 1 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 0.0 | .000 | 14.4 | 0.0 | .000 | 0.0 | 0.0 |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 25 | 6 | 6 | 229 | 24.1 | 4.1 | 5.3 | 0.6 | 0.5 | 2.5 | 20.9 | 8.3 | .398 | 7.5 | 1.6 | .208 | 6.6 | 5.8 | .881 |
| Jordan Clarkson | SG | 29 | 6 | 0 | 170 | 22.2 | 4.0 | 1.7 | 0.6 | 0.2 | 2.1 | 15.5 | 8.5 | .548 | 5.1 | 1.9 | .375 | 3.8 | 3.4 | .889 |
| Bojan Bogdanović | PF | 32 | 6 | 6 | 214 | 18.2 | 4.2 | 1.7 | 0.3 | 0.0 | 2.0 | 13.6 | 6.6 | .481 | 5.6 | 1.9 | .333 | 4.0 | 3.2 | .792 |
| Rudy Gobert | C | 29 | 6 | 6 | 197 | 13.2 | 14.4 | 0.5 | 0.2 | 1.1 | 1.5 | 6.0 | 3.8 | .636 | 0.0 | 0.0 | 8.0 | 5.5 | .682 | |
| Mike Conley | PG | 34 | 6 | 6 | 174 | 11.4 | 3.9 | 6.0 | 1.0 | 0.4 | 2.7 | 11.8 | 3.9 | .333 | 5.2 | 1.0 | .200 | 3.1 | 2.5 | .800 |
| Juancho Hernangómez | PF | 26 | 6 | 0 | 56 | 9.0 | 7.7 | 3.2 | 1.3 | 0.0 | 1.3 | 11.6 | 3.2 | .278 | 7.7 | 2.6 | .333 | 0.0 | 0.0 | |
| Danuel House Jr. | SF | 28 | 6 | 0 | 112 | 8.4 | 5.5 | 1.3 | 0.0 | 0.3 | 1.9 | 7.1 | 2.9 | .409 | 3.2 | 0.6 | .200 | 2.6 | 1.9 | .750 |
| Eric Paschall | PF | 25 | 4 | 0 | 24 | 12.0 | 7.5 | 0.0 | 1.5 | 0.0 | 0.0 | 9.0 | 4.5 | .500 | 3.0 | 1.5 | .500 | 1.5 | 1.5 | 1.000 |
| Royce O’Neale | SF | 28 | 6 | 6 | 188 | 7.1 | 6.5 | 1.7 | 0.6 | 0.2 | 0.6 | 6.7 | 2.7 | .400 | 4.8 | 1.3 | .280 | 0.4 | 0.4 | 1.000 |
| Hassan Whiteside | C | 32 | 6 | 0 | 65 | 6.1 | 17.2 | 0.0 | 1.1 | 4.4 | 0.0 | 6.6 | 2.8 | .417 | 0.0 | 0.0 | 2.2 | 0.6 | .250 | |
| Nickeil Alexander-Walker | SG | 23 | 1 | 0 | 5 | 36.0 | 7.2 | 7.2 | 7.2 | 0.0 | 0.0 | 14.4 | 14.4 | 1.000 | 0.0 | 0.0 | 7.2 | 7.2 | 1.000 | |
| Jared Butler | SG | 21 | 1 | 0 | 5 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| TEAM TOTALS | 60 | 30 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 25 | 67 | 67 | 2266 | 1733 | 282 | 358 | 99 | 12 | 200 | 1376 | 617 | .448 | 654 | 232 | .355 | 313 | 267 | .853 |
| Jordan Clarkson | SG | 29 | 79 | 1 | 2141 | 1266 | 273 | 194 | 66 | 16 | 129 | 1113 | 466 | .419 | 597 | 190 | .318 | 174 | 144 | .828 |
| Bojan Bogdanović | SF | 32 | 69 | 69 | 2131 | 1248 | 296 | 120 | 34 | 1 | 118 | 928 | 422 | .455 | 468 | 181 | .387 | 260 | 223 | .858 |
| Rudy Gobert | C | 29 | 66 | 66 | 2120 | 1027 | 968 | 72 | 45 | 137 | 119 | 508 | 362 | .713 | 4 | 0 | .000 | 439 | 303 | .690 |
| Mike Conley | PG | 34 | 72 | 72 | 2058 | 986 | 217 | 385 | 96 | 21 | 123 | 791 | 344 | .435 | 414 | 169 | .408 | 162 | 129 | .796 |
| Royce O’Neale | SF | 28 | 77 | 77 | 2406 | 570 | 368 | 191 | 86 | 32 | 79 | 444 | 203 | .457 | 306 | 119 | .389 | 56 | 45 | .804 |
| Hassan Whiteside | C | 32 | 65 | 8 | 1162 | 534 | 494 | 26 | 22 | 103 | 53 | 330 | 215 | .652 | 0 | 0 | — | 167 | 104 | .623 |
| Rudy Gay | PF | 35 | 55 | 1 | 1038 | 446 | 242 | 56 | 25 | 19 | 47 | 379 | 157 | .414 | 203 | 70 | .345 | 79 | 62 | .785 |
| Eric Paschall | PF | 25 | 58 | 3 | 736 | 334 | 106 | 36 | 9 | 5 | 27 | 235 | 114 | .485 | 108 | 40 | .370 | 86 | 66 | .767 |
| Joe Ingles | SF | 34 | 45 | 15 | 1122 | 325 | 131 | 158 | 23 | 5 | 46 | 285 | 115 | .404 | 225 | 78 | .347 | 22 | 17 | .773 |
| Trent Forrest | PG | 23 | 60 | 6 | 765 | 195 | 99 | 106 | 30 | 6 | 48 | 155 | 76 | .490 | 27 | 5 | .185 | 48 | 38 | .792 |
| Danuel House Jr. | SF | 28 | 25 | 6 | 491 | 171 | 68 | 25 | 16 | 12 | 15 | 123 | 55 | .447 | 82 | 34 | .415 | 39 | 27 | .692 |
| Jared Butler | PG | 21 | 42 | 1 | 360 | 161 | 45 | 63 | 17 | 8 | 33 | 151 | 61 | .404 | 88 | 28 | .318 | 16 | 11 | .688 |
| Juancho Hernangómez | PF | 26 | 17 | 9 | 298 | 105 | 60 | 14 | 9 | 7 | 8 | 73 | 37 | .507 | 48 | 21 | .438 | 21 | 10 | .476 |
| Udoka Azubuike | C | 22 | 17 | 6 | 195 | 80 | 71 | 0 | 1 | 11 | 12 | 49 | 37 | .755 | 0 | 0 | — | 11 | 6 | .545 |
| Nickeil Alexander-Walker | SG | 23 | 15 | 2 | 149 | 53 | 23 | 17 | 5 | 4 | 8 | 48 | 16 | .333 | 33 | 10 | .303 | 12 | 11 | .917 |
| Elijah Hughes | SG | 23 | 14 | 1 | 112 | 43 | 17 | 6 | 4 | 1 | 7 | 36 | 15 | .417 | 28 | 10 | .357 | 3 | 3 | 1.000 |
| Greg Monroe | C | 31 | 3 | 0 | 26 | 12 | 9 | 3 | 0 | 1 | 0 | 5 | 4 | .800 | 0 | 0 | — | 7 | 4 | .571 |
| Malik Fitts | PF | 24 | 7 | 0 | 35 | 6 | 10 | 0 | 0 | 0 | 2 | 9 | 2 | .222 | 4 | 2 | .500 | 0 | 0 | — |
| Norvel Pelle | C | 28 | 3 | 0 | 19 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | 3 | .600 | 0 | 0 | — | 0 | 0 | — |
| Miye Oni | SG | 24 | 16 | 0 | 44 | 5 | 7 | 5 | 0 | 0 | 1 | 9 | 2 | .222 | 8 | 1 | .125 | 1 | 0 | .000 |
| Xavier Sneed | SF | 24 | 7 | 0 | 31 | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | .250 | 6 | 1 | .167 | 0 | 0 | — |
| Denzel Valentine | SG | 28 | 2 | 0 | 18 | 5 | 4 | 0 | 1 | 0 | 2 | 4 | 2 | .500 | 3 | 1 | .333 | 0 | 0 | — |
| Zylan Cheatham | PF | 26 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | — |
| Team Totals | 82 | 82 | 19728 | 9316 | 3800 | 1836 | 588 | 402 | 1079 | 7067 | 3327 | .471 | 3308 | 1192 | .360 | 1916 | 1470 | .767 |
Playoff Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 25 | 6 | 6 | 229 | 153 | 26 | 34 | 4 | 3 | 16 | 133 | 53 | .398 | 48 | 10 | .208 | 42 | 37 | .881 |
| Bojan Bogdanović | SF | 32 | 6 | 6 | 214 | 108 | 25 | 10 | 2 | 0 | 12 | 81 | 39 | .481 | 33 | 11 | .333 | 24 | 19 | .792 |
| Jordan Clarkson | SG | 29 | 6 | 0 | 170 | 105 | 19 | 8 | 3 | 1 | 10 | 73 | 40 | .548 | 24 | 9 | .375 | 18 | 16 | .889 |
| Rudy Gobert | C | 29 | 6 | 6 | 197 | 72 | 79 | 3 | 1 | 6 | 8 | 33 | 21 | .636 | 0 | 0 | — | 44 | 30 | .682 |
| Mike Conley | PG | 34 | 6 | 6 | 174 | 55 | 19 | 29 | 5 | 2 | 13 | 57 | 19 | .333 | 25 | 5 | .200 | 15 | 12 | .800 |
| Royce O’Neale | SF | 28 | 6 | 6 | 188 | 37 | 34 | 9 | 3 | 1 | 3 | 35 | 14 | .400 | 25 | 7 | .280 | 2 | 2 | 1.000 |
| Danuel House Jr. | SF | 28 | 6 | 0 | 112 | 26 | 17 | 4 | 0 | 1 | 6 | 22 | 9 | .409 | 10 | 2 | .200 | 8 | 6 | .750 |
| Juancho Hernangómez | PF | 26 | 6 | 0 | 56 | 14 | 12 | 5 | 2 | 0 | 2 | 18 | 5 | .278 | 12 | 4 | .333 | 0 | 0 | — |
| Hassan Whiteside | C | 32 | 6 | 0 | 65 | 11 | 31 | 0 | 2 | 8 | 0 | 12 | 5 | .417 | 0 | 0 | — | 4 | 1 | .250 |
| Eric Paschall | PF | 25 | 4 | 0 | 24 | 8 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | .500 | 2 | 1 | .500 | 1 | 1 | 1.000 |
| Nickeil Alexander-Walker | SG | 23 | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | — | 1 | 1 | 1.000 |
| Jared Butler | PG | 21 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | — | 0 | 0 | — |
| Team Totals | 6 | 6 | 1439 | 594 | 269 | 103 | 24 | 22 | 70 | 474 | 210 | .443 | 179 | 49 | .274 | 159 | 125 | .786 |
Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
