Last Updated on June 12, 2025 by Mathew Diekhake

League Search Page > NBA > Utah Jazz > Roster & Statistics

Here is the Utah Jazz 1989–90 Roster and Regular Season Player Statistics:


Utah Jazz 1989–90 Roster

No. Player Pos Height Weight Birthdate College / From
12 John Stockton G 6-1 170 lbs Mar 26, 1962 Gonzaga
32 Karl Malone F 6-9 250 lbs Jul 24, 1963 Louisiana Tech
41 Thurl Bailey F 6-11 247 lbs Apr 7, 1961 NC State
40 Mike Brown C 6-10 260 lbs Jul 19, 1963 George Washington
53 Mark Eaton C 7-4 275 lbs Jan 24, 1957 UCLA
30 Blue Edwards G/F 6-4 229 lbs Oct 31, 1965 East Carolina
35 Darrell Griffith G 6-4 190 lbs Jun 16, 1958 Louisville
5 Bob Hansen G 6-6 185 lbs Dec 18, 1961 Iowa
24 Raymond Brown F 6-8 220 lbs Jul 5, 1965 Idaho
31 Eric Leckner C 6-11 265 lbs May 27, 1966 Wyoming
3 Delaney Rudd G 6-2 190 lbs Nov 8, 1962 Wake Forest
22 Jose Ortiz F/C 6-10 240 lbs Oct 25, 1963 Oregon State
21 Eric Johnson G 6-2 190 lbs Feb 7, 1966 Baylor
33 Nate Johnston F 6-8 225 lbs Dec 28, 1965 Tampa
20 Jim Les G 5-11 165 lbs Aug 18, 1963 Bradley

1989–90 Regular Season Player Statistics

Player GP MPG PPG RPG APG SPG BPG FG% FT%
Karl Malone 82 38.1 31.0 11.1 2.8 1.5 0.6 .519 .761
John Stockton 78 37.4 17.2 2.6 14.5 2.7 0.2 .538 .851
Thurl Bailey 82 31.5 14.2 5.0 1.7 0.4 1.2 .504 .802
Darrell Griffith 82 17.6 8.9 2.0 0.8 0.8 0.2 .443 .737
Blue Edwards 82 23.0 8.9 3.1 1.8 0.9 0.4 .493 .822
Bob Hansen 81 26.8 7.6 2.8 1.8 0.6 0.1 .493 .822
Mike Brown 82 17.0 6.2 4.5 0.6 0.4 0.3 .506 .682
Mark Eaton 82 27.8 4.8 7.3 0.5 0.4 2.5 .451 .685
Eric Leckner 77 9.9 4.3 2.5 0.2 0.2 0.3 .435 .776
Delaney Rudd 77 11.0 3.5 0.7 2.3 0.3 0.0 .435 .831
Jose Ortiz 13 4.9 3.2 1.2 0.5 0.2 0.1 .446 .720
Eric Johnson 48 5.7 1.1 0.6 1.3 0.4 0.0 .250 .000
Raymond Brown 16 3.5 1.0 0.9 0.3 0.0 0.0 .292 .727
Nate Johnston 6 2.2 1.8 0.3 0.0 0.0 0.2 .364 .000
Jim Les 1 6.0 2.0 0.0 1.0 0.0 0.0 .000 .000

The Jazz finished the regular season with a 55–27 record, placing 2nd in the Midwest Division and 4th in the Western Conference. They advanced to the playoffs but were eliminated in the First Round by the Phoenix Suns in a 3–2 series loss.