Last Updated on February 14, 2026 by Mat Diekhake
Roster
| NO | NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | A.J. Lawson | SG | 6-6 | 179 | July 15, 2000 | South Carolina |
| 1 | Gradey Dick | SG | 6-7 | 200 | November 20, 2003 | Kansas |
| 2 | Jonathan Mogbo | PF | 6-9 | 225 | October 29, 2001 | Missouri State, San Francisco |
| 3 | D.J. Carton | SG | 6-2 | 200 | August 5, 2000 | Ohio State, Marquette |
| 4 | Scottie Barnes | PF | 6-8 | 237 | August 1, 2001 | Florida State |
| 5 | Immanuel Quickley | PG | 6-2 | 190 | June 17, 1999 | Kentucky |
| 8 | Jared Rhoden | SG | 6-5 | 210 | August 27, 1999 | Seton Hall |
| 9 | RJ Barrett | SF | 6-6 | 214 | June 14, 2000 | Duke |
| 11 | Bruce Brown | PG | 6-4 | 202 | August 15, 1996 | Miami (FL) |
| 11 | Colin Castleton | C | 6-10 | 250 | May 25, 2000 | Michigan, Florida |
| 12 | Cole Swider | SF | 6-10 | 220 | May 8, 1999 | Villanova, Syracuse |
| 14 | Ja’Kobe Walter | SG | 6-4 | 180 | September 4, 2004 | Baylor |
| 17 | Garrett Temple | SG | 6-5 | 195 | May 8, 1986 | LSU |
| 19 | Jakob Poeltl | C | 7-0 | 253 | October 15, 1995 | Utah |
| 21 | Orlando Robinson | C | 6-10 | 235 | July 10, 2000 | Fresno State |
| 22 | Ulrich Chomche | PF | 6-11 | 235 | December 30, 2005 | — |
| 23 | Jamal Shead | PG | 6-1 | 200 | June 24, 2002 | Houston |
| 24 | Bruno Fernando | C | 6-9 | 240 | August 15, 1998 | Maryland |
| 25 | Chris Boucher | PF | 6-8 | 200 | January 11, 1993 | New Mexico JC, Northwest College, Oregon |
| 30 | Ochai Agbaji | SG | 6-5 | 215 | April 20, 2000 | Kansas |
| 41 | Kelly Olynyk | C | 7-0 | 240 | April 19, 1991 | Gonzaga |
| 45 | Davion Mitchell | PG | 6-0 | 202 | September 5, 1998 | Auburn, Baylor |
| 77 | Jamison Battle | SF | 6-7 | 220 | May 10, 2001 | George Washington, Minnesota, Ohio State |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SF | 24 | 58 | 58 | 32.2 | 21.1 | 6.3 | 5.4 | 0.8 | 0.3 | 2.8 | 16.9 | 7.9 | .468 | 5.3 | 1.8 | .350 | 5.4 | 3.4 | .630 |
| Scottie Barnes | PF | 23 | 65 | 65 | 32.8 | 19.3 | 7.7 | 5.8 | 1.4 | 1.0 | 2.8 | 16.4 | 7.3 | .446 | 4.3 | 1.2 | .271 | 4.6 | 3.5 | .755 |
| Immanuel Quickley | PG | 25 | 33 | 33 | 27.8 | 17.1 | 3.5 | 5.8 | 0.7 | 0.1 | 1.8 | 13.3 | 5.6 | .420 | 6.8 | 2.6 | .378 | 3.9 | 3.4 | .867 |
| Jakob Poeltl | C | 29 | 57 | 56 | 29.6 | 14.5 | 9.6 | 2.8 | 1.2 | 1.2 | 1.9 | 10.2 | 6.4 | .627 | 0.1 | 0.0 | .333 | 2.5 | 1.7 | .674 |
| Gradey Dick | SG | 21 | 54 | 54 | 29.4 | 14.4 | 3.6 | 1.8 | 0.9 | 0.2 | 1.5 | 12.0 | 4.9 | .410 | 6.0 | 2.1 | .350 | 2.9 | 2.5 | .858 |
| Ochai Agbaji | SG | 24 | 64 | 45 | 27.2 | 10.4 | 3.8 | 1.5 | 0.9 | 0.5 | 0.8 | 8.3 | 4.2 | .498 | 4.0 | 1.6 | .399 | 0.8 | 0.5 | .708 |
| Chris Boucher | PF | 32 | 50 | 0 | 17.2 | 10.0 | 4.5 | 0.7 | 0.5 | 0.5 | 0.6 | 7.4 | 3.6 | .492 | 3.9 | 1.4 | .363 | 1.7 | 1.4 | .782 |
| Jared Rhoden | SG | 25 | 10 | 2 | 21.5 | 11.4 | 3.8 | 1.4 | 0.9 | 0.2 | 0.8 | 7.9 | 4.0 | .506 | 3.7 | 1.2 | .324 | 2.5 | 2.2 | .880 |
| A.J. Lawson | SG | 24 | 26 | 2 | 18.7 | 9.1 | 3.3 | 1.2 | 0.5 | 0.2 | 0.6 | 7.3 | 3.1 | .421 | 3.9 | 1.3 | .327 | 2.4 | 1.7 | .683 |
| Ja’Kobe Walter | SG | 20 | 52 | 18 | 21.2 | 8.6 | 3.1 | 1.6 | 0.8 | 0.2 | 1.0 | 7.6 | 3.1 | .405 | 3.6 | 1.3 | .349 | 1.6 | 1.3 | .795 |
| Bruce Brown | PG | 28 | 18 | 0 | 19.6 | 8.4 | 3.8 | 1.6 | 0.9 | 0.2 | 1.1 | 7.3 | 3.2 | .435 | 2.0 | 0.6 | .306 | 1.6 | 1.4 | .897 |
| Orlando Robinson | C | 24 | 35 | 8 | 20.4 | 8.1 | 5.9 | 1.9 | 0.4 | 0.4 | 1.3 | 7.0 | 3.1 | .447 | 1.3 | 0.5 | .340 | 1.8 | 1.4 | .794 |
| Kelly Olynyk | C | 33 | 24 | 2 | 16.0 | 7.1 | 3.7 | 2.3 | 0.7 | 0.3 | 1.5 | 4.9 | 2.5 | .500 | 1.8 | 0.8 | .442 | 1.8 | 1.4 | .791 |
| Jamal Shead | PG | 22 | 75 | 11 | 19.6 | 7.1 | 1.5 | 4.2 | 0.8 | 0.1 | 1.6 | 6.7 | 2.7 | .405 | 3.0 | 1.0 | .323 | 0.9 | 0.7 | .768 |
| Jamison Battle | SF | 23 | 59 | 10 | 17.7 | 7.1 | 2.7 | 0.9 | 0.3 | 0.2 | 0.5 | 5.9 | 2.5 | .429 | 4.4 | 1.8 | .405 | 0.3 | 0.3 | .889 |
| Cole Swider | SF | 25 | 8 | 0 | 19.5 | 7.4 | 3.1 | 0.3 | 0.5 | 0.3 | 0.5 | 7.3 | 2.8 | .379 | 5.3 | 1.9 | .357 | 0.1 | 0.0 | .000 |
| Jonathan Mogbo | PF | 23 | 63 | 18 | 20.4 | 6.2 | 4.9 | 2.3 | 0.9 | 0.5 | 1.1 | 5.7 | 2.5 | .438 | 1.1 | 0.3 | .243 | 1.3 | 1.0 | .732 |
| Davion Mitchell | PG | 26 | 44 | 22 | 24.5 | 6.3 | 1.9 | 4.6 | 0.7 | 0.2 | 1.8 | 5.5 | 2.4 | .434 | 2.7 | 1.0 | .359 | 0.8 | 0.6 | .676 |
| Colin Castleton | C | 24 | 11 | 4 | 26.2 | 7.2 | 6.9 | 1.6 | 0.5 | 0.7 | 1.9 | 5.8 | 2.9 | .500 | 0.7 | 0.2 | .250 | 1.6 | 1.2 | .722 |
| Bruno Fernando | C | 26 | 17 | 2 | 8.6 | 3.4 | 3.0 | 1.1 | 0.2 | 0.5 | 0.8 | 2.9 | 1.5 | .531 | 0.0 | 0.0 | — | 0.5 | 0.4 | .750 |
| D.J. Carton | SG | 24 | 4 | 0 | 8.3 | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 | 1.0 | 1.8 | 0.3 | .143 | 0.8 | 0.0 | .000 | 0.3 | 0.3 | 1.000 |
| Garrett Temple | SG | 38 | 28 | 0 | 8.1 | 1.9 | 1.0 | 1.1 | 0.6 | 0.1 | 0.4 | 2.1 | 0.6 | .300 | 1.0 | 0.2 | .214 | 0.4 | 0.4 | .917 |
| Ulrich Chomche | PF | 19 | 7 | 0 | 4.6 | 0.7 | 1.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.7 | 0.3 | .400 | 0.0 | 0.0 | — | 0.3 | 0.1 | .500 |
| Totals | — | — | 82 | 82 | 241.5 | 110.9 | 45.1 | 28.5 | 8.1 | 4.2 | 15.3 | 91.0 | 41.6 | .458 | 34.0 | 11.8 | .348 | 21.1 | 15.8 | .748 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SF | 24 | 58 | 58 | 32.2 | 23.6 | 7.0 | 6.0 | 0.9 | 0.3 | 3.2 | 18.9 | 8.9 | .468 | 5.9 | 2.1 | .350 | 6.0 | 3.8 | .630 |
| Immanuel Quickley | PG | 25 | 33 | 33 | 27.8 | 22.1 | 4.6 | 7.5 | 0.9 | 0.2 | 2.3 | 17.2 | 7.2 | .420 | 8.8 | 3.3 | .378 | 5.0 | 4.4 | .867 |
| Scottie Barnes | PF | 23 | 65 | 65 | 32.8 | 21.1 | 8.5 | 6.4 | 1.6 | 1.1 | 3.1 | 17.9 | 8.0 | .446 | 4.7 | 1.3 | .271 | 5.1 | 3.8 | .755 |
| Chris Boucher | PF | 32 | 50 | 0 | 17.2 | 21.0 | 9.4 | 1.4 | 1.0 | 1.0 | 1.2 | 15.5 | 7.6 | .492 | 8.1 | 2.9 | .363 | 3.6 | 2.8 | .782 |
| Jared Rhoden | SG | 25 | 10 | 2 | 21.5 | 19.1 | 6.4 | 2.3 | 1.5 | 0.3 | 1.3 | 13.2 | 6.7 | .506 | 6.2 | 2.0 | .324 | 4.2 | 3.7 | .880 |
| Jakob Poeltl | C | 29 | 57 | 56 | 29.6 | 17.6 | 11.7 | 3.4 | 1.4 | 1.5 | 2.4 | 12.4 | 7.8 | .627 | 0.1 | 0.0 | .333 | 3.1 | 2.1 | .674 |
| Gradey Dick | SG | 21 | 54 | 54 | 29.4 | 17.6 | 4.4 | 2.2 | 1.1 | 0.2 | 1.9 | 14.7 | 6.0 | .410 | 7.4 | 2.6 | .350 | 3.5 | 3.0 | .858 |
| A.J. Lawson | SG | 24 | 26 | 2 | 18.7 | 17.5 | 6.4 | 2.3 | 1.0 | 0.4 | 1.1 | 14.1 | 5.9 | .421 | 7.5 | 2.4 | .327 | 4.7 | 3.2 | .683 |
| Ja’Kobe Walter | SG | 20 | 52 | 18 | 21.2 | 14.7 | 5.2 | 2.6 | 1.4 | 0.3 | 1.6 | 12.8 | 5.2 | .405 | 6.1 | 2.1 | .349 | 2.7 | 2.2 | .795 |
| Orlando Robinson | C | 24 | 35 | 8 | 20.4 | 14.3 | 10.4 | 3.4 | 0.7 | 0.8 | 2.3 | 12.3 | 5.5 | .447 | 2.4 | 0.8 | .340 | 3.2 | 2.5 | .794 |
| Cole Swider | SF | 25 | 8 | 0 | 19.5 | 13.6 | 5.8 | 0.5 | 0.9 | 0.5 | 0.9 | 13.4 | 5.1 | .379 | 9.7 | 3.5 | .357 | 0.2 | 0.0 | .000 |
| Ochai Agbaji | SG | 24 | 64 | 45 | 27.2 | 13.8 | 5.0 | 2.0 | 1.2 | 0.6 | 1.1 | 11.1 | 5.5 | .498 | 5.2 | 2.1 | .399 | 1.0 | 0.7 | .708 |
| Jamison Battle | SF | 23 | 59 | 10 | 17.7 | 14.5 | 5.5 | 1.8 | 0.6 | 0.3 | 0.9 | 12.0 | 5.1 | .429 | 8.9 | 3.6 | .405 | 0.6 | 0.6 | .889 |
| Kelly Olynyk | C | 33 | 24 | 2 | 16.0 | 16.1 | 8.4 | 5.3 | 1.5 | 0.8 | 3.3 | 11.1 | 5.5 | .500 | 4.0 | 1.8 | .442 | 4.0 | 3.2 | .791 |
| Bruce Brown | PG | 28 | 18 | 0 | 19.6 | 15.4 | 6.9 | 2.9 | 1.7 | 0.3 | 1.9 | 13.4 | 5.8 | .435 | 3.7 | 1.1 | .306 | 3.0 | 2.7 | .897 |
| Colin Castleton | C | 24 | 11 | 4 | 26.2 | 9.9 | 9.5 | 2.3 | 0.7 | 1.0 | 2.6 | 8.0 | 4.0 | .500 | 1.0 | 0.2 | .250 | 2.3 | 1.6 | .722 |
| Jonathan Mogbo | PF | 23 | 63 | 18 | 20.4 | 10.9 | 8.7 | 4.1 | 1.5 | 1.0 | 2.0 | 10.0 | 4.4 | .438 | 2.0 | 0.5 | .243 | 2.3 | 1.7 | .732 |
| Davion Mitchell | PG | 26 | 44 | 22 | 24.5 | 9.3 | 2.8 | 6.8 | 1.0 | 0.3 | 2.6 | 8.1 | 3.5 | .434 | 3.9 | 1.4 | .359 | 1.2 | 0.8 | .676 |
| Garrett Temple | SG | 38 | 28 | 0 | 8.1 | 8.4 | 4.6 | 4.9 | 2.7 | 0.3 | 1.6 | 9.5 | 2.9 | .300 | 4.4 | 1.0 | .214 | 1.9 | 1.7 | .917 |
| Bruno Fernando | C | 26 | 17 | 2 | 8.6 | 14.2 | 12.5 | 4.4 | 1.0 | 2.2 | 3.4 | 12.0 | 6.4 | .531 | 0.0 | 0.0 | — | 2.0 | 1.5 | .750 |
| D.J. Carton | SG | 24 | 4 | 0 | 8.3 | 3.3 | 4.4 | 3.3 | 2.2 | 0.0 | 4.4 | 7.6 | 1.1 | .143 | 3.3 | 0.0 | .000 | 1.1 | 1.1 | 1.000 |
| Ulrich Chomche | PF | 19 | 7 | 0 | 4.6 | 5.6 | 9.0 | 2.3 | 0.0 | 1.1 | 2.3 | 5.6 | 2.3 | .400 | 0.0 | 0.0 | — | 2.3 | 1.1 | .500 |
| Totals | — | — | 82 | 82 | 241.5 | 330.0 | 180.0 | 100.0 | 35.0 | 15.0 | 50.0 | 250.0 | 120.0 | .455 | 100.0 | 35.0 | .350 | 90.0 | 60.0 | .745 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | PF | 23 | 65 | 65 | 2134 | 1252 | 502 | 378 | 93 | 63 | 185 | 1063 | 474 | .446 | 280 | 76 | .271 | 302 | 228 | .755 |
| RJ Barrett | SF | 24 | 58 | 58 | 1869 | 1223 | 366 | 314 | 46 | 17 | 165 | 982 | 460 | .468 | 306 | 107 | .350 | 311 | 196 | .630 |
| Immanuel Quickley | PG | 25 | 33 | 33 | 918 | 564 | 117 | 191 | 23 | 4 | 58 | 438 | 184 | .420 | 225 | 85 | .378 | 128 | 111 | .867 |
| Chris Boucher | PF | 32 | 50 | 0 | 862 | 502 | 224 | 33 | 24 | 25 | 29 | 370 | 182 | .492 | 193 | 70 | .363 | 87 | 68 | .782 |
| Jakob Poeltl | C | 29 | 57 | 56 | 1686 | 824 | 547 | 158 | 66 | 71 | 111 | 579 | 363 | .627 | 3 | 1 | .333 | 144 | 97 | .674 |
| Gradey Dick | SG | 21 | 54 | 54 | 1587 | 777 | 193 | 98 | 48 | 10 | 83 | 647 | 265 | .410 | 326 | 114 | .350 | 155 | 133 | .858 |
| Ja’Kobe Walter | SG | 20 | 52 | 18 | 1103 | 449 | 160 | 81 | 43 | 10 | 50 | 393 | 159 | .405 | 186 | 65 | .349 | 83 | 66 | .795 |
| Jamison Battle | SF | 23 | 59 | 10 | 1042 | 419 | 158 | 53 | 17 | 10 | 27 | 347 | 149 | .429 | 259 | 105 | .405 | 18 | 16 | .889 |
| Ochai Agbaji | SG | 24 | 64 | 45 | 1739 | 667 | 242 | 98 | 58 | 30 | 54 | 534 | 266 | .498 | 253 | 101 | .399 | 48 | 34 | .708 |
| Jared Rhoden | SG | 25 | 10 | 2 | 215 | 114 | 38 | 14 | 9 | 2 | 8 | 79 | 40 | .506 | 37 | 12 | .324 | 25 | 22 | .880 |
| A.J. Lawson | SG | 24 | 26 | 2 | 486 | 236 | 86 | 31 | 13 | 6 | 15 | 190 | 80 | .421 | 101 | 33 | .327 | 63 | 43 | .683 |
| Orlando Robinson | C | 24 | 35 | 8 | 713 | 284 | 206 | 68 | 14 | 15 | 45 | 244 | 109 | .447 | 47 | 16 | .340 | 63 | 50 | .794 |
| Kelly Olynyk | C | 33 | 24 | 2 | 383 | 171 | 89 | 56 | 16 | 8 | 35 | 118 | 59 | .500 | 43 | 19 | .442 | 43 | 34 | .791 |
| Bruce Brown | PG | 28 | 18 | 0 | 353 | 151 | 68 | 28 | 17 | 3 | 19 | 131 | 57 | .435 | 36 | 11 | .306 | 29 | 26 | .897 |
| Colin Castleton | C | 24 | 11 | 4 | 288 | 79 | 76 | 18 | 6 | 8 | 21 | 64 | 32 | .500 | 8 | 2 | .250 | 18 | 13 | .722 |
| Jonathan Mogbo | PF | 23 | 63 | 18 | 1286 | 389 | 311 | 146 | 55 | 34 | 70 | 356 | 156 | .438 | 70 | 17 | .243 | 82 | 60 | .732 |
| Davion Mitchell | PG | 26 | 44 | 22 | 1080 | 279 | 85 | 203 | 31 | 8 | 78 | 244 | 106 | .434 | 117 | 42 | .359 | 37 | 25 | .676 |
| Garrett Temple | SG | 38 | 28 | 0 | 227 | 53 | 29 | 31 | 17 | 2 | 10 | 60 | 18 | .300 | 28 | 6 | .214 | 12 | 11 | .917 |
| Bruno Fernando | C | 26 | 17 | 2 | 147 | 58 | 51 | 18 | 4 | 9 | 14 | 49 | 26 | .531 | 0 | 0 | — | 8 | 6 | .750 |
| Cole Swider | SF | 25 | 8 | 0 | 156 | 59 | 25 | 2 | 4 | 2 | 4 | 58 | 22 | .379 | 42 | 15 | .357 | 20 | 0 | .000 |
| D.J. Carton | SG | 24 | 4 | 0 | 33 | 3 | 4 | 3 | 2 | 0 | 4 | 7 | 1 | .143 | 3 | 0 | .000 | 1 | 1 | 1.000 |
| Ulrich Chomche | PF | 19 | 7 | 0 | 32 | 5 | 8 | 2 | 0 | 1 | 2 | 5 | 2 | .400 | 0 | 0 | — | 2 | 1 | .500 |
| Totals | — | — | 82 | 82 | 19806 | 9091 | 3700 | 2340 | 664 | 348 | 1204 | 7462 | 3414 | .458 | 2786 | 969 | .348 | 1729 | 1294 | .748 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Starter/Star [1.1] | 32.8 | High [1.2] | 19.3 | 7.7 | 5.8 | 2.4 | 92.9 | Versatile point-forward who ran offense, defended multiple positions, and served as Toronto’s primary two-way engine. | |
| RJ Barrett | Starter/Star [1.1] | 32.2 | High [1.2] | 21.1 | 6.3 | 5.4 | 1.1 | 89.5 | Aggressive downhill scorer and secondary creator who provided consistent rim pressure and playmaking after arriving in Toronto. | |
| Immanuel Quickley | Starter/Star [1.1] | 27.8 | High [1.2] | 17.1 | 3.5 | 5.8 | 0.8 | 71.8 | Lead guard responsibilities expanded, spacing floor with pull-up shooting while orchestrating pick-and-roll offense. | |
| Jakob Poeltl | Starter/Star [1.1] | 29.6 | Medium [1.1] | 14.5 | 9.6 | 2.8 | 2.4 | 70.9 | Interior anchor who protected the rim, rebounded heavily, and finished efficiently as a screen-and-roll big. | |
| Gradey Dick | Starter/Star [1.1] | 29.4 | Medium [1.1] | 14.4 | 3.6 | 1.8 | 1.1 | 50.6 | Floor-spacer and movement shooter whose off-ball scoring and shooting gravity boosted offensive spacing. | |
| Ochai Agbaji | Key Contributor [1.05] | 27.2 | Medium [1.1] | 10.4 | 3.8 | 1.5 | 1.4 | 39.5 | Defensive-minded wing who guarded top assignments and provided efficient catch-and-shoot scoring. | |
| Jared Rhoden | Bench [1.0] | 21.5 | Medium [1.1] | 11.4 | 3.8 | 1.4 | 1.1 | 38.9 | Energy wing who attacked the glass, scored opportunistically, and brought physical defense in limited run. | |
| Chris Boucher | Bench [1.0] | 17.2 | Medium [1.1] | 10.0 | 4.5 | 0.7 | 1.0 | 35.6 | Spark-plug big providing rim protection, transition energy, and instant scoring off the bench. | |
| Colin Castleton | Key Contributor [1.05] | 26.2 | Low [1.0] | 7.2 | 6.9 | 1.6 | 1.2 | 35.5 | Physical interior presence who rebounded, protected the rim, and played a traditional paint-anchoring role. | |
| Orlando Robinson | Key Contributor [1.05] | 20.4 | Low [1.0] | 8.1 | 5.9 | 1.9 | 0.8 | 35.1 | Skilled big who provided interior scoring, rebounding, and short-roll passing in rotation minutes. | |
| Ja’Kobe Walter | Key Contributor [1.05] | 21.2 | Medium [1.1] | 8.6 | 3.1 | 1.6 | 1.0 | 33.0 | Rookie wing showing flashes as a shot-creator and perimeter scorer with developing two-way tools. | |
| A.J. Lawson | Bench [1.0] | 18.7 | Medium [1.1] | 9.1 | 3.3 | 1.2 | 0.7 | 31.5 | Athletic scoring wing who attacked in transition and provided bench shot-making. | |
| Jonathan Mogbo | Key Contributor [1.05] | 20.4 | Low [1.0] | 6.2 | 4.9 | 2.3 | 1.4 | 31.1 | Versatile forward contributing hustle plays, defense, and connective passing. | |
| Kelly Olynyk | Bench [1.0] | 16.0 | Medium [1.1] | 7.1 | 3.7 | 2.3 | 1.0 | 31.0 | Veteran stretch big who spaced the floor and facilitated offense with passing from the high post. | |
| Bruce Brown | Bench [1.0] | 19.6 | Low [1.0] | 8.4 | 3.8 | 1.6 | 1.1 | 29.8 | Utility guard/wing known for defense, versatility, and glue-guy contributions across multiple roles. | NBA Champion 2023 |
| Davion Mitchell | Key Contributor [1.05] | 24.5 | Low [1.0] | 6.3 | 1.9 | 4.6 | 0.9 | 28.8 | Defensive guard who pressured ball-handlers and organized the second-unit offense. | |
| Jamal Shead | Key Contributor [1.05] | 19.6 | Low [1.0] | 7.1 | 1.5 | 4.2 | 0.9 | 28.8 | Defensive-first guard bringing on-ball pressure and steady playmaking in rotation minutes. | |
| Jamison Battle | Key Contributor [1.05] | 17.7 | Medium [1.1] | 7.1 | 2.7 | 0.9 | 0.5 | 25.9 | Stretch forward who spaced the floor with perimeter shooting and complementary scoring. | |
| Cole Swider | Bench [1.0] | 19.5 | Medium [1.1] | 7.4 | 3.1 | 0.3 | 0.8 | 25.5 | Floor-spacing forward known for perimeter shooting and off-ball scoring. | |
| Bruno Fernando | Bench [1.0] | 8.6 | Low [1.0] | 3.4 | 3.0 | 1.1 | 0.7 | 16.4 | Depth big providing physical rebounding and interior defense in limited minutes. | |
| Garrett Temple | Bench [1.0] | 8.1 | Low [1.0] | 1.9 | 1.0 | 1.1 | 0.7 | 9.4 | Veteran leader offering locker-room presence, defense, and situational minutes. | |
| D.J. Carton | Bench [1.0] | 8.3 | Low [1.0] | 0.8 | 1.0 | 0.8 | 0.5 | 6.2 | Reserve guard providing ball-handling depth and energy in spot appearances. | |
| Ulrich Chomche | Bench [1.0] | 4.6 | Low [1.0] | 0.7 | 1.1 | 0.3 | 0.1 | 4.4 | Developmental big focused on rebounding, defense, and long-term growth. | |
| TEAM TOTALS | — | 110.9 | 45.1 | 28.5 | 12.3 | 393.6 | Collective production reflecting balanced scoring, playmaking, and defensive activity across roster. |
