Last Updated on June 26, 2025 by Mat Diekhake
Tina Thompson — WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | HOU | 22 | 28 | 28 | 31.6 | 13.2 | 6.6 | 1.1 | 0.8 | 1.0 | 2.2 | .418 | .370 | .838 |
| 1998 | HOU | 23 | 27 | 27 | 32.4 | 12.7 | 7.1 | 0.9 | 1.1 | 0.9 | 1.7 | .419 | .359 | .851 |
| 1999 | HOU | 24 | 32 | 32 | 33.6 | 12.2 | 6.4 | 0.9 | 1.0 | 1.0 | 2.3 | .419 | .351 | .782 |
| 2000 | HOU | 25 | 32 | 32 | 34.0 | 16.9 | 7.7 | 1.5 | 1.5 | 0.8 | 2.6 | .469 | .417 | .837 |
| 2001 | HOU | 26 | 30 | 30 | 36.7 | 19.3 | 7.8 | 1.9 | 1.0 | 0.7 | 2.9 | .377 | .293 | .840 |
| 2002 | HOU | 27 | 29 | 29 | 36.3 | 16.7 | 7.5 | 2.1 | 0.9 | 0.7 | 3.2 | .431 | .370 | .823 |
| 2003 | HOU | 28 | 28 | 28 | 34.8 | 16.9 | 5.9 | 1.7 | 0.6 | 0.8 | 2.5 | .413 | .342 | .779 |
| 2004 | HOU | 29 | 26 | 26 | 36.3 | 20.0 | 6.0 | 1.8 | 0.8 | 0.9 | 2.7 | .402 | .407 | .789 |
| 2005 | HOU | 30 | 15 | 15 | 29.3 | 10.1 | 3.8 | 1.5 | 0.8 | 0.3 | 2.1 | .413 | .300 | .762 |
| 2006 | HOU | 31 | 21 | 21 | 33.1 | 18.7 | 5.6 | 2.2 | 1.0 | 0.6 | 2.5 | .457 | .417 | .804 |
| 2007 | HOU | 32 | 34 | 34 | 36.3 | 18.8 | 6.7 | 2.8 | 0.9 | 0.7 | 3.3 | .420 | .400 | .834 |
| 2008 | HOU | 33 | 30 | 29 | 35.8 | 18.1 | 6.9 | 2.2 | 1.1 | 0.7 | 3.8 | .413 | .406 | .859 |
| 2009 | LAS | 34 | 34 | 34 | 34.8 | 13.0 | 5.9 | 2.3 | 0.8 | 0.7 | 2.8 | .385 | .369 | .867 |
| 2010 | LAS | 35 | 33 | 33 | 33.2 | 16.6 | 6.2 | 1.8 | 1.2 | 0.7 | 2.3 | .446 | .352 | .872 |
| 2011 | LAS | 36 | 34 | 33 | 25.0 | 9.9 | 4.6 | 1.1 | 1.1 | 0.7 | 2.0 | .386 | .339 | .833 |
| 2012 | SEA | 37 | 29 | 5 | 19.0 | 8.9 | 3.4 | 0.5 | 0.5 | 0.8 | 1.3 | .442 | .427 | .833 |
| 2013 | SEA | 38 | 34 | 34 | 28.7 | 14.1 | 5.8 | 1.1 | 0.5 | 0.6 | 1.5 | .410 | .370 | .874 |
| Career | — | — | 496 | 470 | 32.4 | 15.1 | 6.2 | 1.6 | 0.9 | 0.8 | 2.5 | .418 | .371 | .832 |
Tina Thompson — WNBA regular-season career totals.
| Yr | Tm | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | HOU | 22 | 28 | 28 | 885 | 370 | 184 | 32 | 21 | 28 | 62 | .418 | .370 | .838 |
| 1998 | HOU | 23 | 27 | 27 | 874 | 342 | 192 | 24 | 31 | 25 | 47 | .419 | .359 | .851 |
| 1999 | HOU | 24 | 32 | 32 | 1074 | 391 | 206 | 28 | 31 | 31 | 72 | .419 | .351 | .782 |
| 2000 | HOU | 25 | 32 | 32 | 1087 | 540 | 245 | 48 | 47 | 25 | 84 | .469 | .417 | .837 |
| 2001 | HOU | 26 | 30 | 30 | 1102 | 579 | 233 | 58 | 29 | 22 | 87 | .377 | .293 | .840 |
| 2002 | HOU | 27 | 29 | 29 | 1052 | 485 | 217 | 62 | 25 | 20 | 92 | .431 | .370 | .823 |
| 2003 | HOU | 28 | 28 | 28 | 974 | 472 | 165 | 47 | 18 | 23 | 69 | .413 | .342 | .779 |
| 2004 | HOU | 29 | 26 | 26 | 943 | 520 | 157 | 48 | 22 | 23 | 69 | .402 | .407 | .789 |
| 2005 | HOU | 30 | 15 | 15 | 439 | 152 | 57 | 22 | 12 | 4 | 32 | .413 | .300 | .762 |
| 2006 | HOU | 31 | 21 | 21 | 696 | 392 | 118 | 47 | 20 | 13 | 52 | .457 | .417 | .804 |
| 2007 | HOU | 32 | 34 | 34 | 1234 | 639 | 229 | 94 | 29 | 23 | 112 | .420 | .400 | .834 |
| 2008 | HOU | 33 | 30 | 29 | 1074 | 542 | 208 | 65 | 33 | 20 | 113 | .413 | .406 | .859 |
| 2009 | LAS | 34 | 34 | 34 | 1182 | 441 | 199 | 78 | 26 | 24 | 94 | .385 | .369 | .867 |
| 2010 | LAS | 35 | 33 | 33 | 1095 | 548 | 206 | 60 | 38 | 24 | 77 | .446 | .352 | .872 |
| 2011 | LAS | 36 | 34 | 33 | 851 | 338 | 156 | 38 | 39 | 23 | 68 | .386 | .339 | .833 |
| 2012 | SEA | 37 | 29 | 5 | 551 | 258 | 100 | 14 | 14 | 22 | 37 | .442 | .427 | .833 |
| 2013 | SEA | 38 | 34 | 34 | 976 | 479 | 198 | 39 | 18 | 22 | 50 | .410 | .370 | .874 |
| TOT | 496 | 470 | 16089 | 7488 | 3070 | 804 | 453 | 372 | 1217 | .418 | .371 | .832 |
