Last Updated on June 26, 2025 by Mat Diekhake
Here are Tiffany Jackson’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYL | 22 | 34 | 0 | 13.9 | 5.1 | 3.1 | 0.6 | 0.7 | 0.4 | 1.4 | .416 | .570 | |
| 2008 | NYL | 23 | 25 | 0 | 19.8 | 8.3 | 5.7 | 1.0 | 1.0 | 0.3 | 1.9 | .516 | .630 | |
| 2009 | NYL | 24 | 34 | 9 | 14.6 | 5.3 | 3.4 | 0.7 | 0.6 | 0.4 | 1.3 | .450 | .719 | |
| 2010 | TOT | 25 | 34 | 17 | 21.1 | 6.7 | 5.1 | 1.1 | 1.2 | 0.3 | 1.8 | .395 | 1.000 | .787 |
| 2010 | NYL | 25 | 9 | 0 | 13.8 | 4.3 | 3.1 | 0.4 | 0.7 | 0.1 | 0.8 | .370 | .760 | |
| 2010 | TUL | 25 | 25 | 17 | 23.7 | 7.6 | 5.8 | 1.4 | 1.4 | 0.3 | 2.1 | .399 | 1.000 | .797 |
| 2011 | TUL | 26 | 34 | 32 | 33.9 | 12.4 | 8.4 | 2.0 | 1.2 | 0.6 | 2.8 | .456 | .000 | .776 |
| 2013 | TUL | 28 | 19 | 10 | 20.7 | 4.4 | 4.5 | 0.7 | 1.3 | 0.2 | 1.4 | .393 | .654 | |
| 2014 | TUL | 29 | 7 | 0 | 10.1 | 2.1 | 1.9 | 0.1 | 0.6 | 0.1 | 0.6 | .400 | .750 | |
| 2015 | TUL | 30 | 12 | 0 | 14.6 | 4.1 | 4.3 | 0.7 | 0.5 | 0.4 | 1.3 | .500 | .833 | |
| 2017 | LAS | 32 | 26 | 1 | 5.7 | 1.1 | 1.2 | 0.1 | 0.1 | 0.1 | 0.5 | .462 | .000 | .625 |
| Career | 225 | 69 | 18.3 | 6.2 | 4.5 | 0.9 | 0.8 | 0.3 | 1.6 | .443 | .333 | .712 |
Here are Tiffany Jackson-Jones’s WNBA regular-season career statistics:
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYL | 22 | 34 | 0 | 474 | 173 | 104 | 19 | 23 | 12 | 49 | .416 | .570 | |
| 2008 | NYL | 23 | 25 | 0 | 496 | 208 | 143 | 26 | 24 | 8 | 48 | .516 | .630 | |
| 2009 | NYL | 24 | 34 | 9 | 495 | 180 | 116 | 24 | 21 | 13 | 43 | .450 | .719 | |
| 2010 | TOT | 25 | 34 | 17 | 717 | 229 | 172 | 38 | 40 | 9 | 60 | .395 | 1.000 | .787 |
| 2010 | NYL | 25 | 9 | 0 | 124 | 39 | 28 | 4 | 6 | 1 | 7 | .370 | .760 | |
| 2010 | TUL | 25 | 25 | 17 | 593 | 190 | 144 | 34 | 34 | 8 | 53 | .399 | 1.000 | .797 |
| 2011 | TUL | 26 | 34 | 32 | 1152 | 423 | 286 | 68 | 40 | 21 | 95 | .456 | .000 | .776 |
| 2013 | TUL | 28 | 19 | 10 | 393 | 83 | 86 | 13 | 25 | 4 | 27 | .393 | .654 | |
| 2014 | TUL | 29 | 7 | 0 | 71 | 15 | 13 | 1 | 4 | 1 | 4 | .400 | .750 | |
| 2015 | TUL | 30 | 12 | 0 | 175 | 49 | 51 | 8 | 6 | 5 | 16 | .500 | .833 | |
| 2017 | LAS | 32 | 26 | 1 | 149 | 29 | 31 | 3 | 2 | 3 | 12 | .462 | .000 | .625 |
| Career | 225 | 69 | 4122 | 1389 | 1002 | 200 | 185 | 76 | 354 | .443 | .333 | .712 |
