Last Updated on June 26, 2025 by Mathew Diekhake
Taj McWilliams‑Franklin — WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ORL | 28 | 32 | 32 | 32.6 | 13.1 | 7.5 | 1.6 | 1.8 | 1.2 | 2.5 | .480 | .444 | .667 |
| 2000 | ORL | 29 | 32 | 32 | 34.3 | 13.7 | 7.6 | 1.7 | 1.8 | 1.0 | 2.6 | .524 | .294 | .713 |
| 2001 | ORL | 30 | 32 | 32 | 33.1 | 12.6 | 7.6 | 2.2 | 1.6 | 1.6 | 2.5 | .474 | .200 | .744 |
| 2002 | ORL | 31 | 13 | 12 | 29.5 | 8.5 | 4.8 | 1.0 | 1.5 | 1.1 | 1.7 | .500 | .333 | .871 |
| 2003 | CON | 32 | 34 | 34 | 28.9 | 10.4 | 6.7 | 1.4 | 1.3 | 1.0 | 1.6 | .442 | .279 | .745 |
| 2004 | CON | 33 | 34 | 34 | 33.3 | 12.1 | 7.2 | 1.9 | 1.4 | 1.3 | 2.1 | .477 | .000 | .602 |
| 2005 | CON | 34 | 34 | 34 | 31.9 | 13.9 | 7.3 | 1.9 | 1.1 | 0.7 | 1.7 | .495 | .222 | .787 |
| 2006 | CON | 35 | 32 | 32 | 31.1 | 12.8 | 9.6 | 2.5 | 1.1 | 1.0 | 2.4 | .498 | .125 | .736 |
| 2007 | LAS | 36 | 29 | 27 | 29.3 | 11.1 | 5.9 | 1.7 | 1.2 | 1.0 | 1.7 | .490 | .231 | .773 |
| 2008 | TOT | 37 | 33 | 33 | 31.7 | 12.8 | 7.2 | 1.6 | 1.4 | 0.9 | 2.5 | .506 | .308 | .776 |
| 2008 | WAS | 37 | 26 | 26 | 33.2 | 13.3 | 7.3 | 1.6 | 1.7 | 1.0 | 2.9 | .525 | .280 | .730 |
| 2008 | DET | 37 | 7 | 7 | 26.4 | 10.7 | 6.7 | 1.9 | 0.4 | 0.7 | 1.3 | .422 | 1.000 | .909 |
| 2009 | DET | 38 | 34 | 34 | 30.4 | 9.8 | 6.6 | 2.9 | 1.0 | 0.5 | 1.9 | .491 | .200 | .750 |
| 2010 | NYL | 39 | 34 | 34 | 29.2 | 10.6 | 5.4 | 2.0 | 1.4 | 0.9 | 1.5 | .511 | .261 | .826 |
| 2011 | MIN | 40 | 34 | 33 | 28.4 | 8.3 | 6.0 | 2.4 | 1.0 | 0.7 | 1.6 | .444 | .222 | .770 |
| 2012 | MIN | 41 | 33 | 33 | 26.6 | 8.4 | 5.4 | 2.5 | 1.0 | 1.4 | 2.0 | .519 | .400 | .750 |
| Career | — | — | 440 | 436 | 30.8 | 11.4 | 6.8 | 2.0 | 1.3 | 1.0 | 2.0 | .489 | .279 | .737 |
Taj McWilliams‑Franklin — WNBA regular-season career totals.
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ORL | 28 | 32 | 32 | 1042 | 420 | 239 | 51 | 57 | 38 | 80 | .480 | .444 | .667 |
| 2000 | ORL | 29 | 32 | 32 | 1098 | 438 | 244 | 54 | 59 | 31 | 83 | .524 | .294 | .713 |
| 2001 | ORL | 30 | 32 | 32 | 1059 | 403 | 243 | 69 | 52 | 50 | 80 | .474 | .200 | .744 |
| 2002 | ORL | 31 | 13 | 12 | 383 | 110 | 63 | 13 | 19 | 14 | 22 | .500 | .333 | .871 |
| 2003 | CON | 32 | 34 | 34 | 983 | 354 | 227 | 49 | 43 | 33 | 54 | .442 | .279 | .745 |
| 2004 | CON | 33 | 34 | 34 | 1133 | 413 | 244 | 63 | 48 | 45 | 73 | .477 | .000 | .602 |
| 2005 | CON | 34 | 34 | 34 | 1083 | 471 | 248 | 65 | 37 | 25 | 59 | .495 | .222 | .787 |
| 2006 | CON | 35 | 32 | 32 | 996 | 410 | 306 | 80 | 35 | 31 | 78 | .498 | .125 | .736 |
| 2007 | LAS | 36 | 29 | 27 | 851 | 321 | 170 | 49 | 34 | 30 | 50 | .490 | .231 | .773 |
| 2008 | TOT | 37 | 33 | 33 | 1047 | 422 | 238 | 54 | 47 | 30 | 84 | .506 | .308 | .776 |
| 2008 | WAS | 37 | 26 | 26 | 862 | 347 | 191 | 41 | 44 | 25 | 75 | .525 | .280 | .730 |
| 2008 | DET | 37 | 7 | 7 | 185 | 75 | 47 | 13 | 3 | 5 | 9 | .422 | 1.000 | .909 |
| 2009 | DET | 38 | 34 | 34 | 1032 | 332 | 225 | 98 | 33 | 16 | 66 | .491 | .200 | .750 |
| 2010 | NYL | 39 | 34 | 34 | 994 | 362 | 184 | 69 | 47 | 30 | 52 | .511 | .261 | .826 |
| 2011 | MIN | 40 | 34 | 33 | 966 | 281 | 205 | 81 | 35 | 24 | 53 | .444 | .222 | .770 |
| 2012 | MIN | 41 | 33 | 33 | 879 | 276 | 177 | 84 | 34 | 46 | 66 | .519 | .400 | .750 |
| Career | 440 | 436 | 13546 | 5013 | 3013 | 879 | 580 | 443 | 900 | .489 | .279 | .737 |
