Last Updated on June 19, 2025 by Mat Diekhake
League Search Page > NBA > Seattle SuperSonics > Roster & Statistics
Here is the 1993–94 Seattle SuperSonics roster and player statistics:
1993–94 Seattle SuperSonics Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 2 | Dana Barros | PG | 5’11” | 165 lbs | 26 | Boston College |
| 3 | Michael Cage | PF | 6’9″ | 224 lbs | 32 | San Diego State |
| 4 | Nate McMillan | PG | 6’5″ | 195 lbs | 29 | NC State |
| 10 | Derrick McKey | SF | 6’10” | 205 lbs | 27 | Alabama |
| 11 | Gary Payton | PG | 6’4″ | 180 lbs | 25 | Oregon State |
| 20 | Kendall Gill | SG | 6’5″ | 195 lbs | 25 | Illinois |
| 21 | Sam Perkins | PF | 6’9″ | 235 lbs | 32 | North Carolina |
| 22 | Ricky Pierce | SG | 6’4″ | 205 lbs | 34 | Rice |
| 32 | Shawn Kemp | PF | 6’10” | 230 lbs | 24 | Trinity Valley CC |
| 33 | Vincent Askew | SG | 6’6″ | 195 lbs | 28 | Memphis State |
| 50 | Ervin Johnson | C | 6’11” | 245 lbs | 26 | New Orleans |
| 55 | Detlef Schrempf | SF | 6’10” | 235 lbs | 31 | Washington |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kemp | 79 | 32.7 | 18.1 | 10.8 | 2.0 | 1.8 | 2.1 | .539 | — | .744 |
| Gary Payton | 82 | 33.0 | 16.5 | 3.4 | 6.0 | 2.3 | 0.3 | .504 | .322 | .711 |
| Detlef Schrempf | 81 | 34.4 | 15.0 | 6.2 | 3.8 | 0.9 | 0.4 | .514 | .392 | .783 |
| Kendall Gill | 79 | 34.9 | 14.1 | 3.5 | 3.3 | 1.6 | 0.5 | .461 | .314 | .778 |
| Sam Perkins | 82 | 28.5 | 11.8 | 6.3 | 1.4 | 0.9 | 0.9 | .486 | .373 | .806 |
| Ricky Pierce | 64 | 22.7 | 10.4 | 1.9 | 1.7 | 0.5 | 0.2 | .468 | .370 | .875 |
| Vincent Askew | 76 | 23.6 | 7.2 | 2.8 | 2.4 | 0.8 | 0.3 | .495 | .220 | .734 |
| Nate McMillan | 65 | 26.8 | 5.1 | 3.2 | 5.1 | 1.9 | 0.3 | .421 | .286 | .667 |
| Ervin Johnson | 56 | 12.1 | 3.1 | 3.6 | 0.2 | 0.3 | 0.9 | .514 | — | .503 |
| Derrick McKey | 17 | 25.0 | 7.3 | 4.0 | 2.5 | 1.2 | 0.4 | .485 | .200 | .762 |
| Michael Cage | 53 | 12.7 | 2.9 | 5.0 | 0.4 | 0.3 | 0.1 | .497 | — | .703 |
Team Notes
- Record: 63–19 (Best in NBA)
- Division: 1st in Pacific
- Head Coach: George Karl
- Finished with the league’s top defense
- Upset in the First Round of the Playoffs by the Denver Nuggets (3–2)
- Notable for being the first No. 1 seed to lose to a No. 8 seed in NBA history
