Last Updated on October 24, 2025 by Mat Diekhake

Pau Gasol — NBA career per game statistics:

Year Team Age G GS MPG PPG RPG APG SPG BPG TOPG FGA FG% 3PA 3P% FTA FT%
2001-02 MEM 21 82 79 36.7 17.6 8.9 2.7 0.5 2.1 2.7 13.0 .518 0.1 .200 5.8 .709
2002-03 MEM 22 82 82 36.0 19.0 8.8 2.8 0.4 1.8 2.6 13.6 .510 0.1 .100 6.9 .736
2003-04 MEM 23 78 78 31.5 17.7 7.7 2.5 0.6 1.7 2.4 13.4 .482 0.2 .267 6.6 .714
2004-05 MEM 24 56 53 32.0 17.8 7.3 2.4 0.7 1.7 2.4 12.4 .514 0.1 .167 6.6 .768
2005-06 MEM 25 80 80 39.2 20.4 8.9 4.6 0.6 1.9 2.9 14.9 .503 0.2 .250 7.7 .689
2006-07 MEM 26 59 59 36.2 20.8 9.8 3.4 0.5 2.1 2.7 14.5 .538 0.2 .273 6.8 .748
2007-08 2TM 27 66 66 35.6 18.9 8.4 3.2 0.5 1.5 1.9 13.5 .534 0.2 .250 5.5 .807
2008-09 LAL 28 81 81 37.0 18.9 9.6 3.5 0.6 1.0 1.9 12.9 .567 0.0 .500 5.4 .781
2009-10 LAL 29 65 65 37.0 18.3 11.3 3.4 0.6 1.7 2.2 13.0 .536 0.1 .000 5.6 .790
2010-11 LAL 30 82 82 37.0 18.8 10.2 3.3 0.6 1.6 1.7 13.7 .529 0.0 .333 5.2 .823
2011-12 LAL 31 65 65 37.4 17.4 10.4 3.6 0.6 1.4 2.2 14.1 .501 0.4 .259 4.0 .782
2012-13 LAL 32 49 42 33.8 13.7 8.6 4.1 0.5 1.2 2.1 11.8 .466 0.6 .286 3.6 .702
2013-14 LAL 33 60 60 31.4 17.4 9.7 3.4 0.5 1.5 2.4 14.8 .480 0.2 .286 4.2 .736
2014-15 CHI 34 78 78 34.4 18.5 11.8 2.7 0.3 1.9 2.0 14.8 .494 0.3 .462 4.7 .803
2015-16 CHI 35 72 72 31.8 16.5 11.0 4.1 0.6 2.0 2.3 13.8 .469 1.0 .348 4.0 .792
2016-17 SAS 36 64 39 25.4 12.4 7.8 2.3 0.4 1.1 1.3 9.4 .502 1.6 .538 2.9 .707
2017-18 SAS 37 77 63 23.5 10.1 8.0 3.1 0.3 1.0 1.4 8.1 .458 1.6 .358 2.7 .756
2018-19 2TM 38 30 6 12.0 3.9 4.6 1.7 0.2 0.5 0.5 3.1 .447 0.4 .462 1.3 .700
Career     1226 1150 33.4 17.1 9.2 3.2 0.5 1.6 2.1 12.8 .505 0.4 .294 5.1 .755

Pau Gasol — NBA regular season career totals:

Year Team Age GP GS MIN PTS REB AST STL BLK TOV FGA FGM 3PA 3PM FTA FTM
2001-02 MEM 21 82 79 3007 1441 730 223 41 169 224 1064 551 5 1 477 338
2002-03 MEM 22 82 82 2948 1555 720 229 34 148 213 1116 569 10 1 565 416
2003-04 MEM 23 78 78 2458 1381 600 198 44 132 187 1049 506 15 4 511 365
2004-05 MEM 24 56 53 1790 997 410 135 37 93 137 695 357 6 1 367 282
2005-06 MEM 25 80 80 3135 1628 713 371 46 153 235 1194 600 12 3 617 425
2006-07 MEM 26 59 59 2133 1226 581 201 29 126 162 858 462 11 3 400 299
2007-08 2TM 27 66 66 2351 1246 553 211 30 98 124 890 475 16 4 362 292
2008-09 LAL 28 81 81 2999 1528 780 284 52 81 157 1045 592 2 1 439 343
2009-10 LAL 29 65 65 2403 1190 734 218 37 113 143 844 452 5 0 362 286
2010-11 LAL 30 82 82 3037 1541 836 273 48 130 142 1120 593 3 1 430 354
2011-12 LAL 31 65 65 2430 1129 678 237 37 88 142 917 459 27 7 261 204
2012-13 LAL 32 49 42 1655 673 421 200 24 61 104 579 270 28 8 178 125
2013-14 LAL 33 60 60 1884 1041 580 201 27 92 141 885 425 14 4 254 187
2014-15 CHI 34 78 78 2681 1446 919 210 25 147 158 1153 570 26 12 366 294
2015-16 CHI 35 72 72 2291 1187 793 294 42 146 164 995 467 69 24 289 229
2016-17 SAS 36 64 39 1627 792 501 150 24 70 81 604 303 104 56 184 130
2017-18 SAS 37 77 63 1812 775 619 238 24 79 108 627 287 120 43 209 158
2018-19 2TM 38 30 6 360 118 137 52 5 15 16 94 42 13 6 40 28
Career 1226 1150 41001 20894 11305 3925 606 1941 2638 15729 7980 486 179 6311 4755

Pau Gasol — NBA career evolution:

Year Team Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
2001-02 MEM Primary Scoring Big 36.7 High 17.6 8.9 2.7 2.6 15.9 ROY winner; go-to big
2002-03 MEM Primary Scoring Big 36.0 High 19.0 8.8 2.8 2.2 16.4 Maintained top option status
2003-04 MEM Lead Interior Option 31.5 Mid-High 17.7 7.7 2.5 2.3 15.1 Slight usage dip, still key
2004-05 MEM Lead Interior Option 32.0 Mid 17.8 7.3 2.4 2.4 15.0 Fewer games, consistent role
2005-06 MEM Primary Hub Big 39.2 High 20.4 8.9 4.6 2.5 18.2 Career-high assists, All-Star
2006-07 MEM Focal Post Playmaker 36.2 High 20.8 9.8 3.4 2.6 18.3 Career-high rebounds
2007-08 2TM Secondary Facilitator 35.6 Mid-High 18.9 8.4 3.2 2.0 16.3 Traded midseason (MEM → LAL)
2008-09 LAL Co-Star Interior Hub 37.0 Mid-High 18.9 9.6 3.5 1.6 16.8 Champion; elite efficiency
2009-10 LAL Co-Star Post Anchor 37.0 Mid 18.3 11.3 3.4 2.3 17.6 Second ring, peak rebounding
2010-11 LAL Co-Star Big Facilitator 37.0 Mid-High 18.8 10.2 3.3 2.2 17.3 Highly balanced impact
2011-12 LAL 2nd Option Big 37.4 Mid 17.4 10.4 3.6 2.0 16.7 Still strong despite aging core
2012-13 LAL Secondary Creator 33.8 Mid 13.7 8.6 4.1 1.7 14.1 Injuries + role shift
2013-14 LAL Lead Option on Weak Roster 31.4 Mid 17.4 9.7 3.4 2.0 16.3 Post-Kobe struggles in L.A.
2014-15 CHI Core Big with Facilitation 34.4 Mid-High 18.5 11.8 2.7 2.2 17.6 All-NBA season at 34
2015-16 CHI Veteran Offensive Anchor 31.8 Mid-High 16.5 11.0 4.1 2.6 17.1 Strong playmaking for age
2016-17 SAS Floor-Spacer Big 25.4 Mid 12.4 7.8 2.3 1.5 12.0 Transition to stretch role
2017-18 SAS Supporting Stretch Big 23.5 Low-Mid 10.1 8.0 3.1 1.3 11.3 Role continued shrinking
2018-19 2TM Deep Reserve Big 12.0 Low 3.9 4.6 1.7 0.7 5.5 Final year; minimal minutes