Last Updated on June 10, 2025 by Mathew Diekhake

League Search Page > NBA > New Jersey Nets > Roster & Statistics

Here is the 1982–83 New Jersey Nets roster and regular season player statistics:


1982–83 New Jersey Nets Roster

No. Player Pos Height Weight Birth Date Age College/From
33 James Bailey PF 6’9″ 220 lbs May 21, 1957 25 Rutgers
10 Otis Birdsong SG 6’3″ 190 lbs Dec 9, 1955 27 Houston
12 Darwin Cook PG 6’3″ 184 lbs Aug 6, 1958 24 Portland
53 Darryl Dawkins C 6’11” 251 lbs Jan 11, 1957 26 Maynard Evans HS (FL)
44 Len Elmore C 6’9″ 220 lbs Mar 28, 1952 30 Maryland
42 Mike Gminski C 6’11” 250 lbs Aug 3, 1959 23 Duke
55 Albert King SF 6’6″ 190 lbs Dec 17, 1959 23 Maryland
31 Mike O’Koren SF 6’7″ 207 lbs Feb 7, 1958 25 North Carolina
51 Eddie Phillips SF 6’7″ 225 lbs Sep 29, 1961 21 Alabama
20 Micheal Ray Richardson PG 6’5″ 189 lbs Apr 11, 1955 27 Montana
1 Foots Walker PG 6’0″ 184 lbs May 21, 1951 31 West Georgia
52 Buck Williams PF 6’8″ 215 lbs Oct 14, 1954 28 Maryland
34 Bill Willoughby SF 6’8″ 205 lbs May 20, 1957 25 Dwight Morrow HS (NJ)

Note: Ages are calculated as of the 1982–83 NBA season.


1982–83 New Jersey Nets Player Statistics (Regular Season)

Player GP PPG RPG APG SPG BPG FG% FT%
Buck Williams 82 17.0 12.5 1.5 1.1 1.3 58.8% 62.0%
Albert King 79 17.0 5.8 3.7 1.2 0.5 47.5% 77.5%
Darwin Cook 82 13.2 2.9 5.5 2.4 0.6 44.9% 76.9%
Otis Birdsong 62 15.1 2.4 3.9 1.4 0.3 51.1% 56.6%
Darryl Dawkins 81 12.0 5.2 1.4 0.8 1.9 59.9% 64.6%
Micheal Ray Richardson 31 12.7 4.8 6.0 2.6 0.5 43.8% 67.1%
Mike Gminski 80 7.5 4.8 0.8 0.4 1.5 50.0% 77.8%
Mike O’Koren 46 6.7 2.5 1.8 0.9 0.2 52.5% 70.8%
Foots Walker 79 4.4 1.7 3.3 1.0 0.0 45.6% 77.9%
Len Elmore 74 3.4 3.2 0.5 0.6 0.5 39.8% 64.3%
Eddie Phillips 48 3.2 1.6 0.6 0.3 0.2 40.6% 67.8%
Bill Willoughby 10 2.4 1.1 0.8 0.1 0.1 37.9% 100.0%
James Bailey 6 3.3 1.0 0.3 0.2 0.2 50.0% 100.0%

GP = Games Played, PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals Per Game, BPG = Blocks Per Game, FG% = Field Goal Percentage, FT% = Free Throw Percentage


The 1982–83 season was a strong one for the Nets, finishing with a 49–33 record, placing them 3rd in the Atlantic Division and 4th in the Eastern Conference. They made the playoffs but were eliminated in the first round by the New York Knicks.