Last Updated on June 10, 2025 by Mathew Diekhake
League Search Page > NBA > New Jersey Nets > Roster & Statistics
Here is the 1979–80 New Jersey Nets roster and regular season player statistics:
New Jersey Nets 1979–80 Roster
No. | Player | Pos | Height | Weight | Birth Date | Age | College/From |
---|---|---|---|---|---|---|---|
30 | Bernard King | SF | 6’7″ | 205 lbs | Dec 4, 1956 | 23 | Tennessee |
10 | John Williamson | SG | 6’2″ | 185 lbs | Nov 10, 1951 | 28 | New Mexico State |
20 | Eddie Jordan | PG | 6’1″ | 170 lbs | Jan 29, 1955 | 25 | Rutgers |
21 | George Johnson | C | 6’11” | 205 lbs | Dec 18, 1948 | 31 | Dillard |
23 | Tim Bassett | PF | 6’8″ | 225 lbs | Apr 1, 1951 | 28 | Georgia |
24 | Jan van Breda Kolff | SF | 6’7″ | 195 lbs | Dec 5, 1951 | 28 | Vanderbilt |
44 | Winford Boynes | SG | 6’6″ | 185 lbs | May 17, 1957 | 22 | USF (San Francisco) |
25 | Cliff Robinson | PF | 6’9″ | 225 lbs | Mar 13, 1960 | 20 | USC |
52 | Mike Newlin | SG | 6’4″ | 200 lbs | Jan 2, 1949 | 31 | Utah |
50 | Mike Gminski | C | 6’11” | 250 lbs | Aug 3, 1959 | 20 | Duke |
31 | Foots Walker | PG | 6’0″ | 170 lbs | May 21, 1951 | 28 | West Georgia |
32 | Calvin Natt | SF | 6’6″ | 220 lbs | Jan 8, 1957 | 23 | Northeast Louisiana |
11 | Al Skinner | SG | 6’5″ | 190 lbs | Jun 16, 1952 | 27 | UMass |
Roster may include midseason changes. Ages are based on the 1979–80 season.
1979–80 New Jersey Nets Player Statistics (Regular Season)
Player | GP | PPG | RPG | APG | SPG | BPG | FG% | FT% |
---|---|---|---|---|---|---|---|---|
Mike Newlin | 82 | 21.4 | 2.9 | 4.2 | 1.0 | 0.1 | 48.6% | 89.6% |
Cliff Robinson | 82 | 17.9 | 7.4 | 2.5 | 1.1 | 0.7 | 49.8% | 66.1% |
Eddie Jordan | 82 | 13.9 | 2.8 | 3.7 | 2.0 | 0.1 | 47.1% | 74.5% |
Calvin Natt | 53 | 19.7 | 9.7 | 2.2 | 0.8 | 0.2 | 50.7% | 74.3% |
George Johnson | 82 | 7.3 | 7.2 | 1.3 | 0.8 | 3.4 | 45.1% | 59.0% |
Winford Boynes | 76 | 9.0 | 2.3 | 1.5 | 0.6 | 0.1 | 44.3% | 72.6% |
Jan van Breda Kolff | 69 | 5.9 | 3.3 | 2.0 | 0.8 | 0.2 | 45.0% | 70.6% |
Tim Bassett | 80 | 5.2 | 6.7 | 1.2 | 0.6 | 0.2 | 42.8% | 65.4% |
Mike Gminski | 33 | 8.5 | 6.0 | 1.0 | 0.6 | 1.1 | 47.3% | 76.8% |
John Williamson | 40 | 12.6 | 1.7 | 2.4 | 0.7 | 0.1 | 44.8% | 76.9% |
Bernard King | 19 | 9.3 | 3.7 | 1.5 | 0.9 | 0.1 | 49.0% | 69.2% |
Al Skinner | 26 | 3.5 | 1.4 | 1.3 | 0.6 | 0.1 | 40.7% | 71.4% |
GP = Games Played, PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals Per Game, BPG = Blocks Per Game, FG% = Field Goal Percentage, FT% = Free Throw Percentage