Last Updated on June 10, 2025 by Mathew Diekhake
League Search Page > NBA > Milwaukee Bucks > Roster & Statistics
Here is the Milwaukee Bucks 1986–87 Roster and their Regular Season Player Statistics:
Milwaukee Bucks 1986–87 Roster
| No. | Player | Pos | Height | Weight | Birthdate | Age | College |
|---|---|---|---|---|---|---|---|
| 1 | Craig Hodges | SG | 6’2″ | 190 lb | 06/27/1960 | 26 | Long Beach State |
| 4 | Sidney Moncrief | SG | 6’3″ | 180 lb | 09/21/1957 | 29 | Arkansas |
| 6 | Paul Mokeski | C | 7’0″ | 250 lb | 01/03/1957 | 30 | Kansas |
| 7 | Ricky Pierce | SG | 6’4″ | 205 lb | 08/19/1959 | 27 | Rice |
| 8 | Scott Skiles | PG | 6’1″ | 185 lb | 03/05/1964 | 23 | Michigan State |
| 10 | John Lucas | PG | 6’3″ | 170 lb | 10/31/1953 | 33 | Maryland |
| 14 | Randy Breuer | C | 7’3″ | 230 lb | 10/11/1960 | 26 | Minnesota |
| 17 | John Stroeder | PF | 6’10” | 220 lb | 07/24/1958 | 28 | Montana |
| 20 | Terry Cummings | PF | 6’9″ | 220 lb | 03/15/1961 | 26 | DePaul |
| 21 | Paul Pressey | SF | 6’5″ | 195 lb | 12/24/1958 | 28 | Tulsa |
| 24 | Alton Lister | C | 7’0″ | 240 lb | 10/01/1958 | 28 | Arizona State |
| 25 | Jay Humphries | PG | 6’3″ | 185 lb | 10/17/1962 | 24 | Colorado |
| 30 | Fred Roberts | SF | 6’10” | 215 lb | 08/14/1960 | 26 | BYU |
| — | Jack Sikma | C | 6’11” | 230 lb | 11/14/1955 | 31 | Illinois Wesleyan |
1986–87 Regular Season Player Statistics (Milwaukee Bucks)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | 81 | 81 | 32.8 | 20.8 | 7.6 | 2.4 | 1.2 | 0.6 | .495 | .000 | .748 |
| Sidney Moncrief | 76 | 66 | 30.6 | 11.8 | 3.5 | 4.6 | 0.9 | 0.2 | .475 | .000 | .788 |
| Paul Pressey | 82 | 82 | 35.5 | 14.2 | 4.6 | 7.8 | 1.6 | 0.6 | .482 | .000 | .756 |
| Ricky Pierce | 68 | 1 | 20.3 | 11.6 | 1.9 | 1.3 | 0.4 | 0.1 | .497 | .143 | .879 |
| Jack Sikma | 78 | 78 | 30.2 | 12.7 | 7.4 | 2.0 | 0.9 | 0.6 | .466 | .333 | .920 |
| John Lucas | 46 | 2 | 20.8 | 8.2 | 1.8 | 5.2 | 1.3 | 0.0 | .447 | .000 | .826 |
| Craig Hodges | 78 | 16 | 23.3 | 10.0 | 1.7 | 3.5 | 0.9 | 0.1 | .457 | .360 | .882 |
| Alton Lister | 76 | 47 | 22.6 | 5.3 | 5.1 | 0.6 | 0.3 | 1.4 | .510 | .000 | .594 |
| Randy Breuer | 66 | 32 | 18.0 | 6.4 | 3.3 | 0.5 | 0.3 | 0.9 | .464 | .000 | .796 |
| Fred Roberts | 74 | 18 | 19.2 | 7.3 | 3.3 | 1.0 | 0.6 | 0.3 | .496 | .333 | .800 |
| Jay Humphries | 75 | 50 | 24.1 | 7.2 | 2.1 | 3.5 | 1.2 | 0.2 | .453 | .283 | .765 |
| Paul Mokeski | 35 | 1 | 10.3 | 2.3 | 2.3 | 0.6 | 0.2 | 0.3 | .439 | — | .833 |
| John Stroeder | 41 | 0 | 7.7 | 2.8 | 1.6 | 0.2 | 0.2 | 0.1 | .470 | — | .737 |
| Scott Skiles | 13 | 0 | 5.9 | 2.3 | 0.2 | 1.2 | 0.3 | 0.0 | .324 | — | .800 |
Team Record: 50–32 (Lost in Eastern Conference Semifinals)
