Last Updated on June 12, 2025 by Mathew Diekhake
League Search Page > NBA > Houston Rockets > Roster & Statistics
Here is the 1979–80 Houston Rockets roster and regular season player statistics:
1979–80 Houston Rockets Roster
| No. | Player | Pos | Height | Weight | Birthdate | Age* | College / Origin |
|---|---|---|---|---|---|---|---|
| 24 | Moses Malone | C | 6’10” | 215 lbs | Mar 23, 1955 | 24 | Petersburg HS (VA) |
| 23 | Calvin Murphy | G | 5’9″ | 165 lbs | May 9, 1948 | 31 | Niagara |
| 50 | Robert Reid | F | 6’8″ | 205 lbs | Aug 30, 1955 | 24 | St. Mary’s (TX) |
| 10 | Mike Dunleavy | G | 6’3″ | 180 lbs | Mar 21, 1954 | 25 | South Carolina |
| 45 | Rudy Tomjanovich | F | 6’8″ | 218 lbs | Nov 24, 1948 | 30 | Michigan |
| 13 | Dwight Jones | F | 6’10” | 210 lbs | Feb 27, 1952 | 27 | Houston |
| 14 | Mike Newlin | G | 6’4″ | 200 lbs | Jan 2, 1949 | 30 | Utah |
| 32 | Slick Watts | G | 6’1″ | 175 lbs | Jul 22, 1951 | 28 | Xavier (LA) |
| 11 | Ed Ratleff | G/F | 6’6″ | 195 lbs | Mar 29, 1950 | 29 | Long Beach State |
| 25 | Alonzo Bradley | F | 6’6″ | 210 lbs | Oct 16, 1953 | 26 | Texas Southern |
| 12 | C.J. Kupec | C | 6’8″ | 225 lbs | Jan 28, 1953 | 26 | Michigan |
| 20 | Mike Dunleavy | G | 6’3″ | 180 lbs | Mar 21, 1954 | 25 | South Carolina |
| 22 | Rudy White | G | 6’2″ | 195 lbs | Jun 23, 1953 | 26 | Arizona State |
*Age calculated as of October 1, 1979.
Regular Season Player Statistics (Per Game)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | 82 | 38.3 | 25.8 | 14.5 | 1.8 | 1.0 | 1.3 | .540 | .732 |
| Calvin Murphy | 76 | 35.2 | 20.0 | 2.0 | 3.9 | 1.9 | 0.1 | .489 | .915 |
| Robert Reid | 76 | 30.3 | 13.0 | 5.8 | 3.2 | 1.7 | 0.8 | .476 | .690 |
| Rudy Tomjanovich | 62 | 29.6 | 14.2 | 5.8 | 1.8 | 0.5 | 0.2 | .485 | .753 |
| Rick Barry | 72 | 25.2 | 12.0 | 3.3 | 3.7 | 1.1 | 0.4 | .436 | .874 |
| Allen Leavell | 77 | 27.6 | 10.9 | 2.4 | 5.4 | 1.6 | 0.4 | .435 | .689 |
| Mike Dunleavy | 51 | 20.3 | 8.0 | 2.0 | 4.1 | 0.8 | 0.1 | .426 | .818 |
| Dwight Jones | 21 | 13.2 | 6.0 | 3.4 | 0.5 | 0.2 | 0.2 | .426 | .818 |
| Tom Henderson | 66 | 23.5 | 5.5 | 1.7 | 4.2 | 0.8 | 0.1 | .395 | .667 |
| Major Jones | 82 | 18.8 | 5.3 | 4.6 | 0.8 | 0.6 | 0.8 | .419 | .830 |
| Rudy White | 9 | 11.8 | 4.0 | 1.0 | 0.6 | 0.6 | 0.0 | .365 | .778 |
| John Shumate | 29 | 11.4 | 3.5 | 2.7 | 0.8 | 0.3 | 0.3 | .550 | .400 |
| Paul Mokeski | 12 | 9.4 | 2.4 | 2.4 | 0.2 | 0.1 | 0.5 | .333 | — |
*Note: FG% and FT% values are based on available data.
Team Overview
- Head Coach: Del Harris
- Final Record: 41–41 (.500), 2nd in NBA Central Division
- Playoffs: Won NBA Eastern Conference First Round (2–1) versus San Antonio Spurs; Lost NBA Eastern Conference Semifinals (0–4) versus Boston Celtics
- Points Per Game (Offense): 110.8 (8th of 22)
- Points Allowed Per Game (Defense): 110.6 (15th of 22)
- Offensive Rating: 108.1 (4th of 22)
- Defensive Rating: 108.0 (18th of 22)
- Arena: The Summit
*Note: The Rockets had a balanced season, finishing with a .500 record and advancing to the Eastern Conference Semifinals.
