Last Updated on June 26, 2025 by Mat Diekhake
Diana Taurasi — WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHO | 22 | 34 | 34 | 33.2 | 17.0 | 4.4 | 3.9 | 1.3 | 0.7 | 2.6 | .416 | .330 | .760 |
| 2005 | PHO | 23 | 33 | 33 | 33.0 | 16.0 | 4.2 | 4.5 | 1.2 | 0.8 | 3.4 | .410 | .313 | .801 |
| 2006 | PHO | 24 | 34 | 34 | 33.9 | 25.3 | 3.6 | 4.1 | 1.2 | 0.8 | 2.3 | .452 | .397 | .781 |
| 2007 | PHO | 25 | 32 | 32 | 32.0 | 19.2 | 4.2 | 4.3 | 1.4 | 1.1 | 2.6 | .440 | .367 | .835 |
| 2008 | PHO | 26 | 34 | 34 | 31.9 | 24.1 | 5.1 | 3.6 | 1.4 | 1.4 | 2.4 | .446 | .360 | .870 |
| 2009 | PHO | 27 | 31 | 31 | 31.5 | 20.4 | 5.7 | 3.5 | 1.2 | 1.4 | 2.6 | .461 | .407 | .894 |
| 2010 | PHO | 28 | 31 | 31 | 32.2 | 22.6 | 4.3 | 4.7 | 1.2 | 0.6 | 3.5 | .427 | .374 | .912 |
| 2011 | PHO | 29 | 32 | 32 | 30.2 | 21.6 | 3.2 | 3.6 | 0.8 | 0.6 | 3.0 | .449 | .395 | .903 |
| 2012 | PHO | 30 | 8 | 8 | 20.8 | 14.0 | 1.6 | 2.3 | 0.5 | 0.5 | 1.8 | .436 | .395 | .900 |
| 2013 | PHO | 31 | 32 | 32 | 32.3 | 20.3 | 4.2 | 6.2 | 0.7 | 0.5 | 3.6 | .456 | .347 | .854 |
| 2014 | PHO | 32 | 33 | 33 | 30.8 | 16.2 | 3.8 | 5.6 | 0.7 | 0.3 | 2.6 | .454 | .365 | .874 |
| 2016 | PHO | 34 | 33 | 33 | 29.8 | 17.8 | 3.0 | 3.9 | 0.9 | 0.1 | 2.6 | .396 | .350 | .909 |
| 2017 | PHO | 35 | 31 | 31 | 28.5 | 17.9 | 3.0 | 2.7 | 0.5 | 0.3 | 2.0 | .400 | .384 | .912 |
| 2018 | PHO | 36 | 33 | 33 | 30.0 | 20.7 | 3.5 | 5.3 | 0.9 | 0.2 | 2.6 | .446 | .383 | .925 |
| 2019 | PHO | 37 | 6 | 6 | 21.5 | 4.3 | 3.2 | 5.3 | 0.3 | 0.2 | 2.2 | .103 | .042 | .944 |
| 2020 | PHO | 38 | 19 | 19 | 28.1 | 18.7 | 4.2 | 4.5 | 1.0 | 0.4 | 2.3 | .409 | .365 | .912 |
| 2021 | PHO | 39 | 16 | 16 | 28.4 | 15.2 | 4.4 | 4.9 | 0.2 | 0.6 | 2.9 | .366 | .339 | .861 |
| 2022 | PHO | 40 | 31 | 31 | 31.0 | 16.7 | 3.4 | 3.9 | 0.7 | 0.6 | 2.7 | .373 | .337 | .894 |
| 2023 | PHO | 41 | 26 | 26 | 27.3 | 16.0 | 3.6 | 4.6 | 0.5 | 0.5 | 3.0 | .403 | .342 | .848 |
| 2024 | PHO | 42 | 36 | 36 | 29.0 | 14.9 | 3.8 | 3.4 | 0.6 | 0.3 | 1.9 | .400 | .333 | .857 |
| Career | — | — | 565 | 565 | 30.7 | 18.8 | 3.9 | 4.2 | 0.9 | 0.6 | 2.7 | .425 | .360 | .870 |
Diana Taurasi — WNBA regular-season career totals.
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHO | 22 | 34 | 34 | 1130 | 578 | 149 | 132 | 43 | 25 | 90 | .416 | .330 | .760 |
| 2005 | PHO | 23 | 33 | 33 | 1089 | 527 | 138 | 150 | 38 | 28 | 112 | .410 | .313 | .801 |
| 2006 | PHO | 24 | 34 | 34 | 1152 | 860 | 122 | 139 | 42 | 27 | 79 | .452 | .397 | .781 |
| 2007 | PHO | 25 | 32 | 32 | 1025 | 613 | 135 | 137 | 45 | 34 | 84 | .440 | .367 | .835 |
| 2008 | PHO | 26 | 34 | 34 | 1083 | 820 | 172 | 121 | 46 | 46 | 83 | .446 | .360 | .870 |
| 2009 | PHO | 27 | 31 | 31 | 976 | 631 | 178 | 109 | 36 | 43 | 82 | .461 | .407 | .894 |
| 2010 | PHO | 28 | 31 | 31 | 998 | 702 | 132 | 146 | 38 | 19 | 110 | .427 | .374 | .912 |
| 2011 | PHO | 29 | 32 | 32 | 965 | 692 | 101 | 114 | 24 | 20 | 96 | .449 | .395 | .903 |
| 2012 | PHO | 30 | 8 | 8 | 166 | 112 | 13 | 18 | 4 | 4 | 14 | .436 | .395 | .900 |
| 2013 | PHO | 31 | 32 | 32 | 1032 | 651 | 134 | 197 | 22 | 15 | 116 | .456 | .347 | .854 |
| 2014 | PHO | 32 | 33 | 33 | 1018 | 536 | 125 | 185 | 22 | 10 | 87 | .454 | .365 | .874 |
| 2016 | PHO | 34 | 33 | 33 | 984 | 589 | 99 | 128 | 31 | 4 | 86 | .396 | .350 | .909 |
| 2017 | PHO | 35 | 31 | 31 | 883 | 556 | 92 | 83 | 16 | 10 | 62 | .400 | .384 | .912 |
| 2018 | PHO | 36 | 33 | 33 | 989 | 682 | 115 | 176 | 30 | 8 | 85 | .446 | .383 | .925 |
| 2019 | PHO | 37 | 6 | 6 | 129 | 26 | 19 | 32 | 2 | 1 | 13 | .103 | .042 | .944 |
| 2020 | PHO | 38 | 19 | 19 | 533 | 356 | 79 | 86 | 19 | 8 | 44 | .409 | .365 | .912 |
| 2021 | PHO | 39 | 16 | 16 | 455 | 243 | 71 | 79 | 3 | 9 | 47 | .366 | .339 | .861 |
| 2022 | PHO | 40 | 31 | 31 | 962 | 519 | 106 | 120 | 22 | 18 | 84 | .373 | .337 | .894 |
| 2023 | PHO | 41 | 26 | 26 | 709 | 415 | 93 | 120 | 13 | 12 | 78 | .403 | .342 | .848 |
| 2024 | PHO | 42 | 36 | 36 | 1044 | 538 | 137 | 122 | 22 | 10 | 68 | .400 | .333 | .857 |
| Career | — | — | 565 | 565 | 17322 | 10646 | 2210 | 2394 | 518 | 351 | 1520 | .425 | .360 | .870 |
