Last Updated on July 1, 2025 by Mathew Diekhake
Below is a table detailing the Denver Nuggets’ NBA Draft picks from 2025 through 1980.
| Year | Round | Pick # | Player | Position | College/Team |
|---|---|---|---|---|---|
| 2025 | 1 | 22 | DaRon Holmes II | F | Dayton |
| 2024 | 1 | 22 | DaRon Holmes II | F | Dayton |
| 2023 | 1 | 29 | Julian Strawther | F | Gonzaga |
| 2023 | 2 | 37 | Hunter Tyson | F | Clemson |
| 2022 | 1 | 21 | Christian Braun | G/F | Kansas |
| 2022 | 1 | 30 | Peyton Watson | F | UCLA |
| 2022 | 2 | 46 | Ismael Kamagate | C | Paris Basketball |
| 2021 | 1 | 26 | Nah’Shon Hyland | G | VCU |
| 2020 | 1 | 22 | Zeke Nnaji | F | Arizona |
| 2020 | 2 | 24 | R.J. Hampton | G | New Zealand Breakers |
| 2019 | 2 | 44 | Bol Bol | C | Oregon |
| 2018 | 1 | 14 | Michael Porter Jr. | F | Missouri |
| 2017 | 1 | 13 | Donovan Mitchell | G | Louisville |
| 2016 | 1 | 7 | Jamal Murray | G | Kentucky |
| 2015 | 1 | 7 | Emmanuel Mudiay | G | China |
| 2014 | 1 | 11 | Doug McDermott | F | Creighton |
| 2013 | 1 | 27 | Rudy Gobert | C | France |
| 2012 | 1 | 20 | Evan Fournier | G | France |
| 2011 | 1 | 22 | Kenneth Faried | F | Morehead State |
| 2010 | 1 | 20 | Quincy Pondexter | F | Washington |
| 2009 | 1 | 18 | Ty Lawson | G | North Carolina |
| 2008 | 1 | 20 | Alexis Ajinça | C | France |
| 2007 | 1 | 15 | Rodney Stuckey | G | Eastern Washington |
| 2006 | 1 | 20 | Renaldo Balkman | F | South Carolina |
| 2005 | 1 | 20 | Julius Hodge | G | NC State |
| 2004 | 1 | 20 | Jameer Nelson | G | Saint Joseph’s |
| 2003 | 1 | 3 | Carmelo Anthony | F | Syracuse |
| 2002 | 1 | 5 | Nikoloz Tskitishvili | F | Georgia |
| 2001 | 1 | 5 | Rodney White | F | Charlotte |
| 2000 | 1 | 15 | Mamadou N’Diaye | C | Auburn |
| 1999 | 1 | 26 | James Posey | F | Xavier |
| 1998 | 1 | 3 | Raef LaFrentz | F | Kansas |
| 1997 | 1 | 5 | Tony Battie | C | Texas Tech |
| 1996 | 1 | 10 | Erick Dampier | C | Mississippi State |
| 1995 | 1 | 15 | Brent Barry | G | Oregon State |
| 1994 | 1 | 13 | Jalen Rose | G/F | Michigan |
| 1993 | 1 | 9 | Rodney Rogers | F | Wake Forest |
| 1992 | 1 | 5 | LaPhonso Ellis | F | Notre Dame |
| 1991 | 1 | 4 | Dikembe Mutombo | C | Georgetown |
| 1990 | 1 | 15 | Chris Jackson | G | LSU |
| 1989 | 1 | 15 | Todd Lichti | G | Stanford |
| 1988 | 1 | 15 | Jerome Lane | F | Pittsburgh |
| 1987 | 1 | 15 | Reggie Williams | F | Georgetown |
| 1986 | 1 | 15 | Maurice Martin | F | Saint Joseph’s |
| 1985 | 1 | 15 | Blair Rasmussen | C | Oregon |
| 1984 | 1 | 15 | Wayne Cooper | C | New Orleans |
| 1983 | 1 | 15 | Howard Carter | G | LSU |
| 1982 | 1 | 15 | Rob Williams | G | Houston |
| 1981 | 1 | 15 | Tom Chambers | F | Utah |
| 1980 | 1 | 15 | Kiki Vandeweghe | F | UCLA |
