Last Updated on June 26, 2025 by Mat Diekhake
Here are DeLisha Milton‑Jones’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAS | 24 | 32 | 32 | 26.1 | 9.9 | 5.5 | 1.6 | 1.5 | 0.5 | 2.2 | .530 | .000 | .791 |
| 2000 | LAS | 25 | 32 | 32 | 30.7 | 11.8 | 6.1 | 2.1 | 1.4 | 0.9 | 2.1 | .512 | .250 | .745 |
| 2001 | LAS | 26 | 32 | 27 | 29.3 | 10.3 | 5.3 | 2.1 | 1.5 | 0.9 | 1.8 | .453 | .343 | .794 |
| 2002 | LAS | 27 | 32 | 25 | 30.2 | 11.3 | 6.6 | 1.4 | 1.6 | 1.1 | 2.9 | .487 | .420 | .740 |
| 2003 | LAS | 28 | 31 | 30 | 35.0 | 13.4 | 7.1 | 2.1 | 1.6 | 1.3 | 2.5 | .424 | .377 | .804 |
| 2004 | LAS | 29 | 19 | 19 | 31.8 | 9.8 | 4.7 | 1.6 | 1.2 | 0.5 | 2.5 | .404 | .297 | .726 |
| 2005 | WAS | 30 | 33 | 30 | 32.4 | 11.9 | 5.2 | 1.8 | 1.7 | 0.5 | 2.3 | .417 | .328 | .798 |
| 2006 | WAS | 31 | 23 | 20 | 29.3 | 14.6 | 4.9 | 2.1 | 1.5 | 0.7 | 2.9 | .472 | .430 | .810 |
| 2007 | WAS | 32 | 34 | 34 | 33.6 | 13.4 | 6.4 | 1.6 | 1.5 | 1.1 | 3.6 | .349 | .235 | .845 |
| 2008 | LAS | 33 | 31 | 31 | 32.8 | 13.9 | 6.3 | 2.4 | 1.1 | 0.6 | 3.2 | .480 | .358 | .774 |
| 2009 | LAS | 34 | 33 | 33 | 31.6 | 10.2 | 4.8 | 2.2 | 1.2 | 0.2 | 2.2 | .401 | .293 | .757 |
| 2010 | LAS | 35 | 34 | 34 | 32.2 | 15.4 | 4.7 | 2.5 | 1.1 | 0.6 | 2.8 | .470 | .317 | .866 |
| 2011 | LAS | 36 | 34 | 34 | 26.2 | 11.7 | 4.6 | 2.0 | 0.9 | 0.4 | 2.4 | .462 | .352 | .831 |
| 2012 | LAS | 37 | 34 | 34 | 27.2 | 10.0 | 4.4 | 1.8 | 1.0 | 0.7 | 1.9 | .417 | .326 | .823 |
| 2013 | TOT | 38 | 26 | 17 | 23.9 | 8.2 | 4.2 | 1.9 | 0.7 | 0.4 | 1.6 | .398 | .208 | .705 |
| 2013 | SAS | 38 | 15 | 15 | 27.3 | 9.2 | 4.9 | 2.0 | 0.9 | 0.5 | 1.7 | .421 | .214 | .607 |
| 2013 | NYL | 38 | 11 | 2 | 19.4 | 6.7 | 3.3 | 1.7 | 0.5 | 0.3 | 1.5 | .348 | .200 | .788 |
| 2014 | TOT | 39 | 21 | 2 | 16.3 | 5.6 | 2.3 | 1.0 | 0.4 | 0.4 | 1.1 | .397 | .250 | .760 |
| 2014 | NYL | 39 | 19 | 2 | 16.8 | 5.7 | 2.5 | 1.1 | 0.4 | 0.3 | 1.1 | .404 | .200 | .714 |
| 2014 | ATL | 39 | 2 | 0 | 11.5 | 4.5 | 1.0 | 0.0 | 0.5 | 1.5 | 1.5 | .286 | .500 | 1.000 |
| 2015 | ATL | 40 | 18 | 1 | 8.9 | 2.1 | 1.8 | 0.4 | 0.4 | 0.1 | 0.7 | .340 | .100 | .556 |
| Career | 499 | 435 | 28.8 | 11.2 | 5.2 | 1.8 | 1.2 | 0.7 | 2.4 | .440 | .325 | .790 |
Here are DeLisha Milton-Jones’s WNBA regular-season career total statistics.
| Year | Team | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAS | 24 | 32 | 32 | 835 | 318 | 176 | 50 | 47 | 17 | 71 | .530 | .000 | .791 |
| 2000 | LAS | 25 | 32 | 32 | 983 | 378 | 194 | 68 | 44 | 29 | 67 | .512 | .250 | .745 |
| 2001 | LAS | 26 | 32 | 27 | 938 | 330 | 169 | 68 | 49 | 29 | 58 | .453 | .343 | .794 |
| 2002 | LAS | 27 | 32 | 25 | 966 | 362 | 211 | 45 | 50 | 35 | 94 | .487 | .420 | .740 |
| 2003 | LAS | 28 | 31 | 30 | 1086 | 416 | 220 | 64 | 49 | 41 | 79 | .424 | .377 | .804 |
| 2004 | LAS | 29 | 19 | 19 | 604 | 186 | 90 | 31 | 23 | 10 | 48 | .404 | .297 | .726 |
| 2005 | WAS | 30 | 33 | 30 | 1069 | 394 | 172 | 58 | 57 | 18 | 75 | .417 | .328 | .798 |
| 2006 | WAS | 31 | 23 | 20 | 675 | 335 | 112 | 48 | 35 | 17 | 67 | .472 | .430 | .810 |
| 2007 | WAS | 32 | 34 | 34 | 1141 | 456 | 217 | 55 | 52 | 38 | 121 | .349 | .235 | .845 |
| 2008 | LAS | 33 | 31 | 31 | 1016 | 431 | 196 | 73 | 34 | 18 | 99 | .480 | .358 | .774 |
| 2009 | LAS | 34 | 33 | 33 | 1043 | 338 | 157 | 71 | 41 | 8 | 74 | .401 | .293 | .757 |
| 2010 | LAS | 35 | 34 | 34 | 1096 | 522 | 161 | 86 | 37 | 22 | 96 | .470 | .317 | .866 |
| 2011 | LAS | 36 | 34 | 34 | 891 | 397 | 158 | 67 | 32 | 12 | 83 | .462 | .352 | .831 |
| 2012 | LAS | 37 | 34 | 34 | 926 | 340 | 150 | 60 | 34 | 24 | 63 | .417 | .326 | .823 |
| 2013 | TOT | 38 | 26 | 17 | 622 | 212 | 109 | 49 | 19 | 10 | 42 | .398 | .208 | .705 |
| 2013 | SAS | 38 | 15 | 15 | 409 | 138 | 73 | 30 | 14 | 7 | 25 | .421 | .214 | .607 |
| 2013 | NYL | 38 | 11 | 2 | 213 | 74 | 36 | 19 | 5 | 3 | 17 | .348 | .200 | .788 |
| 2014 | TOT | 39 | 21 | 2 | 343 | 118 | 49 | 20 | 9 | 9 | 23 | .397 | .250 | .760 |
| 2014 | NYL | 39 | 19 | 2 | 320 | 109 | 47 | 20 | 8 | 6 | 20 | .404 | .200 | .714 |
| 2014 | ATL | 39 | 2 | 0 | 23 | 9 | 2 | 0 | 1 | 3 | 3 | .286 | .500 | 1.000 |
| 2015 | ATL | 40 | 18 | 1 | 161 | 38 | 33 | 8 | 7 | 2 | 13 | .340 | .100 | .556 |
| Career | 499 | 435 | 14395 | 5571 | 2574 | 921 | 619 | 339 | 1173 | .440 | .325 | .790 |
