Last Updated on January 2, 2026 by Mat Diekhake
| NO. | PLR | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 0 | Coby White | SG | 6-4 | 195 | February 16, 2000 | UNC |
| 2 | Lonzo Ball | PG | 6-5 | 190 | October 27, 1997 | UCLA |
| 3 | Josh Giddey | PG | 6-7 | 216 | October 10, 2002 | — |
| 5 | Jevon Carter | PG | 6-0 | 200 | September 14, 1995 | West Virginia |
| 7 | Jalen Smith | C | 6-8 | 215 | March 16, 2000 | Maryland |
| 8 | Zach LaVine | SF | 6-5 | 200 | March 10, 1995 | UCLA |
| 9 | Nikola Vučević | C | 6-9 | 260 | October 24, 1990 | USC |
| 11 | Ayo Dosunmu | SG | 6-4 | 200 | January 17, 2000 | Illinois |
| 12 | Zach Collins | PF | 6-9 | 250 | November 19, 1997 | Gonzaga |
| 13 | Torrey Craig | SF | 6-5 | 221 | December 19, 1990 | USC Upstate |
| 13 | Kevin Huerter | SG | 6-6 | 198 | August 27, 1998 | Maryland |
| 14 | Matas Buzelis | SF | 6-8 | 209 | October 13, 2004 | — |
| 15 | Julian Phillips | SF | 6-6 | 198 | November 5, 2003 | Tennessee |
| 17 | Jahmir Young | PG | 6-0 | 185 | October 7, 2000 | UNC Charlotte, Maryland |
| 20 | Emanuel Miller | PF | 6-5 | 215 | June 19, 2000 | Texas A&M, TCU |
| 21 | Adama Sanogo | C | 6-9 | 245 | February 12, 2002 | UConn |
| 22 | Talen Horton-Tucker | SG | 6-4 | 234 | November 25, 2000 | Iowa State |
| 25 | Dalen Terry | SG | 6-6 | 195 | July 12, 2002 | Arizona |
| 27 | Chris Duarte | SG | 6-5 | 190 | June 13, 1997 | Oregon |
| 30 | Tre Jones | PG | 6-1 | 185 | January 8, 2000 | Duke |
| 32 | E.J. Liddell | PF | 6-6 | 240 | December 18, 2000 | Ohio State |
| 44 | Patrick Williams | PF | 6-6 | 215 | August 26, 2001 | Florida State |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | SF | 29 | 42 | 42 | 34.1 | 24.0 | 4.8 | 4.5 | 0.9 | 0.2 | 2.9 | 16.9 | 8.6 | .511 | 7.3 | 3.2 | .446 | 4.3 | 3.5 | .797 |
| Coby White | SG | 24 | 74 | 73 | 33.1 | 20.4 | 3.7 | 4.5 | 0.9 | 0.2 | 2.4 | 15.1 | 6.9 | .453 | 7.9 | 2.9 | .370 | 4.1 | 3.7 | .902 |
| Nikola Vučević | C | 34 | 73 | 72 | 31.2 | 18.5 | 10.1 | 3.5 | 0.8 | 0.7 | 1.6 | 14.2 | 7.5 | .530 | 4.4 | 1.8 | .402 | 2.0 | 1.6 | .805 |
| Josh Giddey | PG | 22 | 70 | 69 | 30.2 | 14.6 | 8.1 | 7.2 | 1.2 | 0.6 | 2.9 | 11.4 | 5.3 | .465 | 4.0 | 1.5 | .378 | 3.2 | 2.5 | .781 |
| Kevin Huerter | SG | 26 | 26 | 16 | 30.0 | 13.2 | 3.3 | 3.2 | 1.2 | 0.3 | 1.2 | 11.3 | 5.0 | .439 | 7.2 | 2.7 | .376 | 0.8 | 0.6 | .714 |
| Ayo Dosunmu | SG | 25 | 46 | 26 | 30.3 | 12.3 | 3.5 | 4.5 | 0.9 | 0.4 | 1.5 | 9.8 | 4.8 | .492 | 4.1 | 1.3 | .328 | 1.7 | 1.3 | .785 |
| Tre Jones | PG | 25 | 18 | 9 | 25.3 | 11.5 | 3.2 | 4.9 | 1.1 | 0.3 | 0.8 | 8.1 | 4.6 | .572 | 1.2 | 0.6 | .500 | 1.9 | 1.7 | .882 |
| Patrick Williams | PF | 23 | 63 | 36 | 25.0 | 9.0 | 3.8 | 2.0 | 0.8 | 0.5 | 1.4 | 8.2 | 3.3 | .397 | 4.3 | 1.5 | .353 | 1.3 | 1.0 | .723 |
| Zach Collins | PF | 27 | 28 | 8 | 19.7 | 8.6 | 6.7 | 2.1 | 0.5 | 0.5 | 1.3 | 6.1 | 3.3 | .541 | 2.1 | 0.6 | .300 | 1.5 | 1.4 | .884 |
| Matas Buzelis | SF | 20 | 80 | 31 | 18.9 | 8.6 | 3.5 | 1.0 | 0.4 | 0.9 | 0.9 | 6.9 | 3.2 | .454 | 3.3 | 1.2 | .361 | 1.4 | 1.1 | .815 |
| Jalen Smith | C | 24 | 64 | 2 | 15.0 | 8.2 | 5.6 | 1.0 | 0.3 | 0.7 | 0.6 | 6.4 | 3.0 | .466 | 3.5 | 1.1 | .324 | 1.4 | 1.1 | .809 |
| Lonzo Ball | PG | 27 | 35 | 14 | 22.2 | 7.6 | 3.4 | 3.3 | 1.3 | 0.5 | 1.2 | 6.9 | 2.5 | .366 | 5.6 | 1.9 | .344 | 0.8 | 0.6 | .815 |
| Torrey Craig | SF | 34 | 9 | 1 | 12.6 | 6.9 | 2.8 | 0.6 | 0.2 | 0.1 | 0.0 | 5.0 | 2.4 | .489 | 3.9 | 1.7 | .429 | 0.4 | 0.3 | .750 |
| Talen Horton-Tucker | SG | 24 | 58 | 0 | 12.5 | 6.5 | 1.7 | 1.4 | 0.4 | 0.2 | 0.7 | 5.0 | 2.3 | .457 | 2.1 | 0.7 | .336 | 1.7 | 1.2 | .735 |
| Julian Phillips | SF | 21 | 79 | 5 | 14.2 | 4.6 | 2.1 | 0.5 | 0.5 | 0.3 | 0.3 | 3.6 | 1.6 | .446 | 1.9 | 0.6 | .327 | 1.0 | 0.8 | .789 |
| Dalen Terry | SG | 22 | 73 | 5 | 13.5 | 4.5 | 1.7 | 1.3 | 0.6 | 0.2 | 0.7 | 3.7 | 1.6 | .448 | 1.4 | 0.5 | .356 | 0.9 | 0.7 | .710 |
| Jevon Carter | PG | 29 | 36 | 1 | 8.9 | 4.3 | 1.1 | 1.1 | 0.4 | 0.1 | 0.3 | 4.1 | 1.5 | .377 | 2.9 | 1.0 | .333 | 0.3 | 0.2 | .800 |
| Chris Duarte | SG | 27 | 17 | 0 | 4.4 | 2.1 | 1.2 | 0.5 | 0.0 | 0.0 | 0.1 | 1.5 | 0.7 | .462 | 0.9 | 0.4 | .400 | 0.5 | 0.4 | .750 |
| Adama Sanogo | C | 22 | 4 | 0 | 5.3 | 2.0 | 1.5 | 0.3 | 0.0 | 0.0 | 0.3 | 1.8 | 1.0 | .571 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| Jahmir Young | PG | 24 | 6 | 0 | 5.0 | 1.8 | 0.5 | 1.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.7 | .800 | 0.3 | 0.2 | .500 | 0.3 | 0.3 | 1.000 |
| E.J. Liddell | PF | 24 | 12 | 0 | 4.4 | 1.8 | 0.8 | 0.3 | 0.1 | 0.1 | 0.2 | 1.3 | 0.7 | .533 | 0.8 | 0.3 | .300 | 0.2 | 0.2 | 1.000 |
| Emanuel Miller | PF | 24 | 6 | 0 | 4.2 | 1.7 | 1.3 | 0.3 | 0.2 | 0.0 | 0.0 | 1.3 | 0.7 | .500 | 0.2 | 0.0 | .000 | 0.3 | 0.3 | 1.000 |
| Totals | 82 | 82 | 240.9 | 117.8 | 45.9 | 29.1 | 7.6 | 4.7 | 14.7 | 92.0 | 43.2 | .470 | 42.0 | 15.4 | .367 | 19.7 | 16.0 | .809 |
Regular Season Per 36 Minutes
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | SF | 29 | 42 | 42 | 34.1 | 25.3 | 5.1 | 4.8 | 1.0 | 0.3 | 3.0 | 17.8 | 9.1 | .511 | 7.7 | 3.4 | .446 | 4.6 | 3.6 | .797 |
| Coby White | SG | 24 | 74 | 73 | 33.1 | 22.2 | 4.0 | 4.8 | 1.0 | 0.2 | 2.6 | 16.5 | 7.5 | .453 | 8.6 | 3.2 | .370 | 4.5 | 4.1 | .902 |
| Nikola Vučević | C | 34 | 73 | 72 | 31.2 | 21.3 | 11.6 | 4.0 | 1.0 | 0.8 | 1.9 | 16.4 | 8.7 | .530 | 5.1 | 2.0 | .402 | 2.4 | 1.9 | .805 |
| Torrey Craig | SF | 34 | 9 | 1 | 12.6 | 19.8 | 8.0 | 1.6 | 0.6 | 0.3 | 0.0 | 14.3 | 7.0 | .489 | 11.2 | 4.8 | .429 | 1.3 | 1.0 | .750 |
| Jalen Smith | C | 24 | 64 | 2 | 15.0 | 19.6 | 13.4 | 2.4 | 0.6 | 1.6 | 1.4 | 15.3 | 7.1 | .466 | 8.3 | 2.7 | .324 | 3.3 | 2.7 | .809 |
| Chris Duarte | SG | 27 | 17 | 0 | 4.4 | 17.5 | 9.7 | 4.4 | 0.0 | 0.0 | 0.5 | 12.6 | 5.8 | .462 | 7.3 | 2.9 | .400 | 3.9 | 2.9 | .750 |
| Josh Giddey | PG | 22 | 70 | 69 | 30.2 | 17.4 | 9.6 | 8.6 | 1.4 | 0.8 | 3.4 | 13.6 | 6.3 | .465 | 4.7 | 1.8 | .378 | 3.8 | 3.0 | .781 |
| Jevon Carter | PG | 29 | 36 | 1 | 8.9 | 17.2 | 4.4 | 4.5 | 1.5 | 0.3 | 1.2 | 16.4 | 6.2 | .377 | 11.8 | 3.9 | .333 | 1.1 | 0.9 | .800 |
| Tre Jones | PG | 25 | 18 | 9 | 25.3 | 16.4 | 4.6 | 7.0 | 1.5 | 0.4 | 1.1 | 11.5 | 6.6 | .572 | 1.7 | 0.9 | .500 | 2.7 | 2.4 | .882 |
| Matas Buzelis | SF | 20 | 80 | 31 | 18.9 | 16.4 | 6.6 | 1.9 | 0.7 | 1.8 | 1.8 | 13.2 | 6.0 | .454 | 6.3 | 2.3 | .361 | 2.6 | 2.1 | .815 |
| Kevin Huerter | SG | 26 | 26 | 16 | 30.0 | 15.8 | 3.9 | 3.8 | 1.4 | 0.3 | 1.4 | 13.6 | 6.0 | .439 | 8.6 | 3.2 | .376 | 1.0 | 0.7 | .714 |
| Zach Collins | PF | 27 | 28 | 8 | 19.7 | 15.7 | 12.2 | 3.8 | 1.0 | 0.9 | 2.4 | 11.1 | 6.0 | .541 | 3.9 | 1.2 | .300 | 2.8 | 2.5 | .884 |
| Ayo Dosunmu | SG | 25 | 46 | 26 | 30.3 | 14.6 | 4.2 | 5.4 | 1.1 | 0.5 | 1.8 | 11.6 | 5.7 | .492 | 4.9 | 1.6 | .328 | 2.0 | 1.6 | .785 |
| Emanuel Miller | PF | 24 | 6 | 0 | 4.2 | 14.4 | 11.5 | 2.9 | 1.4 | 0.0 | 0.0 | 11.5 | 5.8 | .500 | 1.4 | 0.0 | .000 | 2.9 | 2.9 | 1.000 |
| E.J. Liddell | PF | 24 | 12 | 0 | 4.4 | 14.3 | 6.1 | 2.0 | 0.7 | 0.7 | 1.4 | 10.2 | 5.4 | .533 | 6.8 | 2.0 | .300 | 1.4 | 1.4 | 1.000 |
| Adama Sanogo | C | 22 | 4 | 0 | 5.3 | 13.7 | 10.3 | 1.7 | 0.0 | 0.0 | 1.7 | 12.0 | 6.9 | .571 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| Jahmir Young | PG | 24 | 6 | 0 | 5.0 | 13.2 | 3.6 | 7.2 | 0.0 | 0.0 | 1.2 | 6.0 | 4.8 | .800 | 2.4 | 1.2 | .500 | 2.4 | 2.4 | 1.000 |
| Patrick Williams | PF | 23 | 63 | 36 | 25.0 | 12.9 | 5.4 | 2.8 | 1.1 | 0.7 | 2.0 | 11.8 | 4.7 | .397 | 6.2 | 2.2 | .353 | 1.9 | 1.4 | .723 |
| Lonzo Ball | PG | 27 | 35 | 14 | 22.2 | 12.4 | 5.5 | 5.3 | 2.2 | 0.8 | 1.9 | 11.3 | 4.1 | .366 | 9.0 | 3.1 | .344 | 1.3 | 1.0 | .815 |
| Dalen Terry | SG | 22 | 73 | 5 | 13.5 | 11.9 | 4.5 | 3.5 | 1.6 | 0.5 | 1.9 | 9.8 | 4.4 | .448 | 3.8 | 1.3 | .356 | 2.5 | 1.8 | .710 |
| Julian Phillips | SF | 21 | 79 | 5 | 14.2 | 11.7 | 5.4 | 1.3 | 1.2 | 0.6 | 0.9 | 9.2 | 4.1 | .446 | 4.9 | 1.6 | .327 | 2.4 | 1.9 | .789 |
| Totals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | SG | 24 | 74 | 73 | 2450 | 1509 | 273 | 330 | 69 | 16 | 177 | 1121 | 508 | .453 | 584 | 216 | .370 | 307 | 277 | .902 |
| Nikola Vučević | C | 34 | 73 | 72 | 2278 | 1349 | 735 | 256 | 61 | 52 | 119 | 1038 | 550 | .530 | 321 | 129 | .402 | 149 | 120 | .805 |
| Josh Giddey | PG | 22 | 70 | 69 | 2117 | 1022 | 566 | 503 | 84 | 45 | 202 | 798 | 371 | .465 | 278 | 105 | .378 | 224 | 175 | .781 |
| Zach LaVine | SF | 29 | 42 | 42 | 1432 | 1007 | 202 | 189 | 39 | 10 | 121 | 710 | 363 | .511 | 305 | 136 | .446 | 182 | 145 | .797 |
| Matas Buzelis | SF | 20 | 80 | 31 | 1511 | 688 | 278 | 79 | 29 | 75 | 74 | 555 | 252 | .454 | 266 | 96 | .361 | 108 | 88 | .815 |
| Patrick Williams | PF | 23 | 63 | 36 | 1576 | 566 | 237 | 124 | 48 | 32 | 86 | 516 | 205 | .397 | 272 | 96 | .353 | 83 | 60 | .723 |
| Ayo Dosunmu | SG | 25 | 46 | 26 | 1394 | 566 | 161 | 208 | 43 | 18 | 69 | 449 | 221 | .492 | 189 | 62 | .328 | 79 | 62 | .785 |
| Jalen Smith | C | 24 | 64 | 2 | 962 | 524 | 357 | 65 | 17 | 44 | 37 | 408 | 190 | .466 | 222 | 72 | .324 | 89 | 72 | .809 |
| Talen Horton-Tucker | SG | 24 | 58 | 0 | 724 | 379 | 100 | 83 | 21 | 11 | 40 | 291 | 133 | .457 | 122 | 41 | .336 | 98 | 72 | .735 |
| Julian Phillips | SF | 21 | 79 | 5 | 1123 | 366 | 169 | 39 | 38 | 20 | 27 | 287 | 128 | .446 | 153 | 50 | .327 | 76 | 60 | .789 |
| Kevin Huerter | SG | 26 | 26 | 16 | 780 | 343 | 85 | 82 | 30 | 7 | 30 | 294 | 129 | .439 | 186 | 70 | .376 | 21 | 15 | .714 |
| Dalen Terry | SG | 22 | 73 | 5 | 987 | 326 | 124 | 97 | 44 | 15 | 53 | 268 | 120 | .448 | 104 | 37 | .356 | 69 | 49 | .710 |
| Lonzo Ball | PG | 27 | 35 | 14 | 777 | 267 | 118 | 115 | 47 | 17 | 41 | 243 | 89 | .366 | 195 | 67 | .344 | 27 | 22 | .815 |
| Zach Collins | PF | 27 | 28 | 8 | 552 | 240 | 187 | 59 | 15 | 14 | 37 | 170 | 92 | .541 | 60 | 18 | .300 | 43 | 38 | .884 |
| Tre Jones | PG | 25 | 18 | 9 | 455 | 207 | 58 | 88 | 19 | 5 | 14 | 145 | 83 | .572 | 22 | 11 | .500 | 34 | 30 | .882 |
| Jevon Carter | PG | 29 | 36 | 1 | 321 | 153 | 39 | 40 | 13 | 3 | 11 | 146 | 55 | .377 | 105 | 35 | .333 | 10 | 8 | .800 |
| Torrey Craig | SF | 34 | 9 | 1 | 113 | 62 | 25 | 5 | 2 | 1 | 0 | 45 | 22 | .489 | 35 | 15 | .429 | 4 | 3 | .750 |
| Chris Duarte | SG | 27 | 17 | 0 | 74 | 36 | 20 | 9 | 0 | 0 | 1 | 26 | 12 | .462 | 15 | 6 | .400 | 8 | 6 | .750 |
| E.J. Liddell | PF | 24 | 12 | 0 | 53 | 21 | 9 | 3 | 1 | 1 | 2 | 15 | 8 | .533 | 10 | 3 | .300 | 2 | 2 | 1.000 |
| Jahmir Young | PG | 24 | 6 | 0 | 30 | 11 | 3 | 6 | 0 | 0 | 1 | 5 | 4 | .800 | 2 | 1 | .500 | 2 | 2 | 1.000 |
| Emanuel Miller | PF | 24 | 6 | 0 | 25 | 10 | 8 | 2 | 1 | 0 | 0 | 8 | 4 | .500 | 1 | 0 | .000 | 2 | 2 | 1.000 |
| Adama Sanogo | C | 22 | 4 | 0 | 21 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | 4 | .571 | 0 | 0 | — | 0 | 0 | — |
| Totals | 82 | 82 | 19755 | 9660 | 3760 | 2383 | 621 | 386 | 1143 | 7545 | 3543 | .470 | 3447 | 1266 | .367 | 1617 | 1308 | .809 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | Primary Scoring Wing | 34.1 | High | 24.0 | 4.8 | 4.5 | 1.1 | 17.2 | Offensive engine when healthy; elite shot-maker off the dribble and movement shooter, carried late-clock scoring and spacing responsibilities. | — |
| Nikola Vučević | Offensive Hub Big | 31.2 | High | 18.5 | 10.1 | 3.5 | 1.5 | 16.8 | Central half-court fulcrum; post scoring, pick-and-pop gravity, and defensive rebounding anchor. | — |
| Coby White | Lead Combo Guard | 33.1 | High | 20.4 | 3.7 | 4.5 | 1.1 | 14.9 | Breakout usage leap as primary perimeter creator; high-volume pull-up shooting with improved playmaking. | — |
| Josh Giddey | Primary Playmaker | 30.2 | High | 14.6 | 8.1 | 7.2 | 1.8 | 15.9 | Transition initiator and secondary scorer; size-driven rebounding/playmaking with pace control. | — |
| Ayo Dosunmu | Two-Way Connector | 30.3 | Medium | 12.3 | 3.5 | 4.5 | 1.3 | 10.8 | Defensive point-of-attack presence; slashing efficiency and connective passing within starters/bench hybrids. | — |
| Kevin Huerter | Floor-Spacer Wing | 30.0 | Medium | 13.2 | 3.3 | 3.2 | 1.5 | 10.6 | Off-ball shooting gravity and secondary creation; active hands defensively. | — |
| Tre Jones | Table-Setter Guard | 25.3 | Medium | 11.5 | 3.2 | 4.9 | 1.4 | 10.5 | Low-mistake organizer; efficient interior scoring and steady tempo control. | — |
| Patrick Williams | 3-and-D Forward | 25.0 | Low–Medium | 9.0 | 3.8 | 2.0 | 1.3 | 8.1 | Defensive versatility across frontcourt; spot-up shooting and weak-side rim protection. | — |
| Lonzo Ball | Two-Way Guard | 22.2 | Medium | 7.6 | 3.4 | 3.3 | 1.8 | 8.1 | Push-ahead passer and perimeter defender; spacing via catch-and-shoot threes in limited run. | — |
| Zach Collins | Bench Big | 19.7 | Low–Medium | 8.6 | 6.7 | 2.1 | 1.0 | 9.2 | Physical screener with interior finishing and defensive rebounding; short-roll passing flashes. | — |
| Matas Buzelis | Developmental Wing | 18.9 | Low | 8.6 | 3.5 | 1.0 | 1.3 | 7.2 | Rookie growth piece; transition scoring and weak-side rim deterrence. | ROY-7 |
| Jalen Smith | Stretch Big Reserve | 15.0 | Low | 8.2 | 5.6 | 1.0 | 1.0 | 7.9 | Energy big with pick-and-pop range and defensive activity in short stints. | — |
| Torrey Craig | Veteran Stopper | 12.6 | Low | 6.9 | 2.8 | 0.6 | 0.3 | 5.3 | Situational defender and corner shooter; lineup stabilizer. | — |
| Talen Horton-Tucker | Slashing Guard | 12.5 | Low | 6.5 | 1.7 | 1.4 | 0.6 | 5.1 | Bench driver creating rim pressure; inconsistent shooting but physical downhill play. | — |
| Julian Phillips | Defensive Wing | 14.2 | Low | 4.6 | 2.1 | 0.5 | 0.8 | 4.0 | Hustle defender and cutter; developmental minutes focused on defense and energy. | — |
| Dalen Terry | Utility Guard | 13.5 | Low | 4.5 | 1.7 | 1.3 | 0.8 | 4.2 | Versatile defender and transition mover; connective offense. | — |
| Jevon Carter | Reserve Guard | 8.9 | Low | 4.3 | 1.1 | 1.1 | 0.5 | 3.5 | Point-of-attack defense and spot-up shooting in limited minutes. | — |
| Chris Duarte | Depth Shooter | 4.4 | Low | 2.1 | 1.2 | 0.5 | 0.0 | 1.9 | End-of-rotation floor spacer; situational minutes. | — |
| Adama Sanogo | Depth Big | 5.3 | Low | 2.0 | 1.5 | 0.3 | 0.0 | 1.9 | Interior finisher and rebounder in spot appearances. | — |
| Jahmir Young | Emergency Guard | 5.0 | Low | 1.8 | 0.5 | 1.0 | 0.0 | 1.7 | Short-term call-up minutes; ball security and pace. | — |
| E.J. Liddell | Depth Forward | 4.4 | Low | 1.8 | 0.8 | 0.3 | 0.2 | 1.6 | Hustle forward; defensive effort and spot shooting. | — |
| Emanuel Miller | Two-Way Forward | 4.2 | Low | 1.7 | 1.3 | 0.3 | 0.2 | 1.8 | Energy minutes focused on rebounding and defense. | — |
