Last Updated on July 1, 2025 by Mathew Diekhake
Here is a comprehensive table detailing the Charlotte Hornets’ NBA Draft picks from 2025 through 1988.
| Year | Pick Number | Round | Player Drafted | Position | College/Team |
|---|---|---|---|---|---|
| 2025 | 4 | 1 | Kon Knueppel | G-F | Duke |
| 2025 | 33 | 2 | Sion James | G-F | Duke |
| 2025 | 34 | 2 | Ryan Kalkbrenner | C | Creighton |
| 2024 | 6 | 1 | Tidjane Salaün | F | Cholet Basket (France) |
| 2024 | 42 | 2 | KJ Simpson | G | Colorado |
| 2023 | 2 | 1 | Brandon Miller | F | Alabama |
| 2023 | 27 | 1 | Nick Smith Jr. | G | Arkansas |
| 2023 | 34 | 2 | Colby Jones | G | Xavier |
| 2023 | 39 | 2 | Mouhamed Gueye | F | Washington State |
| 2023 | 41 | 2 | Amari Bailey | G | UCLA |
| 2022 | 13 | 1 | Jalen Duren | C | Memphis |
| 2022 | 15 | 1 | Mark Williams | C | Duke |
| 2022 | 45 | 2 | Josh Minott | F | Memphis |
| 2021 | 11 | 1 | James Bouknight | G | Connecticut |
| 2021 | 56 | 2 | Scottie Lewis | G | Florida |
| 2021 | 57 | 2 | Balša Koprivica | C | Florida State |
| 2020 | 3 | 1 | LaMelo Ball | G | Illawarra Hawks (Australia) |
| 2020 | 32 | 2 | Vernon Carey Jr. | C | Duke |
| 2020 | 56 | 2 | Grant Riller | G | Charleston |
| 2019 | 12 | 1 | PJ Washington | F | Kentucky |
| 2019 | 36 | 2 | Cody Martin | G-F | Nevada |
| 2018 | 11 | 1 | Shai Gilgeous-Alexander | G | Kentucky |
| 2018 | 55 | 2 | Arnoldas Kulboka | F | Orlandina Basket (Italy) |
| 2017 | 11 | 1 | Malik Monk | G | Kentucky |
| 2017 | 31 | 2 | Frank Jackson | G | Duke |
| 2016 | 22 | 1 | Malachi Richardson | G | Syracuse |
| 2015 | 9 | 1 | Frank Kaminsky | C | Wisconsin |
| 2015 | 39 | 2 | Juan Pablo Vaulet | F | Estudiantes de Bahía Blanca (Argentina) |
| 2014 | 9 | 1 | Noah Vonleh | F | Indiana |
| 2014 | 24 | 1 | Shabazz Napier | G | Connecticut |
| 2014 | 45 | 2 | Dwight Powell | F | Stanford |
| 2013 | 4 | 1 | Cody Zeller | C | Indiana |
| 2012 | 2 | 1 | Michael Kidd-Gilchrist | F | Kentucky |
| 2012 | 31 | 2 | Jeffery Taylor | F | Vanderbilt |
| 2011 | 9 | 1 | Kemba Walker | G | Connecticut |
| 2011 | 19 | 1 | Tobias Harris | F | Tennessee |
| 2011 | 39 | 2 | Jeremy Tyler | C | Tokyo Apache (Japan) |
| 2010 | 9 | 1 | Al-Farouq Aminu | F | Wake Forest |
| 2010 | 40 | 2 | Lance Stephenson | G | Cincinnati |
| 2009 | 12 | 1 | Gerald Henderson | G | Duke |
| 2009 | 40 | 2 | Derrick Brown | F | Xavier |
| 2009 | 54 | 2 | Robert Vaden | G | UAB |
| 2008 | 9 | 1 | D.J. Augustin | G | Texas |
| 2008 | 20 | 1 | Alexis Ajinça | C | Hyères-Toulon (France) |
| 2008 | 38 | 2 | Kyle Weaver | G | Washington State |
| 2007 | 8 | 1 | Brandan Wright | F | North Carolina |
| 2007 | 22 | 1 | Jared Dudley | F | Boston College |
| 2006 | 3 | 1 | Adam Morrison | F | Gonzaga |
| 2006 | 50 | 2 | Ryan Hollins | C | UCLA |
| 2005 | 5 | 1 | Raymond Felton | G | North Carolina |
| 2005 | 13 | 1 | Sean May | F | North Carolina |
| 2004 | 2 | 1 | Emeka Okafor | C | Connecticut |
| 2004 | 45 | 2 | Bernard Robinson | G | Michigan |
| 2001 | 16 | 1 | Kirk Haston | F | Indiana |
| 2000 | 19 | 1 | Jamaal Magloire | C | Kentucky |
| 1999 | 3 | 1 | Baron Davis | G | UCLA |
| 1999 | 43 | 2 | Lee Nailon | F | TCU |
| 1998 | 21 | 1 | Ricky Davis | G | Iowa |
| 1998 | 50 | 2 | Ansu Sesay | F | Mississippi |
| 1996 | 13 | 1 | Kobe Bryant | G | Lower Merion HS (PA) |
| 1996 | 16 | 1 | Tony Delk | G | Kentucky |
| 1996 | 44 | 2 | Jeff McInnis | G | North Carolina |
| 1995 | 22 | 1 | George Zidek | C | UCLA |
| 1994 | 38 | 2 | Darrin Hancock | F | Kansas |
| 1993 | 17 | 1 | Scott Burrell | F | Connecticut |
| 1993 | 20 | 1 | Greg Graham | G | Indiana |
| 1992 | 2 | 1 | Alonzo Mourning | C | Georgetown |
| 1992 | 35 | 2 | Matt Geiger | C | Auburn |
| 1991 | 1 | 1 | Larry Johnson | F | UNLV |
| 1991 | 28 | 2 | Kevin Lynch | G | Minnesota |
| 1990 | 5 | 1 | Kendall Gill | G | Illinois |
| 1990 | 39 | 2 | Tony Massenburg | F | Maryland |
| 1989 | 5 | 1 | J.R. Reid | F | North Carolina |
| 1989 | 29 | 2 | Jeff Sanders | F | Georgia Southern |
| 1988 | 8 | 1 | Rex Chapman | G | Kentucky |
| 1988 | 34 | 2 | Tom Tolbert | F | Arizona |
| 1988 | 58 | 3 | Michael Ansley | F | Auburn |
Note: Some picks were involved in trades shortly after selection. For instance, in 1996, the Hornets drafted Kobe Bryant with the 13th overall pick but traded him to the Los Angeles Lakers for Vlade Divac. Similarly, in 2018, they selected Shai Gilgeous-Alexander at No. 11 but traded him to the Los Angeles Clippers for Miles Bridges and two future second-round picks.
