Last Updated on May 8, 2026 by Mat Diekhake

League Search Page > NBA > Charlotte Hornets > Roster & Statistics

Here is the Charlotte Hornets 1995–96 Roster and Player Statistics:

Charlotte Hornets 1995–96 Roster

NO. PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
00 Robert Parish C 7-1 230 August 30, 1953 Centenary (LA)
1 Muggsy Bogues PG 5-3 136 January 9, 1965 Wake Forest
2 Larry Johnson PF 6-7 250 March 14, 1969 Odessa College, UNLV
3 Khalid Reeves PG 6-3 199 July 15, 1972 Arizona
4 Darrin Hancock SF 6-7 205 November 3, 1971 Kansas
5 Anthony Goldwire PG 6-1 182 September 6, 1971 Houston
7 Rafael Addison SF 6-7 215 July 22, 1964 Syracuse
12 Kenny Anderson PG 6-1 168 October 9, 1970 Georgia Tech
12 Greg Sutton PG 6-2 170 December 3, 1967 Oral Roberts
13 Kendall Gill SG 6-5 195 May 25, 1968 Illinois
14 Corey Beck PG 6-1 190 May 27, 1971 South Plains College, Arkansas
20 Pete Myers SG 6-6 180 September 15, 1963 Little Rock
23 Michael Adams PG 5-10 162 January 19, 1963 Boston College
24 Scott Burrell SF 6-7 218 January 12, 1971 UConn
25 George Zídek C 7-0 250 August 2, 1973 UCLA
30 Dell Curry SG 6-4 190 June 25, 1964 Virginia Tech
35 Gerald Glass SF 6-5 221 November 12, 1967 Delta State University, Ole Miss
35 Donald Hodge C 7-0 230 February 25, 1969 Temple
41 Glen Rice SF 6-8 215 May 28, 1967 Michigan
43 Joe Wolf PF 6-11 230 December 17, 1964 UNC
52 Matt Geiger C 7-0 243 September 10, 1969 Auburn, Georgia Tech

Player Statistics (Per Game Averages)

Player GP PPG RPG APG SPG BPG FG% 3P% FT%
Glen Rice 82 21.6 4.4 2.0 1.0 0.2 .470 .434 .859
Larry Johnson 81 20.5 8.4 4.4 1.0 0.4 .492 .331 .752
Dell Curry 81 14.5 3.2 2.1 0.9 0.2 .454 .408 .890
Vlade Divac 81 12.6 8.8 3.7 1.0 1.9 .512 .000 .711
Matt Geiger 74 11.2 5.6 0.5 0.4 0.7 .504 .000 .832
Muggsy Bogues 76 9.1 2.0 6.3 1.5 0.0 .442 .192 .884
Scott Burrell 67 7.2 3.3 1.4 1.1 0.5 .417 .341 .716
Ricky Pierce 27 7.1 1.9 1.0 0.3 0.0 .436 .306 .905
Tony Smith 43 5.6 1.3 1.6 0.5 0.0 .416 .362 .853
Rafael Addison 37 5.5 1.8 0.7 0.4 0.1 .418 .143 .833
George Zidek 63 3.9 2.1 0.4 0.2 0.4 .485 .000 .710
Anthony Goldwire 48 3.4 1.1 2.2 0.4 0.0 .400 .267 .719
Joe Wolf 5 2.0 1.6 0.4 0.0 0.0 .400 .000 .000
Kenny Gattison 5 1.8 2.2 0.4 0.0 0.0 .333 .000 .500
Donald Hodge 2 0.5 0.5 0.0 0.0 0.0 .500 .000 .000

Season Summary

  • Record: 41–41 (6th in Central Division, 9th in Eastern Conference)
  • Playoffs: Did not qualify
  • Key Notes:
    • Glen Rice emerged as the team’s top scorer in his first year in Charlotte after being acquired from Miami.
    • Larry Johnson continued to produce at an All-Star level.
    • Vlade Divac filled the void left by Alonzo Mourning with solid play in the paint, contributing well in all categories.
    • Injuries and inconsistency, especially in the guard rotation, hurt their chances of securing a playoff spot.