Last Updated on June 26, 2025 by Mat Diekhake
Candace Parker — WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAS | 22 | 33 | 33 | 33.6 | 18.5 | 9.5 | 3.4 | 1.3 | 2.3 | 2.8 | .523 | .423 | .733 |
| 2009 | LAS | 23 | 25 | 24 | 32.6 | 13.1 | 9.8 | 2.6 | 0.6 | 2.1 | 2.2 | .485 | .208 | .763 |
| 2010 | LAS | 24 | 10 | 10 | 33.5 | 20.6 | 10.1 | 2.2 | 1.0 | 2.2 | 3.2 | .500 | .250 | .732 |
| 2011 | LAS | 25 | 17 | 16 | 32.6 | 18.5 | 8.6 | 2.8 | 1.2 | 1.6 | 1.9 | .511 | .419 | .736 |
| 2012 | LAS | 26 | 33 | 33 | 30.7 | 17.4 | 9.7 | 3.3 | 1.5 | 2.3 | 3.0 | .481 | .322 | .710 |
| 2013 | LAS | 27 | 31 | 31 | 28.7 | 17.9 | 8.7 | 3.8 | 1.3 | 1.8 | 2.3 | .493 | .257 | .762 |
| 2014 | LAS | 28 | 30 | 29 | 33.2 | 19.4 | 7.1 | 4.3 | 1.8 | 1.4 | 2.6 | .469 | .306 | .846 |
| 2015 | LAS | 29 | 16 | 16 | 34.4 | 19.4 | 10.1 | 6.3 | 1.9 | 1.8 | 2.5 | .489 | .279 | .815 |
| 2016 | LAS | 30 | 34 | 34 | 30.8 | 15.3 | 7.4 | 4.9 | 1.4 | 1.0 | 2.9 | .442 | .382 | .707 |
| 2017 | LAS | 31 | 33 | 33 | 30.5 | 16.9 | 8.4 | 4.3 | 1.5 | 1.7 | 2.7 | .478 | .354 | .756 |
| 2018 | LAS | 32 | 31 | 30 | 30.6 | 17.9 | 8.2 | 4.7 | 1.2 | 1.1 | 3.0 | .471 | .345 | .808 |
| 2019 | LAS | 33 | 22 | 22 | 26.0 | 11.2 | 6.4 | 3.5 | 1.0 | 0.8 | 2.5 | .422 | .267 | .791 |
| 2020 | LAS | 34 | 22 | 22 | 30.2 | 14.7 | 9.7 | 4.6 | 1.2 | 1.2 | 2.9 | .510 | .396 | .731 |
| 2021 | CHI | 35 | 23 | 23 | 26.7 | 13.3 | 8.4 | 4.0 | 0.8 | 1.2 | 2.4 | .458 | .329 | .794 |
| 2022 | CHI | 36 | 32 | 32 | 28.3 | 13.2 | 8.6 | 4.5 | 1.0 | 1.0 | 2.4 | .458 | .311 | .816 |
| 2023 | LVA | 37 | 18 | 18 | 23.6 | 9.0 | 5.4 | 3.7 | 1.5 | 0.9 | 1.7 | .465 | .333 | .893 |
| Career | — | — | 410 | 406 | 30.4 | 16.0 | 8.5 | 4.0 | 1.3 | 1.5 | 2.6 | .479 | .333 | .767 |
Candace Parker — WNBA regular-season career totals.
| Year | Team | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAS | 22 | 33 | 33 | 1109 | 610 | 313 | 113 | 42 | 75 | 93 | .523 | .423 | .733 |
| 2009 | LAS | 23 | 25 | 24 | 815 | 328 | 244 | 64 | 15 | 53 | 55 | .485 | .208 | .763 |
| 2010 | LAS | 24 | 10 | 10 | 335 | 206 | 101 | 22 | 10 | 22 | 32 | .500 | .250 | .732 |
| 2011 | LAS | 25 | 17 | 16 | 555 | 314 | 146 | 47 | 21 | 27 | 33 | .511 | .419 | .736 |
| 2012 | LAS | 26 | 33 | 33 | 1014 | 573 | 320 | 110 | 51 | 76 | 98 | .481 | .322 | .710 |
| 2013 | LAS | 27 | 31 | 31 | 889 | 556 | 269 | 117 | 40 | 57 | 71 | .493 | .257 | .762 |
| 2014 | LAS | 28 | 30 | 29 | 995 | 583 | 214 | 128 | 54 | 41 | 78 | .469 | .306 | .846 |
| 2015 | LAS | 29 | 16 | 16 | 551 | 310 | 161 | 100 | 31 | 29 | 40 | .489 | .279 | .815 |
| 2016 | LAS | 30 | 34 | 34 | 1046 | 521 | 250 | 166 | 47 | 33 | 98 | .442 | .382 | .707 |
| 2017 | LAS | 31 | 33 | 33 | 1007 | 557 | 277 | 141 | 48 | 55 | 89 | .478 | .354 | .756 |
| 2018 | LAS | 32 | 31 | 30 | 949 | 555 | 253 | 146 | 38 | 33 | 92 | .471 | .345 | .808 |
| 2019 | LAS | 33 | 22 | 22 | 571 | 247 | 140 | 76 | 23 | 17 | 54 | .422 | .267 | .791 |
| 2020 | LAS | 34 | 22 | 22 | 665 | 324 | 214 | 101 | 26 | 27 | 64 | .510 | .396 | .731 |
| 2021 | CHI | 35 | 23 | 23 | 615 | 306 | 193 | 91 | 19 | 27 | 56 | .458 | .329 | .794 |
| 2022 | CHI | 36 | 32 | 32 | 904 | 422 | 275 | 145 | 31 | 31 | 78 | .458 | .311 | .816 |
| 2023 | LVA | 37 | 18 | 18 | 425 | 162 | 97 | 67 | 27 | 16 | 31 | .465 | .333 | .893 |
| Career | — | — | 410 | 406 | 12445 | 6574 | 3467 | 1634 | 523 | 619 | 1062 | .479 | .333 | .767 |
