Last Updated on February 14, 2026 by Mat Diekhake
Roster
| NO | NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Dariq Whitehead | SF | 6-6 | 220 | August 1, 2004 | Duke |
| 1 | D’Angelo Russell | PG | 6-3 | 193 | February 23, 1996 | Ohio State |
| 1,8 | Ziaire Williams | SF | 6-9 | 185 | September 12, 2001 | Stanford |
| 2 | Cameron Johnson | PF | 6-8 | 210 | March 3, 1996 | Pitt, UNC |
| 4 | Reece Beekman | PG | 6-3 | 190 | October 8, 2001 | Virginia |
| 7 | Killian Hayes | PG | 6-4 | 195 | July 27, 2001 | — |
| 7 | Shake Milton | SG | 6-5 | 205 | September 26, 1996 | SMU |
| 8 | Cui Yongxi | SG | 6-5 | 190 | May 28, 2003 | — |
| 9 | Trendon Watford | PF | 6-8 | 237 | November 9, 2000 | LSU |
| 10 | Tyson Etienne | PG | 6-0 | 200 | September 17, 1999 | Wichita State |
| 10 | Ben Simmons | PG | 6-10 | 240 | July 20, 1996 | LSU |
| 12 | Tosan Evbuomwan | SF | 6-8 | 217 | February 16, 2001 | Princeton |
| 13 | Tyrese Martin | SG | 6-6 | 215 | March 7, 1999 | Rhode Island, UConn |
| 16 | Jaylen Martin | SF | 6-6 | 216 | January 28, 2004 | — |
| 17 | Dennis Schröder | PG | 6-1 | 175 | September 15, 1993 | — |
| 20 | Day’Ron Sharpe | C | 6-10 | 265 | November 6, 2001 | UNC |
| 21 | Noah Clowney | PF | 6-10 | 210 | July 14, 2004 | Alabama |
| 22 | Jalen Wilson | PF | 6-6 | 220 | November 4, 2000 | Kansas |
| 24 | Cam Thomas | SG | 6-3 | 210 | October 13, 2001 | LSU |
| 26 | Drew Timme | PF | 6-9 | 235 | September 9, 2000 | Gonzaga |
| 27 | Maxwell Lewis | SF | 6-7 | 215 | July 27, 2002 | Pepperdine |
| 28 | Dorian Finney-Smith | PF | 6-7 | 220 | May 4, 1993 | Florida |
| 33 | Nic Claxton | C | 6-11 | 215 | April 17, 1999 | Georgia |
| 45 | Keon Johnson | SG | 6-5 | 185 | March 10, 2002 | Tennessee |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | SG | 23 | 25 | 23 | 31.2 | 24.0 | 3.3 | 3.8 | 0.6 | 0.1 | 2.5 | 18.2 | 8.0 | .438 | 7.8 | 2.7 | .349 | 6.0 | 5.3 | .881 |
| Cameron Johnson | PF | 28 | 57 | 57 | 31.6 | 18.8 | 4.3 | 3.4 | 0.9 | 0.4 | 1.7 | 13.1 | 6.2 | .475 | 7.2 | 2.8 | .390 | 3.9 | 3.5 | .893 |
| Dennis Schröder | PG | 31 | 23 | 23 | 33.6 | 18.4 | 3.0 | 6.6 | 1.1 | 0.2 | 2.6 | 14.1 | 6.4 | .452 | 6.5 | 2.5 | .387 | 3.5 | 3.1 | .889 |
| D’Angelo Russell | PG | 28 | 29 | 26 | 24.7 | 12.9 | 2.8 | 5.6 | 1.1 | 0.7 | 2.0 | 11.3 | 4.1 | .367 | 6.6 | 2.0 | .297 | 3.2 | 2.6 | .826 |
| Drew Timme | PF | 24 | 9 | 2 | 28.2 | 12.1 | 7.2 | 2.2 | 0.4 | 0.1 | 1.7 | 11.3 | 5.0 | .441 | 3.9 | 1.0 | .257 | 1.8 | 1.1 | .625 |
| Keon Johnson | SG | 22 | 79 | 56 | 24.4 | 10.6 | 3.8 | 2.2 | 1.0 | 0.4 | 1.5 | 9.9 | 3.8 | .389 | 5.1 | 1.6 | .314 | 1.8 | 1.4 | .770 |
| Dorian Finney-Smith | PF | 31 | 20 | 20 | 29.0 | 10.4 | 4.6 | 1.6 | 0.9 | 0.6 | 0.9 | 8.0 | 3.7 | .459 | 5.4 | 2.4 | .435 | 1.2 | 0.8 | .625 |
| Nic Claxton | C | 25 | 70 | 62 | 26.9 | 10.3 | 7.4 | 2.2 | 0.9 | 1.4 | 1.2 | 8.1 | 4.6 | .563 | 0.3 | 0.1 | .238 | 2.2 | 1.1 | .513 |
| Trendon Watford | PF | 24 | 44 | 6 | 20.8 | 10.2 | 3.6 | 2.6 | 0.6 | 0.3 | 1.9 | 8.0 | 3.7 | .469 | 2.0 | 0.7 | .330 | 2.8 | 2.1 | .762 |
| Ziaire Williams | SF | 23 | 63 | 45 | 24.5 | 10.0 | 4.6 | 1.3 | 1.0 | 0.4 | 1.1 | 8.3 | 3.4 | .412 | 4.8 | 1.6 | .341 | 2.0 | 1.6 | .821 |
| Jalen Wilson | PF | 24 | 79 | 22 | 25.7 | 9.5 | 3.4 | 1.8 | 0.5 | 0.1 | 1.0 | 7.8 | 3.1 | .397 | 4.6 | 1.5 | .337 | 2.1 | 1.7 | .818 |
| Tosan Evbuomwan | SF | 23 | 28 | 0 | 23.8 | 9.5 | 4.3 | 2.0 | 0.9 | 0.4 | 1.4 | 7.9 | 3.4 | .427 | 2.8 | 0.9 | .312 | 2.6 | 2.0 | .753 |
| Noah Clowney | PF | 20 | 46 | 20 | 22.7 | 9.1 | 3.9 | 0.9 | 0.5 | 0.5 | 1.0 | 8.1 | 2.9 | .358 | 5.7 | 1.9 | .333 | 1.7 | 1.5 | .838 |
| Killian Hayes | PG | 23 | 6 | 5 | 27.0 | 9.0 | 3.0 | 5.2 | 0.7 | 0.7 | 1.5 | 7.2 | 3.0 | .419 | 3.5 | 1.3 | .381 | 2.0 | 1.7 | .833 |
| Tyrese Martin | SG | 25 | 60 | 11 | 21.9 | 8.7 | 3.7 | 2.0 | 0.6 | 0.2 | 1.2 | 7.8 | 3.2 | .406 | 4.7 | 1.7 | .351 | 1.0 | 0.8 | .793 |
| Day’Ron Sharpe | C | 23 | 50 | 2 | 18.1 | 7.9 | 6.6 | 1.8 | 0.8 | 0.8 | 1.3 | 6.3 | 3.3 | .521 | 0.9 | 0.2 | .244 | 1.5 | 1.1 | .757 |
| Tyson Etienne | PG | 25 | 7 | 0 | 21.6 | 7.9 | 1.3 | 1.7 | 0.4 | 0.1 | 1.1 | 7.4 | 2.4 | .327 | 6.3 | 1.9 | .295 | 1.4 | 1.1 | .800 |
| Shake Milton | SG | 28 | 27 | 1 | 18.2 | 7.4 | 1.9 | 2.4 | 0.6 | 0.0 | 0.7 | 5.8 | 2.7 | .465 | 2.7 | 1.0 | .389 | 1.2 | 0.9 | .758 |
| Ben Simmons | PG | 28 | 33 | 24 | 25.0 | 6.2 | 5.2 | 6.9 | 0.8 | 0.5 | 2.7 | 5.2 | 2.8 | .547 | 0.0 | 0.0 | 0.8 | 0.5 | .692 | |
| Dariq Whitehead | SF | 20 | 20 | 0 | 12.3 | 5.7 | 1.5 | 0.6 | 0.3 | 0.1 | 0.8 | 4.8 | 2.0 | .406 | 3.7 | 1.7 | .446 | 0.3 | 0.2 | .600 |
| Maxwell Lewis | SF | 22 | 21 | 1 | 14.2 | 5.3 | 2.5 | 0.8 | 0.4 | 0.3 | 0.6 | 4.9 | 2.0 | .422 | 2.4 | 0.9 | .380 | 0.5 | 0.3 | .700 |
| Reece Beekman | PG | 23 | 34 | 4 | 13.7 | 2.7 | 1.1 | 1.8 | 0.9 | 0.1 | 0.6 | 3.1 | 1.0 | .321 | 1.2 | 0.2 | .175 | 0.6 | 0.5 | .762 |
| Jaylen Martin | SF | 21 | 3 | 0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | |
| Cui Yongxi | SG | 21 | 5 | 0 | 2.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | .143 | 0.6 | 0.0 | .000 | 0.4 | 0.2 | .500 |
| Totals | 82 | 82 | 241.2 | 105.1 | 41.3 | 25.2 | 7.8 | 4.3 | 15.2 | 86.1 | 37.6 | .437 | 39.4 | 13.6 | .344 | 20.7 | 16.3 | .787 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | SG | 23 | 25 | 23 | 31.2 | 27.6 | 3.8 | 4.3 | 0.7 | 0.1 | 2.9 | 20.9 | 9.2 | .438 | 9.0 | 3.1 | .349 | 7.0 | 6.1 | .881 |
| Jaylen Martin | SF | 21 | 3 | 0 | 1.7 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 7.2 | .500 | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | |
| Cameron Johnson | PF | 28 | 57 | 57 | 31.6 | 21.4 | 4.9 | 3.9 | 1.1 | 0.5 | 2.0 | 14.9 | 7.1 | .475 | 8.2 | 3.2 | .390 | 4.5 | 4.0 | .893 |
| Dennis Schröder | PG | 31 | 23 | 23 | 33.6 | 19.8 | 3.2 | 7.1 | 1.2 | 0.2 | 2.8 | 15.2 | 6.9 | .452 | 7.0 | 2.7 | .387 | 3.8 | 3.4 | .889 |
| D’Angelo Russell | PG | 28 | 29 | 26 | 24.7 | 18.7 | 4.1 | 8.1 | 1.7 | 1.0 | 2.9 | 16.4 | 6.0 | .367 | 9.6 | 2.9 | .297 | 4.6 | 3.8 | .826 |
| Trendon Watford | PF | 24 | 44 | 6 | 20.8 | 17.7 | 6.3 | 4.5 | 1.1 | 0.5 | 3.3 | 13.8 | 6.5 | .469 | 3.5 | 1.1 | .330 | 4.8 | 3.7 | .762 |
| Dariq Whitehead | SF | 20 | 20 | 0 | 12.3 | 16.7 | 4.2 | 1.8 | 0.9 | 0.1 | 2.2 | 14.0 | 5.7 | .406 | 10.8 | 4.8 | .446 | 0.7 | 0.4 | .600 |
| Day’Ron Sharpe | C | 23 | 50 | 2 | 18.1 | 15.8 | 13.1 | 3.6 | 1.6 | 1.7 | 2.5 | 12.6 | 6.5 | .521 | 1.8 | 0.4 | .244 | 2.9 | 2.2 | .757 |
| Keon Johnson | SG | 22 | 79 | 56 | 24.4 | 15.7 | 5.6 | 3.3 | 1.5 | 0.6 | 2.2 | 14.6 | 5.7 | .389 | 7.5 | 2.4 | .314 | 2.6 | 2.0 | .770 |
| Drew Timme | PF | 24 | 9 | 2 | 28.2 | 15.4 | 9.2 | 2.8 | 0.6 | 0.1 | 2.1 | 14.5 | 6.4 | .441 | 5.0 | 1.3 | .257 | 2.3 | 1.4 | .625 |
| Ziaire Williams | SF | 23 | 63 | 45 | 24.5 | 14.8 | 6.7 | 2.0 | 1.4 | 0.7 | 1.6 | 12.1 | 5.0 | .412 | 7.1 | 2.4 | .341 | 2.9 | 2.4 | .821 |
| Shake Milton | SG | 28 | 27 | 1 | 18.2 | 14.6 | 3.7 | 4.7 | 1.1 | 0.1 | 1.5 | 11.5 | 5.3 | .465 | 5.3 | 2.0 | .389 | 2.4 | 1.8 | .758 |
| Noah Clowney | PF | 20 | 46 | 20 | 22.7 | 14.5 | 6.3 | 1.4 | 0.8 | 0.7 | 1.6 | 12.9 | 4.6 | .358 | 9.0 | 3.0 | .333 | 2.8 | 2.3 | .838 |
| Tosan Evbuomwan | SF | 23 | 28 | 0 | 23.8 | 14.5 | 6.5 | 3.0 | 1.3 | 0.5 | 2.1 | 11.9 | 5.1 | .427 | 4.2 | 1.3 | .312 | 4.0 | 3.0 | .753 |
| Tyrese Martin | SG | 25 | 60 | 11 | 21.9 | 14.3 | 6.0 | 3.3 | 0.9 | 0.2 | 2.0 | 12.7 | 5.2 | .406 | 7.7 | 2.7 | .351 | 1.6 | 1.3 | .793 |
| Maxwell Lewis | SF | 22 | 21 | 1 | 14.2 | 13.5 | 6.4 | 2.1 | 1.0 | 0.8 | 1.4 | 12.3 | 5.2 | .422 | 6.0 | 2.3 | .380 | 1.2 | 0.8 | .700 |
| Jalen Wilson | PF | 24 | 79 | 22 | 25.7 | 13.3 | 4.8 | 2.6 | 0.7 | 0.1 | 1.4 | 11.0 | 4.4 | .397 | 6.4 | 2.2 | .337 | 2.9 | 2.4 | .818 |
| Tyson Etienne | PG | 25 | 7 | 0 | 21.6 | 13.1 | 2.1 | 2.9 | 0.7 | 0.2 | 1.9 | 12.4 | 4.1 | .327 | 10.5 | 3.1 | .295 | 2.4 | 1.9 | .800 |
| Dorian Finney-Smith | PF | 31 | 20 | 20 | 29.0 | 12.9 | 5.7 | 1.9 | 1.1 | 0.7 | 1.1 | 9.9 | 4.5 | .459 | 6.7 | 2.9 | .435 | 1.5 | 0.9 | .625 |
| Killian Hayes | PG | 23 | 6 | 5 | 27.0 | 12.0 | 4.0 | 6.9 | 0.9 | 0.9 | 2.0 | 9.6 | 4.0 | .419 | 4.7 | 1.8 | .381 | 2.7 | 2.2 | .833 |
| Ben Simmons | PG | 28 | 33 | 24 | 25.0 | 8.9 | 7.5 | 10.0 | 1.1 | 0.7 | 3.8 | 7.4 | 4.1 | .547 | 0.0 | 0.0 | 1.1 | 0.8 | .692 | |
| Reece Beekman | PG | 23 | 34 | 4 | 13.7 | 7.0 | 2.9 | 4.8 | 2.5 | 0.2 | 1.6 | 8.2 | 2.6 | .321 | 3.1 | 0.5 | .175 | 1.6 | 1.2 | .762 |
| Cui Yongxi | SG | 21 | 5 | 0 | 2.0 | 10.8 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 3.6 | .143 | 10.8 | 0.0 | .000 | 7.2 | 3.6 | .500 |
| Totals |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | PF | 28 | 57 | 57 | 1800 | 1070 | 247 | 194 | 53 | 25 | 99 | 747 | 355 | .475 | 408 | 159 | .390 | 225 | 201 | .893 |
| Keon Johnson | SG | 22 | 79 | 56 | 1925 | 839 | 297 | 175 | 82 | 30 | 116 | 779 | 303 | .389 | 401 | 126 | .314 | 139 | 107 | .770 |
| Jalen Wilson | PF | 24 | 79 | 22 | 2031 | 749 | 270 | 145 | 40 | 5 | 79 | 620 | 246 | .397 | 362 | 122 | .337 | 165 | 135 | .818 |
| Nic Claxton | C | 25 | 70 | 62 | 1882 | 724 | 515 | 157 | 62 | 100 | 87 | 568 | 320 | .563 | 21 | 5 | .238 | 154 | 79 | .513 |
| Ziaire Williams | SF | 23 | 63 | 45 | 1541 | 632 | 287 | 84 | 62 | 28 | 67 | 520 | 214 | .412 | 302 | 103 | .341 | 123 | 101 | .821 |
| Cam Thomas | SG | 23 | 25 | 23 | 781 | 599 | 83 | 94 | 15 | 2 | 62 | 454 | 199 | .438 | 195 | 68 | .349 | 151 | 133 | .881 |
| Tyrese Martin | SG | 25 | 60 | 11 | 1315 | 523 | 219 | 122 | 34 | 9 | 74 | 465 | 189 | .406 | 282 | 99 | .351 | 58 | 46 | .793 |
| Trendon Watford | PF | 24 | 44 | 6 | 913 | 450 | 160 | 115 | 27 | 12 | 83 | 350 | 164 | .469 | 88 | 29 | .330 | 122 | 93 | .762 |
| Dennis Schröder | PG | 31 | 23 | 23 | 772 | 424 | 68 | 152 | 26 | 4 | 59 | 325 | 147 | .452 | 150 | 58 | .387 | 81 | 72 | .889 |
| Noah Clowney | PF | 20 | 46 | 20 | 1042 | 420 | 181 | 40 | 24 | 21 | 46 | 372 | 133 | .358 | 261 | 87 | .333 | 80 | 67 | .838 |
| Day’Ron Sharpe | C | 23 | 50 | 2 | 907 | 397 | 330 | 91 | 41 | 42 | 63 | 317 | 165 | .521 | 45 | 11 | .244 | 74 | 56 | .757 |
| D’Angelo Russell | PG | 28 | 29 | 26 | 717 | 373 | 82 | 161 | 33 | 19 | 58 | 327 | 120 | .367 | 192 | 57 | .297 | 92 | 76 | .826 |
| Tosan Evbuomwan | SF | 23 | 28 | 0 | 665 | 267 | 120 | 55 | 24 | 10 | 39 | 220 | 94 | .427 | 77 | 24 | .312 | 73 | 55 | .753 |
| Dorian Finney-Smith | PF | 31 | 20 | 20 | 579 | 208 | 91 | 31 | 18 | 12 | 18 | 159 | 73 | .459 | 108 | 47 | .435 | 24 | 15 | .625 |
| Ben Simmons | PG | 28 | 33 | 24 | 825 | 204 | 172 | 229 | 26 | 16 | 88 | 170 | 93 | .547 | 0 | 0 | 26 | 18 | .692 | |
| Shake Milton | SG | 28 | 27 | 1 | 492 | 199 | 51 | 64 | 15 | 1 | 20 | 157 | 73 | .465 | 72 | 28 | .389 | 33 | 25 | .758 |
| Dariq Whitehead | SF | 20 | 20 | 0 | 246 | 114 | 29 | 12 | 6 | 1 | 15 | 96 | 39 | .406 | 74 | 33 | .446 | 5 | 3 | .600 |
| Maxwell Lewis | SF | 22 | 21 | 1 | 298 | 112 | 53 | 17 | 8 | 7 | 12 | 102 | 43 | .422 | 50 | 19 | .380 | 10 | 7 | .700 |
| Drew Timme | PF | 24 | 9 | 2 | 254 | 109 | 65 | 20 | 4 | 1 | 15 | 102 | 45 | .441 | 35 | 9 | .257 | 16 | 10 | .625 |
| Reece Beekman | PG | 23 | 34 | 4 | 465 | 91 | 38 | 62 | 32 | 2 | 21 | 106 | 34 | .321 | 40 | 7 | .175 | 21 | 16 | .762 |
| Tyson Etienne | PG | 25 | 7 | 0 | 151 | 55 | 9 | 12 | 3 | 1 | 8 | 52 | 17 | .327 | 44 | 13 | .295 | 10 | 8 | .800 |
| Killian Hayes | PG | 23 | 6 | 5 | 162 | 54 | 18 | 31 | 4 | 4 | 9 | 43 | 18 | .419 | 21 | 8 | .381 | 12 | 10 | .833 |
| Cui Yongxi | SG | 21 | 5 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | .143 | 3 | 0 | .000 | 2 | 1 | .500 |
| Jaylen Martin | SF | 21 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 1 | 1.000 | 0 | 0 | |
| Totals | 82 | 82 | 19778 | 8619 | 3387 | 2063 | 639 | 352 | 1138 | 7060 | 3086 | .437 | 3232 | 1113 | .344 | 1696 | 1334 | .787 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | Starter/Star [1.1] | 31.2 | High [1.2] | 24.0 | 3.3 | 3.8 | 0.7 | 83.95 | Primary scoring engine and isolation-heavy shot creator who carried major offensive load and produced frequent high-scoring bursts. | |
| Dennis Schröder | Starter/Star [1.1] | 33.6 | High [1.2] | 18.4 | 3.0 | 6.6 | 1.3 | 77.35 | Veteran lead guard who organized offense, attacked downhill, and provided pace, ball pressure, and late-game shot creation. | |
| Cameron Johnson | Starter/Star [1.1] | 31.6 | High [1.2] | 18.8 | 4.3 | 3.4 | 1.3 | 73.39 | Floor-spacing forward and secondary scorer known for efficient shooting, off-ball movement, and versatile scoring from deep and midrange. | |
| D’Angelo Russell | Starter/Star [1.1] | 24.7 | High [1.2] | 12.9 | 2.8 | 5.6 | 1.8 | 60.98 | Combo guard who created offense through pick-and-roll, perimeter shot-making, and streak scoring while facilitating half-court sets. | |
| Nic Claxton | Starter/Star [1.1] | 26.9 | Medium [1.1] | 10.3 | 7.4 | 2.2 | 2.3 | 53.72 | Defensive anchor and rim protector who provided elite switching, interior defense, and efficient finishing around the rim. | |
| Drew Timme | Key Contributor [1.05] | 28.2 | Medium [1.1] | 12.1 | 7.2 | 2.2 | 0.5 | 50.82 | Skilled interior scorer with polished footwork and post scoring who added rebounding and interior presence in rotation minutes. | |
| Ben Simmons | Starter/Star [1.1] | 25.0 | Medium [1.1] | 6.2 | 5.2 | 6.9 | 1.3 | 47.43 | Playmaking forward who pushed transition, facilitated offense, and defended multiple positions while impacting tempo and ball movement. | |
| Dorian Finney-Smith | Starter/Star [1.1] | 29.0 | Medium [1.1] | 10.4 | 4.6 | 1.6 | 1.5 | 43.80 | 3-and-D forward valued for perimeter defense, positional versatility, and reliable catch-and-shoot spacing. | |
| Keon Johnson | Starter/Star [1.1] | 24.4 | Medium [1.1] | 10.6 | 3.8 | 2.2 | 1.4 | 43.56 | Athletic wing who contributed transition scoring, slashing, and on-ball defensive energy across heavy minutes. | |
| Killian Hayes | Key Contributor [1.05] | 27.0 | Medium [1.1] | 9.0 | 3.0 | 5.2 | 1.4 | 42.96 | Pass-first guard focused on playmaking, tempo control, and defensive pressure while running second-unit offense. | |
| Ziaire Williams | Starter/Star [1.1] | 24.5 | Medium [1.1] | 10.0 | 4.6 | 1.3 | 1.4 | 41.87 | Two-way wing who added length, perimeter defense, and complementary scoring with spot-up shooting and transition play. | |
| Trendon Watford | Key Contributor [1.05] | 20.8 | Medium [1.1] | 10.2 | 3.6 | 2.6 | 0.9 | 39.96 | Versatile forward who handled the ball, facilitated offense from the frontcourt, and scored efficiently in mismatches. | |
| Day’Ron Sharpe | Bench [1.0] | 18.1 | Low [1.0] | 7.9 | 6.6 | 1.8 | 1.6 | 35.80 | Energetic rebounder and interior presence known for physical play, second-chance scoring, and paint defense. | |
| Noah Clowney | Key Contributor [1.05] | 22.7 | Medium [1.1] | 9.1 | 3.9 | 0.9 | 1.0 | 34.40 | Stretch big who provided floor spacing, developing rim protection, and defensive versatility as a young frontcourt piece. | |
| Tosan Evbuomwan | Bench [1.0] | 23.8 | Low [1.0] | 9.5 | 4.3 | 2.0 | 1.3 | 34.20 | All-around forward who contributed rebounding, secondary playmaking, and defensive activity in rotational minutes. | |
| Jalen Wilson | Key Contributor [1.05] | 25.7 | Low [1.0] | 9.5 | 3.4 | 1.8 | 0.6 | 32.13 | Hustle wing who added physical defense, rebounding effort, and opportunistic scoring within a complementary role. | |
| Tyrese Martin | Bench [1.0] | 21.9 | Low [1.0] | 8.7 | 3.7 | 2.0 | 0.8 | 30.40 | Rotation wing providing spot-up shooting, defensive effort, and transition scoring. | |
| Tyson Etienne | Bench [1.0] | 21.6 | High [1.2] | 7.9 | 1.3 | 1.7 | 0.5 | 27.36 | Aggressive scoring guard focused on perimeter shooting and instant offense in limited appearances. | |
| Shake Milton | Bench [1.0] | 18.2 | Low [1.0] | 7.4 | 1.9 | 2.4 | 0.6 | 24.60 | Combo guard who stabilized bench units with ball-handling, shot creation, and efficient secondary scoring. | |
| Maxwell Lewis | Bench [1.0] | 14.2 | Low [1.0] | 5.3 | 2.5 | 0.8 | 0.7 | 18.60 | Young wing who contributed athletic finishing, defensive activity, and developing perimeter shooting. | |
| Dariq Whitehead | Bench [1.0] | 12.3 | Medium [1.1] | 5.7 | 1.5 | 0.6 | 0.4 | 18.04 | Rookie wing known for perimeter shooting flashes and gradual offensive development. | |
| Reece Beekman | Bench [1.0] | 13.7 | Low [1.0] | 2.7 | 1.1 | 1.8 | 1.0 | 13.20 | Defensive-minded guard valued for point-of-attack defense, ball pressure, and steady playmaking. | |
| Cui Yongxi | Bench [1.0] | 2.0 | Low [1.0] | 0.6 | 0.4 | 0.0 | 0.0 | 2.00 | Developmental guard gaining experience and adjusting to pace and physicality at pro level. | |
| Jaylen Martin | Bench [1.0] | 1.7 | Low [1.0] | 1.0 | 0.0 | 0.0 | 0.0 | 2.00 | Limited-minutes wing prospect focused on development and gaining NBA experience. | |
| Team Totals | 105.1 | 41.3 | 25.2 | 12.1 |
