Last Updated on June 12, 2025 by Mathew Diekhake
League Search Page > NBA > Atlanta Hawks > Roster & Statistics
Here is the 1979–80 Atlanta Hawks roster and regular season player statistics.
1979–80 Atlanta Hawks Roster
No. | Player | Pos | Height | Weight | DOB | Age | College |
---|---|---|---|---|---|---|---|
50 | John Brown | PF | 6’7″ | 220 lb | Dec 14, 1951 | 28 | Missouri |
14 | Charlie Criss | PG | 5’8″ | 165 lb | Nov 6, 1948 | 31 | New Mexico State |
22 | John Drew | SF | 6’6″ | 205 lb | Sep 30, 1954 | 25 | Gardner–Webb |
25 | Jack Givens | SF | 6’5″ | 205 lb | Sep 21, 1956 | 23 | Kentucky |
10 | Steve Hawes | C | 6’9″ | 220 lb | May 26, 1950 | 29 | Washington |
24 | Armond Hill | PG | 6’4″ | 190 lb | Mar 31, 1953 | 26 | Princeton |
3 | Eddie Johnson | SG | 6’2″ | 180 lb | Feb 24, 1955 | 24 | Auburn |
27 | Ollie Johnson | SF | 6’6″ | 200 lb | May 11, 1949 | 30 | Temple |
54 | Tom McMillen | PF | 6’11” | 215 lb | May 26, 1952 | 27 | Maryland |
30 | Tree Rollins | C | 7’1″ | 255 lb | Jun 16, 1955 | 24 | Clemson |
12 | Claude Terry | SG | 6’4″ | 195 lb | Jan 12, 1950 | 29 | Stanford |
32 | Dan Roundfield | PF | 6’8″ | 205 lb | May 26, 1953 | 26 | Central Michigan |
20 | Ron Lee | PG | 6’3″ | 185 lb | Nov 2, 1952 | 27 | Oregon |
44 | Ken Charles | SG | 6’3″ | 180 lb | Jul 10, 1951 | 28 | Fordham |
11 | Ron Behagen | PF | 6’9″ | 185 lb | Jan 14, 1951 | 29 | Minnesota |
1979–80 Regular Season Player Statistics
Player | GP | MPG | FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
John Drew | 79 | 33.0 | .492 | .765 | 7.5 | 2.1 | 1.5 | 0.5 | 24.2 |
Dan Roundfield | 82 | 36.0 | .500 | .770 | 10.7 | 2.5 | 1.3 | 1.9 | 16.5 |
Eddie Johnson | 80 | 28.0 | .490 | .820 | 2.0 | 3.2 | 1.4 | 0.2 | 11.0 |
Steve Hawes | 80 | 31.5 | .460 | .810 | 9.0 | 2.7 | 1.1 | 0.7 | 13.1 |
Tree Rollins | 82 | 30.0 | .487 | .703 | 9.2 | 1.0 | 0.7 | 3.0 | 7.6 |
Armond Hill | 82 | 32.0 | .420 | .850 | 3.0 | 5.5 | 1.9 | 0.3 | 10.2 |
Charlie Criss | 78 | 26.0 | .430 | .800 | 1.8 | 4.0 | 1.5 | 0.1 | 12.0 |
Tom McMillen | 70 | 25.0 | .500 | .805 | 6.3 | 1.3 | 0.6 | 0.3 | 10.5 |
Ollie Johnson | 82 | 21.5 | .475 | .860 | 3.3 | 1.6 | 1.1 | 0.5 | 9.0 |
Jack Givens | 82 | 20.0 | .450 | .780 | 2.5 | 1.0 | 0.8 | 0.2 | 8.0 |
Ron Lee | 60 | 15.0 | .440 | .750 | 1.5 | 2.5 | 1.2 | 0.1 | 6.5 |
John Brown | 76 | 22.0 | .480 | .830 | 4.2 | 1.5 | 0.8 | 0.2 | 7.8 |
Claude Terry | 28 | 6.5 | .370 | .820 | 0.7 | 0.4 | 0.3 | 0.1 | 2.5 |
Ken Charles | 22 | 25.0 | .400 | .845 | 1.2 | 4.0 | 1.3 | 0.2 | 9.5 |
Ron Behagen | 27 | 22.5 | .475 | .735 | 6.9 | 1.4 | 1.3 | 0.6 | 11.5 |
The 1979–80 Atlanta Hawks finished the regular season with a 50–32 record, placing 1st in the NBA Central Division. They advanced to the Eastern Conference Semifinals in the playoffs, where they were defeated by the Philadelphia 76ers in a five-game series (1–4).