Last Updated on June 7, 2025 by Mathew Diekhake
League Search Page > NBA > Atlanta Hawks > Roster & Statistics
Here is the Atlanta Hawks’ 1976–77 roster and regular season player statistics:
Atlanta Hawks 1976–77 Roster
No. | Player | Pos | Height | Weight | Birth Date | College/From |
---|---|---|---|---|---|---|
10 | Tom Henderson | G | 6’3″ | 190 lbs | Jan 21, 1952 | Hawaii |
11 | Armond Hill | G | 6’4″ | 190 lbs | Mar 31, 1953 | Princeton |
12 | Henry Dickerson | G | 6’4″ | 190 lbs | Nov 27, 1951 | Charleston |
14 | Ken Charles | G | 6’3″ | 180 lbs | Jul 10, 1951 | Fordham |
20 | Lou Hudson | G/F | 6’5″ | 210 lbs | Jul 11, 1944 | Minnesota |
24 | John Drew | F | 6’6″ | 205 lbs | Sep 30, 1954 | Gardner–Webb |
30 | John Brown | F | 6’7″ | 220 lbs | Dec 14, 1951 | Missouri |
32 | Mike Sojourner | C | 6’9″ | 225 lbs | Oct 16, 1953 | Utah |
34 | Dwight Jones | F/C | 6’10” | 210 lbs | Feb 27, 1952 | Houston |
40 | Ron Davis | F | 6’6″ | 190 lbs | May 1, 1954 | Washington State |
42 | Claude Terry | G | 6’4″ | 190 lbs | Jan 12, 1950 | Stanford |
43 | Bill Willoughby | F | 6’8″ | 205 lbs | May 20, 1957 | None |
44 | Steve Hawes | C | 6’9″ | 220 lbs | May 3, 1950 | Washington |
50 | Joe Meriweather | C | 6’10” | 215 lbs | Oct 26, 1953 | Southern Illinois |
52 | Tom Barker | C | 6’10” | 225 lbs | Nov 11, 1955 | Hawaii |
54 | Randy Denton | C | 6’10” | 240 lbs | Feb 18, 1949 | Duke |
Head Coach: Hubie Brown
1976–77 Regular Season Player Statistics
Player | GP | MPG | PPG | RPG | APG | FG% | FT% |
---|---|---|---|---|---|---|---|
John Drew | 74 | 36.3 | 24.2 | 9.1 | 1.8 | .487 | .714 |
Truck Robinson | 36 | 40.3 | 22.4 | 12.8 | 2.7 | .478 | .772 |
Lou Hudson | 58 | 30.1 | 16.7 | 2.2 | 2.7 | .456 | .840 |
Tom Henderson | 46 | 34.1 | 11.3 | 2.7 | 8.4 | .433 | .750 |
Joe Meriweather | 74 | 27.9 | 11.1 | 8.1 | 1.1 | .526 | .714 |
Ken Charles | 82 | 30.3 | 11.1 | 2.0 | 3.6 | .414 | .801 |
Tom Barker | 59 | 22.9 | 8.1 | 6.8 | 1.0 | .417 | .683 |
Steve Hawes | 44 | 21.5 | 8.2 | 5.9 | 1.4 | .482 | .761 |
Armond Hill | 81 | 22.5 | 6.0 | 1.8 | 5.0 | .399 | .799 |
John Brown | 77 | 18.2 | 5.7 | 3.1 | 1.3 | .457 | .807 |
Randy Denton | 45 | 15.6 | 5.3 | 4.8 | 0.7 | .402 | .702 |
Bill Willoughby | 39 | 14.1 | 4.9 | 4.4 | 0.3 | .444 | .683 |
Mike Sojourner | 51 | 10.8 | 4.5 | 2.9 | 0.4 | .468 | .719 |
Claude Terry | 12 | 20.1 | 9.3 | 1.5 | 2.1 | .540 | .857 |
Ron Davis | 7 | 9.6 | 2.9 | 1.0 | 0.3 | .229 | .308 |
Henry Dickerson | 6 | 10.5 | 2.8 | 0.3 | 1.8 | .500 | .625 |
Team Overview
- Record: 31–51 (.378)
- Division Finish: 6th in Central Division
- Conference Finish: 9th in Eastern Conference
- Playoffs: Did not qualify
- Points Per Game: 102.4 (19th of 22)
- Points Allowed Per Game: 106.4 (11th of 22)
- Offensive Rating: 97.8 (17th of 22)
- Defensive Rating: 101.6 (18th of 22)
- Net Rating: -3.9 (20th of 22)
- Pace: 104.6 (18th of 22)
Notable Achievements
- John Drew: Led the team with 24.2 points per game and 9.1 rebounds per game.
- Truck Robinson: Averaged a double-double with 22.4 points and 12.8 rebounds per game in 36 games.