Last Updated on October 4, 2026 by Mat Diekhake
Eastern Conference Standings
| TEAM | GP | W | L | PCT | GB | HEAD COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|
| New York Liberty | 32 | 18 | 14 | .563 | — | Richie Adubato | Lost WNBA Finals |
| Charlotte Sting | 32 | 15 | 17 | .469 | 3.0 | Marynell Meadors / Dan Hughes | Lost WNBA Semis |
| Detroit Shock | 32 | 15 | 17 | .469 | 3.0 | Nancy Lieberman | Lost WNBA 1st Rd |
| Orlando Miracle | 32 | 15 | 17 | .469 | 3.0 | Carolyn Peck | Missed Playoffs |
| Washington Mystics | 32 | 12 | 20 | .375 | 6.0 | Nancy Darsch | Missed Playoffs |
| Cleveland Rockers | 32 | 7 | 25 | .219 | 11.0 | Linda Hill-MacDonald | Missed Playoffs |
Western Conference Standings
| TEAM | GP | W | L | PCT | GB | HEAD COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|
| Houston Comets | 32 | 26 | 6 | .813 | — | Van Chancellor | WNBA Champions |
| Los Angeles Sparks | 32 | 20 | 12 | .625 | 6.0 | Orlando Woolridge | Lost WNBA Semis |
| Sacramento Monarchs | 32 | 19 | 13 | .594 | 7.0 | Sonny Allen | Lost WNBA 1st Rd |
| Minnesota Lynx | 32 | 15 | 17 | .469 | 11.0 | Brian Agler | Missed Playoffs |
| Phoenix Mercury | 32 | 15 | 17 | .469 | 11.0 | Cheryl Miller | Missed Playoffs |
| Utah Starzz | 32 | 15 | 17 | .469 | 11.0 | Fred Williams | Missed Playoffs |
Charlotte defeated Detroit 1–0 and Los Angeles defeated Sacramento 1–0 in the conference first round. New York defeated Charlotte 2–1 and Houston defeated Los Angeles 2–1 in the conference finals. Houston then defeated New York 2–1 in the WNBA Finals.
